May 1, 2023 Central Lakes at Anoka-Ramsey CC

1

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
| Anoka-Ramsey CC | 4 | 0 | 2 | 0 | 4 | 0 | X | 10 | 11 | 1 |
Box Score
Central Lakes
Anoka-Ramsey CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erubiel Ozuna cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Argir rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Noah Cekalla c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Lepel 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Adam (Deuce) Braun dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alonso Bacame 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Thorn 1b | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ivan Villa lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Devin Waldorf ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Devin Begay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Letness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tittrington | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leo Villa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Dymanyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 5 | 0 | 0 | 9 | 7 |
Batting
2B:
Beau Lepel
Baserunning
SB:
Erubiel Ozuna
Fielding
E:
Ivan Villa (2)
, Devin Waldorf (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Brey rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jeremy Brown 1b/p | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jacob Contreras 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ricky Ramsdell 2b | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Henry Gibbs dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ramon Perez lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthew Ramsdell ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mikey McBryar c | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Noah Findeis cf | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Josh Stoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 9 | 1 | 4 | 5 |
Batting
2B:
Jeremy Brown (2)
, Jacob Contreras
, Ricky Ramsdell
RBI:
Patrick Brey (2)
, Jacob Contreras (2)
, Henry Gibbs
, Mikey McBryar (2)
, Noah Findeis (2)
Fielding
E:
Matthew Ramsdell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Begay (L, 4-1) | 5.0 | 10 | 10 | 3 | 0 | 4 | 0 |
| Brett Letness | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 10 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Devin Begay (29)
, Brett Letness (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Stoll (W, 2-2) | 6.0 | 5 | 1 | 1 | 0 | 9 | 0 |
| Jeremy Brown | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 10 | 0 |
Pitching
Batters faced:
Josh Stoll (25)
, Jeremy Brown (4)
HBP:
Josh Stoll
Other Information
| Location: | Anoka |
| Attendance: | 0 |