March 10, 2024 Miles Community College at Northland CTC

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
| Northland CTC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 1 |
Box Score
Miles Community College
Northland CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Bickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taichi Fuchinaga 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jace Notbohm dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessen West ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kade Mosley 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lance Bratlien rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Goertz lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Searcey cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleman Parry 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Hegedus c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dyson Kinneman | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 2 | 4 | 4 | 0 |
Batting
2B:
Kade Mosley
, Brandon Hegedus (2)
RBI:
Taichi Fuchinaga
, Brandon Hegedus
Baserunning
SB:
Taichi Fuchinaga (2)
, Jace Notbohm (2)
, Jessen West
, Lance Bratlien
, Dyson Kinneman
CS:
Taichi Fuchinaga
, Kade Mosley
Fielding
E:
Brady Bickett (2)
, Coleman Parry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Lawrence 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Campos lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Odhan Manhas ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Justin Amesquita rf/p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gamaliel Vasquez 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Tamez c | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Emerson Pease cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jacob Pascal dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Auden Venegas 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dennis Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hoyt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 4 | 2 | 4 | 8 | 0 |
Batting
2B:
Odhan Manhas
, Tyler Tamez
RBI:
Odhan Manhas
, Emerson Pease
Sac:
Emerson Pease
Baserunning
SB:
Tyler Tamez
Fielding
E:
Aidan Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Bickett | 4.2 | 2 | 3 | 0 | 3 | 7 | 0 |
| Mason Peters (L, 1-1) | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.1 | 4 | 3 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Brady Bickett (22)
, Mason Peters (12)
WP:
Brady Bickett (2)
HBP:
Brady Bickett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dennis Ashley | 5.0 | 5 | 3 | 2 | 1 | 1 | 0 |
| Aidan Powell | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Justin Amesquita (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 3 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Dennis Ashley (21)
, Aidan Powell (9)
, Justin Amesquita (4)
WP:
Dennis Ashley
HBP:
Dennis Ashley
Other Information
| Location: | Tuscon, AZ |
| Attendance: | 0 |