April 12, 2024 Western Technical at Viterbo

7
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 4 | 1 |
| Viterbo | 6 | 0 | 0 | 0 | 1 | 1 | X | 8 | 9 | 0 |
Box Score
Western Technical
Viterbo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenton Palmer cf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Hunter Guenther ss | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Aden McClusky 3b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Austin Moore rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Cruickshanks 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Noah Childs dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Siggens 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon O'Conner c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grant Roh lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Mara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Delmore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Danen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Maenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Broadhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ostema | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pablo Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 4 | 4 | 6 | 6 | 0 |
Batting
2B:
Cole Cruickshanks
RBI:
Hunter Guenther (2)
, Cole Cruickshanks (2)
Baserunning
SB:
Trenton Palmer (2)
, Austin Moore
, Grant Roh
, Jake Ostema
Fielding
E:
Hunter Guenther
DP:
Cole Cruickshanks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| N. null 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| N. null 1b | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| N. null dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| N. null cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| N. null 2b | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| N. null lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. null rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 8 | 9 | 7 | 7 | 4 | 0 |
Batting
HR:
RBI:
N. null
, N. null
,
, N. null (2)
, N. null
, N. null
Baserunning
SB:
N. null
,
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Mara | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Tom Mara
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 2.0 | 2 | 4 | 2 | 2 | 3 | 0 |
| N. null | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| N. null | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| N. null | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| N. null | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 6 | 4 | 6 | 6 | 0 |
Pitching
Batters faced:
N. null (12)
, N. null (11)
, N. null (4)
, N. null (5)
, N. null (3)
Other Information
| Location: | Vitrerbo |
| Attendance: | 0 |