March 12, 2025 Alexandria Technical & Community College at Lake Region State College - ND

(0-0)
23

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Technical & Community College | 3 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 23 | 12 | 1 |
| Lake Region State College - ND | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
Box Score
Alexandria Technical & Community College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Chambers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Heber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Brodina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hamann lf | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
| Jaden Drill 1b | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Devin Gutierrez ss | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Gabriel Cabrera dh | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Josmer Ortiz Aponte rf | 4 | 3 | 1 | 3 | 1 | 1 | 0 |
| Connor Davis c | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Jonah DeJong 3b | 3 | 1 | 2 | 4 | 1 | 1 | 0 |
| Cooper Dack 2b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jack Majerus cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Schmaltz | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brenden Boesen | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| DaShaun Robinson | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Will Ambrose | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 30 | 23 | 12 | 18 | 15 | 6 | 0 |
Batting
2B:
Devin Gutierrez
, Jonah DeJong
RBI:
Devin Gutierrez (3)
, Josmer Ortiz Aponte (3)
, Connor Davis (4)
, Jonah DeJong (4)
, Cooper Dack
, Brenden Boesen
, DaShaun Robinson
, Will Ambrose
Baserunning
SB:
Isaac Hamann
, Devin Gutierrez (2)
Fielding
E:
Josmer Ortiz Aponte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hugh Montgomery cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Kleinjan lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Lyons rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jamison Nelson dh | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jacob Warnke ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brayden Ehnert 1b | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Carson Beaudin 2b | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Parker Simon 3b | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Dayton Christensen c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dane Hagler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lindsay | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Brodina | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leif Sigurdson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 3 | 8 | 3 | 5 | 7 | 18 |
Batting
2B:
Dayton Christensen
RBI:
Jamison Nelson
, Carson Beaudin
, Dayton Christensen
Baserunning
SB:
Beau Brodina
CS:
Hugh Montgomery
Fielding
E:
Jacob Warnke
, Carson Beaudin (2)
, Dayton Christensen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Brodina (W, 0-0) | 2.0 | 7 | 3 | 3 | 1 | 2 | 0 |
| Steve Heber | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Casey Chambers | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 8 | 3 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Hunter Brodina
, Steve Heber
, Casey Chambers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dane Hagler (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Dane Hagler
Other Information
| Location: | , Auburndale, Florid |
| Attendance: | 0 |