March 22, 2025 Central Lakes at Vermilion CC

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Lakes | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 6 | 1 |
| Vermilion CC | 3 | 0 | 1 | 1 | 2 | 0 | X | 7 | 9 | 3 |
Box Score
Central Lakes
Vermilion CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taevyn Brown ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Walters 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| John Cromwell 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Guck 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Quincy Jantz lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Miller c | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Kadin Bellinger dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Eli Owen rf | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Atreyu Marcelo cf/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sebastian Bark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 5 | 7 | 7 | 0 |
Batting
2B:
Atreyu Marcelo
RBI:
Quincy Jantz
, Daniel Miller
, Kadin Bellinger
, Eli Owen
, Atreyu Marcelo
Baserunning
CS:
Kadin Bellinger
Fielding
E:
Ethan Guck
DP:
Justin Walters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Ritter ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Colbie Parker lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Berglund cf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Martin Cubillan c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Smith rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Charlie Mohr dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dylan Spears 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Ploen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hazuga 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Melgeorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Jo Taverna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 3 | 1 | 0 |
Batting
2B:
Andrew Ritter
, Nick Berglund
, Martin Cubillan
3B:
Colbie Parker
RBI:
Colbie Parker
, Nick Berglund (2)
, Martin Cubillan
, Cole Smith (2)
, Charlie Mohr
Baserunning
SB:
Andrew Ritter (2)
, Nick Berglund
CS:
Nick Berglund
Fielding
E:
Andrew Ritter
, Dylan Spears
, Dylan Ploen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sebastian Bark (L, 0-1) | 4.0 | 9 | 6 | 6 | 2 | 1 | 0 |
| Atreyu Marcelo | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 3 | 1 | 0 |
Pitching
Batters faced:
Sebastian Bark
, Atreyu Marcelo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Melgeorge | 2.2 | 1 | 4 | 0 | 6 | 3 | 0 |
| Dylan Schroeder (W, 1-1) | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Jo Jo Taverna (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 5 | 1 | 7 | 7 | 0 |
Pitching
Batters faced:
Andrew Melgeorge (17)
, Dylan Schroeder (11)
, Jo Jo Taverna (7)
HBP:
Andrew Melgeorge
, Dylan Schroeder
Other Information
| Location: | Mesabi East High Sch |
| Attendance: | 58 |
| Umpires: | Home plate - Dave Janeksela , First base - Jordan Below |