April 18, 2025 Vermilion CC at Hibbing CC

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
| Hibbing CC | 4 | 1 | 0 | 2 | 1 | 2 | X | 10 | 17 | 5 |
Box Score
Vermilion CC
Hibbing CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Ritter ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dylan Coello 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TJ Frein 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin Cubillan c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Charlie Mohr 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Smith rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan Spears dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Stiel lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbie Parker cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Melgeorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Ellsworth | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Lehman | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 2 | 4 | 2 | 1 | 9 | 0 |
Batting
2B:
TJ Frein
, Martin Cubillan
, Ty Ellsworth
RBI:
Cole Smith
, Jake Lehman
GIDP:
Dylan Spears
Baserunning
SB:
Griffin Stiel
Fielding
E:
Jake Lehman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Cano ss | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Rheghon Larson lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bruce Slygh cf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Joel Merced c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ethan Aranda 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brayan Rodriguez dh | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Moisés Acosta 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dantin Winnipeg 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Seth Edgren rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Petrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 17 | 9 | 1 | 6 | 0 |
Batting
2B:
Bruce Slygh (2)
, Joel Merced (2)
, Ethan Aranda
, Brayan Rodriguez (2)
, Paxton Smith
3B:
David Cano
, Rheghon Larson
RBI:
David Cano
, Rheghon Larson
, Bruce Slygh
, Joel Merced (2)
, Ethan Aranda
, Brayan Rodriguez
, Moisés Acosta
, Dantin Winnipeg
Baserunning
SB:
David Cano
, Dantin Winnipeg
Fielding
E:
Rheghon Larson
, Joel Merced
, Ethan Aranda
, Moisés Acosta (2)
DP:
David Cano
, Ethan Aranda
, Moisés Acosta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Melgeorge | 4.0 | 10 | 7 | 7 | 1 | 5 | 0 |
| Dylan Spears | 2.0 | 7 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 17 | 10 | 10 | 1 | 6 | 0 |
Pitching
Batters faced:
Andrew Melgeorge (20)
, Dylan Spears (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Wood | 6.1 | 4 | 2 | 2 | 1 | 9 | 0 |
| Ryder Petrie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Landon Wood (28)
, Ryder Petrie (2)
Other Information
| Location: | Rock Ridge HS |
| Attendance: | 0 |