March 6, 2026 Williston State College at Riverland CC

13

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 13 | 13 | 1 |
| Riverland CC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Box Score
Williston State College
Riverland CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanson Allen dh | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Bradley Cepada 2b | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant Nekuza ss | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jason Carbno rf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ashton Sweet lf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Dylan Klossner 1b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Rylan Nohr c | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Gage Macri cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moreno Jackson 3b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Cameron Fenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Carlson | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carter Reimer | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 13 | 13 | 13 | 13 | 3 | 0 |
Batting
2B:
Bradley Cepada
, Dylan Klossner (2)
RBI:
Hanson Allen (2)
, Bradley Cepada
, Grant Nekuza (3)
, Jason Carbno (2)
, Dylan Klossner
, Rylan Nohr (2)
, Matt Moreno Jackson
, Wyatt Carlson
Sac:
Grant Nekuza
, Jason Carbno
, Gage Macri
Sac Fly:
Grant Nekuza
, Jason Carbno
Baserunning
SB:
Jason Carbno
Fielding
E:
Grant Nekuza
DP:
Bradley Cepada
, Grant Nekuza (2)
, Dylan Klossner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Peyton Ransom 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Carlson lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carson Gehrke 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Mora rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Swenson dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Roland Figueroa cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Mott c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christiaan Koehler ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Jax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Resto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kirtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 1 | 3 | 6 | 0 |
Batting
RBI:
Austin Swenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Fenn (W, 4-0) | 7.0 | 4 | 2 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Cameron Fenn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Jax (L, 0-1) | 3.0 | 6 | 6 | 4 | 4 | 0 | 0 |
| Ben Zahm | 0.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Travis Kirtz | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 |
| Brayan Resto | 1.1 | 1 | 3 | 3 | 5 | 1 | 0 |
| Totals | 7.0 | 11 | 13 | 10 | 13 | 3 | 0 |
Pitching
Batters faced:
Riley Jax (23)
, Ben Zahm (4)
, Travis Kirtz (13)
, Brayan Resto (10)
HBP:
Riley Jax (2)
Other Information
| Location: | Kino Sports Complex Stadium |
| Attendance: | 0 |