March 11, 2026 Williston State College at Minnesota West

16

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 16 | 15 | 0 |
| Minnesota West | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 7 | 1 |
Box Score
Williston State College
Minnesota West
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Reimer lf | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Bradley Cepada 2b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Grant Nekuza cf | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Jason Carbno rf | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Ashton Sweet dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dylan Klossner 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Rylan Nohr c | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Bronxon Manning ss | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Matt Moreno Jackson 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Morebeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Rostvold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson Allen | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 16 | 15 | 16 | 10 | 4 | 0 |
Batting
2B:
Jason Carbno
, Ashton Sweet
, Dylan Klossner
, Bronxon Manning
RBI:
Carter Reimer
, Bradley Cepada (2)
, Grant Nekuza
, Jason Carbno (3)
, Ashton Sweet
, Dylan Klossner (2)
, Rylan Nohr
, Bronxon Manning (3)
, Matt Moreno Jackson
, Hanson Allen
Sac:
Bradley Cepada
Sac Fly:
Bradley Cepada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuto Usami 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zakery Hungle lf/p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quinn Athy rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pascual Sanchez 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yahir Vila ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Emiliano dh | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Marcos Castaneda 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Samuel Taveras c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Go Tanabe cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Jessen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Boyum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahir Brahim | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eliecer Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 6 | 6 | 8 | 0 |
Batting
2B:
Quinn Athy
, Andy Emiliano
, Marcos Castaneda
RBI:
Pascual Sanchez
, Yahir Vila
, Andy Emiliano (2)
, Marcos Castaneda (2)
Sac:
Pascual Sanchez
Baserunning
CS:
Quinn Athy
Fielding
E:
Zakery Hungle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Morales (W, 2-2) | 4.2 | 4 | 5 | 5 | 5 | 6 | 0 |
| Chance Morebeck | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Nash | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Rostvold | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 8 | 0 |
Pitching
Batters faced:
Tyler Morales
, Chance Morebeck
, Cody Nash
, Noah Rostvold
WP:
Tyler Morales
HBP:
Tyler Morales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Jessen | 3.0 | 5 | 5 | 2 | 5 | 1 | 0 |
| Zakery Hungle | 1.0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Samuel Thomas | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 |
| Tommy Boyum | 2.2 | 3 | 2 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 13 | 16 | 10 | 10 | 3 | 0 |
Pitching
Batters faced:
Cole Jessen (21)
, Zakery Hungle (9)
, Samuel Thomas (4)
, Tommy Boyum (15)
HBP:
Cole Jessen
, Zakery Hungle
, Samuel Thomas
, Tommy Boyum (2)
Other Information
| Location: | Kino Sports Complex Field 7 |
| Attendance: | 0 |