March 13, 2026 St. Cloud Technical CC at Jamestown Community College

10

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical CC | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 9 | 1 |
| Jamestown Community College | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 8 | 7 | 0 |
Box Score
St. Cloud Technical CC
Jamestown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Gmahl ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Kingery dh | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ben Rothstein 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Barker c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Peters 1b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Luke Illies cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Luke Bieniek 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carson Purkey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JT Tirado rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carson McCain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Fuchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 9 | 2 | 4 | 0 |
Batting
2B:
Luke Illies
3B:
Luke Bieniek
HR:
Easton Peters
RBI:
Josh Kingery (3)
, Easton Peters (3)
, Luke Illies
, Luke Bieniek
, JT Tirado
Sac Fly:
Josh Kingery
Baserunning
SB:
Luke Illies
CS:
Ben Rothstein
Fielding
E:
Luke Bieniek
DP:
Carter Gmahl
, Easton Peters
, Luke Bieniek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Tolentino dh | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Tyler Skura cf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Angel Perez 3b | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Jackson Shannon c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Santino Musone lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Bedrosian 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Larson rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Seth Ranieri 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cadyn Wilson ss | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Jared Gladitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamias Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Bourdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kubera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josue Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 7 | 10 | 12 | 0 |
Batting
2B:
Anthony Tolentino
RBI:
Anthony Tolentino (3)
, Tyler Skura (2)
, Angel Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson McCain | 3.0 | 3 | 5 | 5 | 7 | 5 | 0 |
| Chase Lyon | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hunter Fuchs | 3.0 | 2 | 3 | 3 | 3 | 4 | 0 |
| Totals | 7.0 | 6 | 8 | 8 | 10 | 12 | 0 |
Pitching
Batters faced:
Carson McCain (18)
, Chase Lyon (4)
, Hunter Fuchs (15)
WP:
Hunter Fuchs (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Gladitz (L, 0-1) | 2.2 | 7 | 8 | 6 | 2 | 2 | 0 |
| Tamias Ramsey | 4.1 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 10 | 8 | 2 | 4 | 0 |
Pitching
Batters faced:
Jared Gladitz (18)
, Tamias Ramsey (15)
WP:
Tamias Ramsey
HBP:
Jared Gladitz
, Tamias Ramsey
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |