March 22, 2026 Minnesota North College-Mesabi Range at Dawson CC

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| Dawson CC | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 9 | 5 |
Box Score
Minnesota North College-Mesabi Range
Dawson CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harley Mott c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brody Galovich 2b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Will Olson ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Max Bahr p | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brady Zander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Guy 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Elliot Blatz 3b | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| Caleb Jacinto lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Hilberg rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ethan Sillers cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 32 | 6 | 6 | 4 | 6 | 11 | 0 |
Batting
2B:
Will Olson
, Ethan Sillers
RBI:
Elliot Blatz (2)
, Justin Hilberg
, Ethan Sillers
Sac:
Max Bahr
, Jackson Guy
GIDP:
Harley Mott
, Brady Zander
Fielding
E:
Brody Galovich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Tekansik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulises Del Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Jarrett cf | 3 | 3 | 2 | 1 | 2 | 0 | 1 |
| Dominic Phillips lf | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Teagan Reisdorfer ss | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Trajan Sparks 1b/p | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| Henry Wilson rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kenney Kuchynka dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Easton Jones 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joshua Doll c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Carpenter 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Clonce | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elijah Morales | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gunnar Fugett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Stokes | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ty Mabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 7 | 6 | 18 |
Batting
2B:
Teagan Reisdorfer
, Eli Stokes
3B:
Teagan Reisdorfer
RBI:
Jace Jarrett
, Teagan Reisdorfer
, Trajan Sparks
, Henry Wilson (2)
, Kenney Kuchynka
Sac:
Teagan Reisdorfer
Baserunning
SB:
Jace Jarrett
, Dominic Phillips
, Dylan Carpenter
Fielding
E:
Aaron Tekansik
, Teagan Reisdorfer (3)
, Henry Wilson
DP:
Teagan Reisdorfer
, Henry Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Bahr | 5.1 | 7 | 5 | 5 | 5 | 2 | 0 |
| Brady Zander (L, 0-1) | 1.2 | 2 | 2 | 2 | 2 | 4 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 7 | 6 | 0 |
Pitching
Batters faced:
Max Bahr (29)
, Brady Zander (10)
WP:
Max Bahr
, Brady Zander (2)
HBP:
Max Bahr
, Brady Zander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Tekansik | 3.0 | 3 | 5 | 0 | 1 | 1 | 0 |
| Jaxon Price | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Trajan Sparks | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Ulises Del Rosario | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Jason Jones (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 6 | 1 | 6 | 11 | 0 |
Pitching
Batters faced:
Aaron Tekansik (18)
, Jaxon Price (7)
, Trajan Sparks (7)
, Ulises Del Rosario (9)
, Jason Jones (3)
WP:
Ulises Del Rosario
HBP:
Aaron Tekansik
, Ulises Del Rosario (2)
, Jason Jones
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |