|
Mesabi Range CTC at Fond du Lac - Cloquet, MN 9/17/2016 - 12:00 PM |
|
|
Mesabi Range CTC
22 |
Fond du Lac
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC | 8 | 14 | 0 | 0 | 22 |
| Fond du Lac | 0 | 0 | 2 | 8 | 10 |
| Cloquet, MN | | |||||
| Scoring Summary |
|---|
| 1st Quarter MRC - Safety Sennen Roserie taked FDL Runnet in End Zone MRC 2-0 |
| 1st Quarter MRC - Sandillo Wright 62 Yard Punt Return (2 Pt Conversion Failed) MRC 8-0 |
| 2nd Quarter MRC - Devontae Carter 70 Yard pass to Tae Howard (Laquan Thomas Run) MRC 16-0 |
| 2nd Quarter MRC - Zach Hilliard 46 Yard Interception Return (2 Pt Conversion Failed) MRC 22-0 |
| 3rd Quarter FDL - Safety MRC Runner Tacked in End Zone MRC 22-2 |
| 4th Quarter FDL - Touchdown (2 Pt Conversion Good) MRC 22-10 |
| Mesabi Range CTC | Statistics | Fond du Lac |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 279 | TOTAL OFFENSE | 0 |
| 48 5.8 |
Total Offensive Plays Average gain per play |
0 NaN |
| 152 | NET YARDS PASSING | |
| 12-7 21.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 127 | NET YARDS RUSHING | |
| 41 3.1 |
Rushing Attempts Average gain per rush |
|
| 2-61 | PUNTS: Number-Yards | 0 0 |
| 30.5 | Average | |
| 131 | TOTAL RETURN YARDS | 0 |
| 2-77 1-8 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-19 | SACKS: Number-Yards | 0 0 |
| 2-46 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Mesabi Range CTC | Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Jonathon Hogan | 8 | 2 | 10 | - | 1 - 1 | - | - | ||||
| 12 | A.J. Nash | 8 | 0 | 8 | - | - | - | - | ||||
| 80 | Sennen Roserie | 7 | 0 | 7 | 5 - 15 | - | - | - | ||||
| 26 | Sandillo Wright | 5 | 0 | 5 | - | - | - | - | ||||
| 57 | Raekwon Bethea | 5 | 0 | 5 | 2 - 4 | 1 - 2 | - | - | ||||
| 4 | Zach Hilliard | 4 | 0 | 4 | - | - | - | 2-46 | 3 | |||
| 6 | Kyle Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Jalen Wilkerson | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 88 | Trechane Shanklin | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Dylan Linville | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Terry Nichols | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Mike Ritacco | 3 | 0 | 3 | - | - | - | - | ||||
| 78 | Gerald Robinson | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 58 | Demond Young | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Darell Thomas | - | - | 1-0 | - | |||||||
| TOTALS | 66 | 2 | 68 | 7 - 19 | 2 - 3 | 3-0 | 2-46 | 3 | ||||
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Cloquet, MN Attendance: 0 |
Scorekeeper: Dan Lind |