|
Central Lakes at Vermilion CC - , 2016-10-08 - 13:30 |
|
|
Central Lakes
59 |
Vermilion CC
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes ( ) | 14 | 14 | 14 | 17 | 59 |
| Vermilion CC ( ) | 0 | 10 | 20 | 6 | 36 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| ONSIDE Kickoff by Justin FREYHOLTZ from VCC 35 at the VCC 47 returned by Detavious JONES downed at the VCC 47 | |
| Vermilion CC at 15:00 | |
|---|---|
| 1st and 10 at H47 | - Penalty(VCC) - Repeat Down |
| 1st and 20 at H37 | Darion BUFFIN Carries(Hand Off) Tackled by Vamougne Kanneh, Tyler Koch at the VCC 41 |
| 2nd and 16 at H41 | Ryan WALKER Passes to Tevin SUDDETH INCOMPLETE |
| 3rd and 16 at H41 | Ryan WALKER Passes to Darion BUFFIN COMPLETE Tackled by Vamougne Kanneh at the VCC 43 |
| 4th and 14 at H43 | Justin FREYHOLTZ Carries(Hand Off) fumble(LOST), recovered by Sumowoi Harris at the VCC 21 downed at the VCC 21 |
| 4 plays, -26 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H21 | - Penalty(VCC) - First Down |
| 1st and 10 at H11 | Teddy Sherva Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Antoine Akundu GOOD. | |
| Central Lakes 7, Vermilion CC 0 | |
| 1 plays, 21 yards, 01:27 elapsed | |
| Kickoff by Antoine Akundu from CLC 35 at the VCC 22 returned by Darion BUFFIN Tackled by Matt Kallis, Dez Moore at the VCC 27 | |
| Vermilion CC at 13:33 | |
| 1st and 10 at H27 | Ryan WALKER Passes to Peter ST. FLEUR INCOMPLETE |
| 2nd and 10 at H27 | Darion BUFFIN Carries(Hand Off) Tackled by Tyler Koch at the VCC 25 |
| 3rd and 12 at H25 | Ryan WALKER Passes to Unknown INCOMPLETE |
| 4th and 12 at H25 | Punt by Justin FREYHOLTZ from VCC 25 at the CLC 35 out of bounds |
| 3 plays, -2 yards, 13:34 elapsed | |
| Central Lakes at 14:59 | |
| 1st and 10 at V35 | Teddy Sherva Carries(Hand Off) Tackled by Carter MANGEL at the CLC 27 |
| 2nd and 18 at V27 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Myron RILEY at the VCC 45 |
| 1st and 10 at H45 | - Penalty(VCC) - First Down |
| 1st and 10 at H30 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Deandre WHITE at the VCC 20 |
| 1st and 10 at H20 | Teddy Sherva Carries(Hand Off) Tackled by Luke MISKE, Deandre WHITE at the VCC 5 |
| 1st and 5 at H5 | Teddy Sherva Carries(Hand Off) Tackled by UNKNOWN, Carter MANGEL, Luke MISKE at the VCC 5 |
| 2nd and 5 at H5 | - Penalty(CLC) - Repeat Down |
| 2nd and 20 at H20 | Mike Tveitbakk Passes to Mustaful Strong COMPLETE Tackled by Donnell LOUREY, Myron RILEY at the VCC 18 |
| 3rd and 18 at H18 | Mike Tveitbakk Passes to Mustaful Strong COMPLETE Tackled by Donnell LOUREY, Denzel HUNTER, Darrell MCENTIRE at the VCC 12 |
| 4th and 12 at H12 | Mike Tveitbakk Passes to Daryl Waindim COMPLETE Tackled by Mitchell OLSON, Darrell MCENTIRE at the VCC 4 |
| 8 plays, 61 yards, 00:00 elapsed | |
| Vermilion CC at 14:59 | |
| 1st and 10 at H4 | Darion BUFFIN Carries(Hand Off) Tackled by Mykal Riley, Tyler Koch at the VCC 1 |
| 2nd and 13 at H1 | Ryan WALKER Passes to Unknown INCOMPLETE |
| 3rd and 13 at H1 | Ryan WALKER Passes to Peter ST. FLEUR INCOMPLETE |
| 4th and 13 at H1 | Punt by Justin FREYHOLTZ from VCC 1 at the VCC 45 returned by Mustaful Strong Tackled by Deandre WHITE at the VCC 20 |
| 3 plays, -3 yards, 00:00 elapsed | |
| Central Lakes at 14:59 | |
| 1st and 10 at H20 | - Penalty(CLC) - First Down |
| 1st and 10 at H25 | Cody Rau Carries(Reverse) Tackled by Detavious JONES at the VCC 23 |
| 2nd and 8 at H23 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Deandre WHITE at the VCC 20 |
| 3rd and 5 at H20 | Mike Tveitbakk Passes to Blake Gerads COMPLETE Tackled by Detavious JONES, Luke MISKE at the VCC 13 |
| 1st and 10 at H13 | Greg Lewis Carries(Hand Off) Tackled by Donnell LOUREY, Darrell MCENTIRE at the VCC 7 |
| 2nd and 4 at H7 | Greg Lewis Carries(Hand Off) Tackled by Kacey BELTZ, Donnell LOUREY, Darrell MCENTIRE at the VCC 3 |
| 1st and 3 at H3 | Mike Tveitbakk sacked. Tackled by Luke MISKE, Detavious JONES at the VCC 10 |
| 2nd and 10 at H10 | Mike Tveitbakk Passes to Unknown BROKEN UP by Deandre WHITE |
| 3rd and 10 at H10 | Mike Tveitbakk Passes to Cody Rau INCOMPLETE |
| 4th and 10 at H10 | Mike Tveitbakk Passes to Daryl Waindim COMPLETE TOUCHDOWN. |
| PAT Kick by Antoine Akundu GOOD. | |
| Central Lakes 14, Vermilion CC 0 | |
| 9 plays, 20 yards, 11:09 elapsed | |
| Kickoff by Antoine Akundu from CLC 45 at the VCC 6 returned by UNKNOWN Tackled by DJ Hardin, Sumowoi Harris at the VCC 22 | |
| Vermilion CC at 03:50 | |
| 1st and 10 at H22 | Ryan WALKER Passes to Peter ST. FLEUR COMPLETE Tackled by Adrian Jackson, Brendon Loch, Barry Moreland at the VCC 30 |
| 2nd and 2 at H30 | Darion BUFFIN Carries(Hand Off) Tackled by Jorgen Erickson, Dunkin Westrich at the VCC 30 |
| 3rd and 2 at H30 | Ryan WALKER Passes to Peter ST. FLEUR INCOMPLETE |
| 4th and 2 at H30 | Punt by Justin FREYHOLTZ from VCC 30 at the CLC 23 returned by DJ Hardin Tackled by Damante JONES, Detavious JONES, Luke MISKE at the CLC 37 |
| 3 plays, 8 yards, 03:53 elapsed | |
| Central Lakes at 14:57 | |
| 1st and 10 at V37 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Denzel HUNTER at the CLC 48 |
| 1st and 10 at V48 | Teddy Sherva Carries(Hand Off) fumble(KEPT), Forced by Donnell LOUREY, recovered by Mike Tveitbakk at the CLC 33 downed at the CLC 33 |
| 2nd and 25 at V33 | - Penalty(CLC) - Repeat Down |
| 2nd and 26 at V32 | Mike Tveitbakk Passes to Mustaful Strong COMPLETE Tackled by Zuriel COOK at the CLC 31 |
| back to top | |
2nd
| |
| 3rd and 27 at V31 | Mike Tveitbakk sacked. Tackled by James SLONE at the CLC 22 |
| 4th and 36 at V22 | Punt by Caleb Glennon from CLC 22 at the VCC 28 downed |
| 4 plays, -15 yards, 00:00 elapsed | |
| Vermilion CC at 14:57 | |
| 1st and 10 at H28 | Ornandes FILS-AIME Passes to Rodney WEBSTER COMPLETE Tackled by Kyree McLean at the CLC 9 |
| 1st and 9 at V9 | Ornandes FILS-AIME Carries(Hand Off) Tackled by Austen Staidl, Arron Martin at the CLC 5 |
| 2nd and 5 at V5 | Ornandes FILS-AIME Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Justin FREYHOLTZ GOOD. | |
| Central Lakes 14, Vermilion CC 7 | |
| 3 plays, 72 yards, 01:31 elapsed | |
| ONSIDE Kickoff by Justin FREYHOLTZ from VCC 35 at the VCC 44 returned by Mykal Riley downed at the VCC 44 | |
| Central Lakes at 13:26 | |
| 1st and 10 at H44 | Teddy Sherva Carries(Hand Off) Tackled by Carter MANGEL, Luke MISKE at the VCC 27 |
| 1st and 10 at H27 | Mike Tveitbakk Passes to Cody Rau DROPPED |
| 2nd and 10 at H27 | Teddy Sherva Carries(Hand Off) Tackled by James SLONE, UNKNOWN, Mitchell OLSON at the VCC 26 |
| 3rd and 9 at H26 | Mike Tveitbakk Passes to Cody Rau BROKEN UP by Myron RILEY |
| 4th and 9 at H26 | - Penalty(VCC) - First Down |
| 1st and 10 at H12 | Mike Tveitbakk Passes to Cody Rau INCOMPLETE |
| 2nd and 10 at H12 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Luke MISKE at the VCC 5 |
| 3rd and 3 at H5 | Teddy Sherva Carries(Hand Off) Tackled by Luke MISKE, Zuriel COOK, Deandre WHITE at the VCC 1 |
| 1st and 1 at H1 | Teddy Sherva Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Antoine Akundu GOOD. | |
| Central Lakes 21, Vermilion CC 7 | |
| 8 plays, 44 yards, 02:25 elapsed | |
| Kickoff by Antoine Akundu from CLC 35 at the VCC 7 returned by Jaquille JACKSON Tackled by Chris Similhomme, Ed Chomilo at the VCC 29 | |
| Vermilion CC at 11:01 | |
| 1st and 10 at H29 | Ryan WALKER Passes to Peter ST. FLEUR COMPLETE Tackled by Caleb Glennon, Dunkin Westrich at the VCC 40 |
| 1st and 10 at H40 | Ryan WALKER Passes to Ornandes FILS-AIME COMPLETE Tackled by Tykeise Johnson at the CLC 38 |
| 1st and 10 at V38 | Ryan WALKER Passes to Unknown INCOMPLETE |
| 2nd and 10 at V38 | Ryan WALKER Passes to Unknown INTERCEPTED by Barry Moreland at the CLC 20 downed at the CLC 20 |
| 4 plays, 33 yards, 11:04 elapsed | |
| Central Lakes at 14:57 | |
| 1st and 10 at V20 | Greg Lewis Carries(Hand Off) Tackled by James SLONE, Kory CULLUM at the CLC 24 |
| 2nd and 6 at V24 | Greg Lewis Carries(Hand Off) Tackled by James SLONE, Deandre WHITE at the CLC 23 |
| 3rd and 7 at V23 | Mike Tveitbakk Passes to Cody Rau COMPLETE out of bounds at the CLC 44 |
| 1st and 10 at V44 | Greg Lewis Carries(Hand Off) Tackled by James SLONE, Darrell MCENTIRE at the CLC 47 |
| 2nd and 7 at V47 | Greg Lewis Carries(Hand Off) Tackled by James SLONE, Carter MANGEL, Darrell MCENTIRE at the CLC 47 |
| 3rd and 7 at V47 | Mike Tveitbakk Passes to Mustaful Strong INCOMPLETE |
| 4th and 7 at V47 | - Penalty(CLC) - Repeat Down |
| 4th and 12 at V42 | Punt by Caleb Glennon from CLC 42 at the VCC 30 downed |
| 6 plays, 22 yards, 00:00 elapsed | |
| Vermilion CC at 14:57 | |
| 1st and 10 at H30 | Ornandes FILS-AIME sacked. Tackled by Brendon Loch, Adrian Jackson, Tyler Koch at the VCC 27 |
| 2nd and 13 at H27 | Ornandes FILS-AIME Passes to Rodney WEBSTER COMPLETE Tackled by Kyree McLean at the VCC 47 |
| 1st and 10 at H47 | Ornandes FILS-AIME Passes to Tevin SUDDETH COMPLETE downed at the CLC 40 |
| 1st and 10 at V40 | Ornandes FILS-AIME Passes to Tevin SUDDETH COMPLETE Tackled by Jorgen Erickson, Dunkin Westrich, Tykeise Johnson at the CLC 23 |
| 1st and 10 at V23 | Ornandes FILS-AIME Carries(Hand Off) Tackled by Dunkin Westrich, Caleb Glennon, Adrian Jackson at the CLC 15 |
| 2nd and 2 at V15 | Ornandes FILS-AIME Passes to Jaquille JACKSON COMPLETE downed at the CLC 8 |
| 1st and 8 at V8 | Timeout called by CLC |
| 1st and 8 at V8 | Ornandes FILS-AIME Passes to Unknown INCOMPLETE |
| 2nd and 8 at V8 | Ryan WALKER Passes to Unknown INCOMPLETE |
| 3rd and 8 at V8 | Ryan WALKER Passes to Unknown BROKEN UP by Dunkin Westrich |
| 4th and 8 at V8 | Field Goal MADE by Justin FREYHOLTZ |
| Central Lakes 21, Vermilion CC 10 | |
| 10 plays, 62 yards, 14:56 elapsed | |
| ONSIDE Kickoff by Justin FREYHOLTZ from VCC 30 at the CLC 40 returned by Lewis BALOM downed at the CLC 40 | |
| Vermilion CC at 14:57 | |
| 1st and 10 at V40 | Ornandes FILS-AIME Passes to Mica ROBINSON INCOMPLETE |
| 2nd and 10 at V40 | - Penalty(VCC) - Repeat Down |
| 2nd and 20 at H50 | - Penalty(VCC) - Repeat Down |
| 2nd and 15 at V45 | - Penalty(CLC) - First Down |
| 1st and 10 at V40 | Ornandes FILS-AIME Carries(Hand Off) Tackled by Dunkin Westrich, Brendon Loch at the CLC 35 |
| 2nd and 5 at V35 | Ornandes FILS-AIME Passes to Unknown INCOMPLETE |
| 3rd and 5 at V35 | Ornandes FILS-AIME Passes to Mica ROBINSON BROKEN UP by Caleb Glennon, INTERCEPTED by Tykeise Johnson at the CLC 22 Tackled by Ornandes FILS-AIME at the VCC 34 |
| 4 plays, 5 yards, 00:00 elapsed | |
| Central Lakes at 14:57 | |
| 1st and 10 at H34 | Mike Tveitbakk Carries(Hand Off) fumble(LOST), recovered by Mitchell OLSON at the VCC 45 downed at the VCC 45 |
| 1 plays, -11 yards, 00:00 elapsed | |
| 1st and 10 at H45 | Timeout called by VCC |
| Vermilion CC at 14:57 | |
| 1st and 10 at H45 | Ryan WALKER Passes to Jontez CHANEY-MCCLARIN COMPLETE Tackled by Caleb Glennon at the CLC 39 |
| 1st and 10 at V39 | Ryan WALKER Passes to Unknown INTERCEPTED by Adrian Jackson at the CLC 24 Tackled by Dustin HARDY at the CLC 30 |
| 2 plays, 16 yards, 00:00 elapsed | |
| Central Lakes at 14:57 | |
| 1st and 10 at V30 | Mike Tveitbakk Passes to Unknown INCOMPLETE |
| 2nd and 10 at V30 | Mike Tveitbakk Passes to Matt Soldner COMPLETE Tackled by Myron RILEY at the CLC 47 |
| 1st and 10 at V47 | Mike Tveitbakk Passes to Mustaful Strong INCOMPLETE |
| 2nd and 10 at V47 | - Penalty(VCC) - Repeat Down |
| 2nd and 1 at H39 | Mike Tveitbakk Passes to Teddy Sherva COMPLETE Tackled by Deandre WHITE at the VCC 18 |
| 1st and 10 at H18 | Mike Tveitbakk Passes to Teddy Sherva COMPLETE Tackled by Deandre WHITE at the VCC 20 |
| 2nd and 12 at H20 | Timeout called by CLC |
| 2nd and 12 at H20 | Mike Tveitbakk Passes to Matt Soldner INCOMPLETE |
| 3rd and 12 at H20 | Mike Tveitbakk Carries(Hand Off) out of bounds at the VCC 6 |
| 1st and 6 at H6 | Mike Tveitbakk Passes to Yanek Dinga INCOMPLETE |
| 2nd and 6 at H6 | Teddy Sherva Carries(Hand Off) Tackled by Carter MANGEL at the VCC 2 |
| 3rd and 2 at H2 | Timeout called by VCC |
| 3rd and 2 at H2 | Teddy Sherva Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Antoine Akundu GOOD. | |
| Central Lakes 28, Vermilion CC 10 | |
| 10 plays, 70 yards, 14:43 elapsed | |
| Kickoff by Antoine Akundu from CLC 35 at the VCC 25 faircatch by UNKNOWN | |
| Vermilion CC at 00:14 | |
| 1st and 10 at H25 | Ornandes FILS-AIME Carries(Kneel Down) downed at the VCC 24 |
| 1 plays, -1 yards, 00:14 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Antoine Akundu from CLC 35 at the VCC 29 faircatch by Jaquille JACKSON | |
| Vermilion CC at 15:00 | |
| 1st and 10 at H29 | Ryan WALKER Passes to Ornandes FILS-AIME COMPLETE Tackled by Marcus Garth, Kyree McLean at the VCC 29 |
| 2nd and 10 at H29 | Rodney WEBSTER Carries(Hand Off) Tackled by Andrew Walock at the CLC 40 |
| 1st and 10 at V40 | Darion BUFFIN Carries(Hand Off) Tackled by Seth Zins, Brendon Loch at the CLC 40 |
| 2nd and 10 at V40 | Ryan WALKER Passes to Jaquille JACKSON COMPLETE Tackled by Marcus Garth at the CLC 40 |
| 3rd and 10 at V40 | Ryan WALKER Passes to Unknown INCOMPLETE |
| 4th and 10 at V40 | Punt by Justin FREYHOLTZ from CLC 40 at the CLC 0 for a Touchback |
| 5 plays, 31 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at V20 | Teddy Sherva Carries(Hand Off) Tackled by Deandre WHITE at the CLC 21 |
| 2nd and 9 at V21 | - Penalty(VCC) - Repeat Down |
| 2nd and 19 at V11 | Mike Tveitbakk Passes to Cody Rau INCOMPLETE |
| 3rd and 19 at V11 | Mike Tveitbakk Passes to Blake Gerads COMPLETE Tackled by Zuriel COOK, Darrell MCENTIRE at the CLC 36 |
| 1st and 10 at V36 | Teddy Sherva Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Antoine Akundu GOOD. | |
| Central Lakes 35, Vermilion CC 10 | |
| 4 plays, 80 yards, 03:56 elapsed | |
| Kickoff by Antoine Akundu from CLC 35 at the VCC 20 returned by UNKNOWN Tackled by DJ Hardin, Chris Similhomme at the VCC 38 | |
| Vermilion CC at 11:04 | |
| 1st and 10 at H38 | Ryan WALKER Passes to Ornandes FILS-AIME BROKEN UP by Kyree McLean |
| 2nd and 10 at H38 | Ryan WALKER Passes to Unknown INTERCEPTED by Andrew Walock at the CLC 45 out of bounds at the VCC 45 |
| 2 plays, 0 yards, 00:00 elapsed | |
| Central Lakes at 11:04 | |
| 1st and 10 at H45 | Mike Tveitbakk Passes to Mustaful Strong INCOMPLETE |
| 2nd and 10 at H45 | Mike Tveitbakk Passes to Greg Lewis COMPLETE Tackled by Treven SMALLEY, Mica ROBINSON at the VCC 25 |
| 1st and 10 at H25 | Greg Lewis Carries(Hand Off) Tackled by Carter MANGEL at the VCC 20 |
| 2nd and 5 at H20 | Mike Tveitbakk Passes to Greg Lewis COMPLETE Tackled by Kory CULLUM at the VCC 18 |
| 3rd and 3 at H18 | Greg Lewis Carries(Hand Off) fumble(LOST), Forced by Deandre WHITE, recovered by Kory CULLUM at the VCC 13 downed at the VCC 13 |
| 5 plays, 32 yards, 11:04 elapsed | |
| Vermilion CC at 15:00 | |
| 1st and 10 at H13 | Ornandes FILS-AIME Carries(Hand Off) Tackled by Arron Martin at the VCC 44 |
| 1st and 10 at H44 | Ornandes FILS-AIME Passes to UNKNOWN COMPLETE downed at the CLC 44 |
| 1st and 10 at V44 | Ornandes FILS-AIME Passes to Lewis BALOM INCOMPLETE |
| 2nd and 10 at V44 | Ornandes FILS-AIME Passes to Peter ST. FLEUR COMPLETE Tackled by Arron Martin, Vamougne Kanneh at the CLC 35 |
| 3rd and 1 at V35 | Ornandes FILS-AIME Passes to UNKNOWN INCOMPLETE |
| 4th and 1 at V35 | Ornandes FILS-AIME Carries(Hand Off) Tackled by Brendon Loch, Kyree McLean at the CLC 25 |
| 1st and 10 at V25 | Ornandes FILS-AIME Passes to Mica ROBINSON COMPLETE Tackled by Marcus Garth at the CLC 10 |
| 1st and 10 at V10 | Ornandes FILS-AIME Passes to UNKNOWN INCOMPLETE |
| 2nd and 10 at V10 | Ornandes FILS-AIME Carries(Hand Off) Tackled by Adrian Jackson at the CLC 2 |
| 3rd and 2 at V2 | Ornandes FILS-AIME Passes to UNKNOWN COMPLETE TOUCHDOWN. |
| PAT Pass from Ornandes FILS-AIME to Darion BUFFIN GOOD. | |
| Central Lakes 35, Vermilion CC 18 | |
| 10 plays, 87 yards, 08:25 elapsed | |
| ONSIDE Kickoff by Justin FREYHOLTZ from VCC 35 at the VCC 45 returned by Deandre WHITE downed at the VCC 45 | |
| Vermilion CC at 06:35 | |
| 1st and 10 at H45 | Ornandes FILS-AIME Passes to Mica ROBINSON INTERCEPTED by Tykeise Johnson at the VCC 33 downed at the VCC 49 |
| 1 plays, 0 yards, 00:00 elapsed | |
| Central Lakes at 06:35 | |
| 1st and 10 at H49 | Mike Tveitbakk Carries(Hand Off) Tackled by Deandre WHITE at the VCC 45 |
| 2nd and 6 at H45 | Mike Tveitbakk Passes to Teddy Sherva COMPLETE Tackled by Treven SMALLEY at the VCC 13 |
| 1st and 10 at H13 | Mike Tveitbakk Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Antoine Akundu GOOD. | |
| Central Lakes 42, Vermilion CC 18 | |
| 3 plays, 49 yards, 01:19 elapsed | |
| Kickoff by Antoine Akundu from CLC 35 at the VCC 12 returned by UNKNOWN TOUCHDOWN. | |
| Vermilion CC at 05:16 | |
| PAT Run by Ornandes FILS-AIME NO Good | |
| Central Lakes 42, Vermilion CC 24 | |
| 0 plays, 0 yards, 00:21 elapsed | |
| Kickoff by Justin FREYHOLTZ from VCC 35 at the CLC 5 returned by Teddy Sherva Tackled by Dave TODD at the CLC 30 | |
| Central Lakes at 04:55 | |
| 1st and 10 at V30 | Mike Tveitbakk Passes to Austin Gray INCOMPLETE |
| 2nd and 10 at V30 | Greg Lewis Carries(Hand Off) Tackled by Denzel HUNTER, James SLONE, Mitchell OLSON at the CLC 35 |
| 3rd and 5 at V35 | Mike Tveitbakk Passes to Matt Soldner INCOMPLETE |
| 4th and 5 at V35 | Caleb Glennon Passes to Unknown INCOMPLETE |
| 4 plays, 5 yards, 00:00 elapsed | |
| Vermilion CC at 04:55 | |
| 1st and 10 at V35 | Ornandes FILS-AIME Passes to Darion BUFFIN COMPLETE Tackled by Barry Moreland at the CLC 13 |
| 1st and 10 at V13 | Ornandes FILS-AIME sacked. Tackled by Seth Zins at the CLC 13 |
| 2nd and 10 at V13 | Ornandes FILS-AIME sacked. Tackled by Seth Zins, Tyler Koch at the CLC 28 |
| 3rd and 25 at V28 | Ornandes FILS-AIME Passes to Peter ST. FLEUR INCOMPLETE |
| 4th and 25 at V28 | Ornandes FILS-AIME Passes to Mica ROBINSON COMPLETE TOUCHDOWN. |
| PAT Run by Ornandes FILS-AIME NO Good | |
| Central Lakes 42, Vermilion CC 30 | |
| 5 plays, 35 yards, 03:02 elapsed | |
| Kickoff by Justin FREYHOLTZ from VCC 35 at the CLC 22 returned by Greg Lewis downed at the CLC 47 | |
| Central Lakes at 01:53 | |
| 1st and 10 at V47 | Teddy Sherva Carries(Hand Off) Tackled by Carter MANGEL, James SLONE at the CLC 46 |
| 2nd and 11 at V46 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Carter MANGEL, Deandre WHITE at the CLC 46 |
| 3rd and 11 at V46 | Mike Tveitbakk Passes to Greg Lewis COMPLETE Tackled by Donnell LOUREY at the VCC 37 |
| 1st and 10 at H37 | Mike Tveitbakk Passes to Unknown INCOMPLETE |
| 2nd and 10 at H37 | Greg Lewis Carries(Hand Off) Tackled by Deandre WHITE, Kory CULLUM at the VCC 33 |
| back to top | |
4th
| |
| 3rd and 6 at H33 | Mike Tveitbakk Passes to Blake Gerads COMPLETE Tackled by Jontez CHANEY-MCCLARIN at the VCC 24 |
| 1st and 10 at H24 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Zuriel COOK at the VCC 10 |
| 1st and 10 at H10 | Mike Tveitbakk Passes to Daryl Waindim INCOMPLETE |
| 2nd and 10 at H10 | Mike Tveitbakk sacked. Tackled by Donnell LOUREY, Carter MANGEL, Kory CULLUM at the VCC 11 |
| 3rd and 11 at H11 | - Penalty(VCC) - Repeat Down |
| 3rd and 20 at H20 | Mike Tveitbakk Passes to Cody Rau INCOMPLETE |
| 4th and 20 at H20 | Field Goal MADE by Antoine Akundu |
| Central Lakes 45, Vermilion CC 30 | |
| 11 plays, 33 yards, 01:52 elapsed | |
| Kickoff by Antoine Akundu from CLC 35 at the VCC 10 returned by UNKNOWN out of bounds at the VCC 38 | |
| Vermilion CC at 15:00 | |
| 1st and 10 at H38 | - Penalty(VCC) - First Down |
| 1st and 10 at H10 | Ornandes FILS-AIME Carries(Hand Off) Tackled by Caleb Glennon at the VCC 14 |
| 2nd and 6 at H14 | - Penalty(VCC) - Repeat Down |
| 2nd and 11 at H9 | Ornandes FILS-AIME Passes to Tevin SUDDETH BROKEN UP by Mykal Riley |
| 3rd and 11 at H9 | Ornandes FILS-AIME Passes to Darion BUFFIN COMPLETE Tackled by Barry Moreland at the VCC 12 |
| 4th and 8 at H12 | Punt by Justin FREYHOLTZ from VCC 12 at the VCC 40 downed |
| 3 plays, -26 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H40 | Teddy Sherva Carries(Hand Off) Tackled by Zuriel COOK at the VCC 25 |
| 1st and 10 at H25 | - Penalty(CLC) - Repeat Down |
| 1st and 15 at H30 | Teddy Sherva Carries(Hand Off) Tackled by Treven SMALLEY, Carter MANGEL at the VCC 22 |
| 2nd and 7 at H22 | Mike Tveitbakk Passes to Blake Gerads COMPLETE downed at the VCC 18 |
| 3rd and 3 at H18 | Teddy Sherva Carries(Hand Off) Tackled by Donnell LOUREY at the VCC 15 |
| 1st and 10 at H15 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Myron RILEY at the VCC 9 |
| 2nd and 4 at H9 | Mike Tveitbakk Passes to Daryl Waindim COMPLETE TOUCHDOWN. |
| PAT Kick by Antoine Akundu GOOD. | |
| Central Lakes 52, Vermilion CC 30 | |
| 6 plays, 40 yards, 06:55 elapsed | |
| Kickoff by Antoine Akundu from CLC 35 at the VCC 6 returned by Jaquille JACKSON Tackled by Cody Below at the VCC 15 | |
| Vermilion CC at 08:05 | |
| 1st and 10 at H15 | - Penalty(VCC) - Repeat Down |
| 1st and 1 at H32 | - Penalty(CLC) - First Down |
| 1st and 10 at H42 | Ornandes FILS-AIME Passes to Peter ST. FLEUR INCOMPLETE |
| 2nd and 10 at H42 | Ornandes FILS-AIME Carries(Hand Off) Tackled by Dunkin Westrich at the CLC 45 |
| 1st and 10 at V45 | Ornandes FILS-AIME Passes to Tevin SUDDETH COMPLETE downed at the CLC 33 |
| 1st and 10 at V33 | Ornandes FILS-AIME Passes to Tevin SUDDETH COMPLETE Tackled by Caleb Glennon at the CLC 20 |
| 1st and 10 at V20 | Ornandes FILS-AIME Carries(Hand Off) TOUCHDOWN. |
| PAT Run by Darion BUFFIN NO Good | |
| Central Lakes 52, Vermilion CC 36 | |
| 5 plays, 85 yards, 01:55 elapsed | |
| ONSIDE Kickoff by Justin FREYHOLTZ from VCC 35 at the CLC 48 returned by Yanek Dinga downed at the CLC 48 | |
| Central Lakes at 06:10 | |
| 1st and 10 at V48 | Greg Lewis Carries(Hand Off) Tackled by Mitchell OLSON, Dustin HARDY at the VCC 45 |
| 2nd and 3 at H45 | Mike Tveitbakk Passes to Cody Rau COMPLETE Tackled by Luke MISKE at the VCC 40 |
| 1st and 10 at H40 | Mike Tveitbakk Passes to Greg Lewis COMPLETE Tackled by Mitchell OLSON at the VCC 38 |
| 2nd and 8 at H38 | Greg Lewis Carries(Hand Off) Tackled by Jontez CHANEY-MCCLARIN at the VCC 21 |
| 1st and 10 at H21 | Kejuon Burton Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Antoine Akundu GOOD. | |
| Central Lakes 59, Vermilion CC 36 | |
| 5 plays, 52 yards, 02:26 elapsed | |
| Kickoff by Antoine Akundu from CLC 50 at the VCC 0 for a Touchback | |
| Vermilion CC at 03:44 | |
| 1st and 10 at H20 | - Penalty(VCC) - First Down |
| 1st and 10 at H25 | Ornandes FILS-AIME Passes to UNKNOWN COMPLETE Tackled by DJ Hardin at the VCC 29 |
| 2nd and 6 at H29 | Ornandes FILS-AIME sacked. Tackled by Austen Staidl at the VCC 20 |
| 3rd and 15 at H20 | Ornandes FILS-AIME Passes to UNKNOWN COMPLETE Tackled by Antoine Akundu at the CLC 44 |
| 1st and 10 at V44 | - Penalty(VCC) - Repeat Down |
| 1st and 20 at H46 | Ornandes FILS-AIME Passes to Peter ST. FLEUR COMPLETE Tackled by Kemarie Davis at the CLC 37 |
