|
Dakota College at North Dakota State College of Science - Wahpeton, ND 2016-10-22 - 13:00 |
|
|
Dakota College
33 |
North Dakota State College of Science
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota College ( ) | 0 | 19 | 0 | 14 | 33 |
| North Dakota State College of Science ( ) | 0 | 17 | 10 | 13 | 40 |
| Wahpeton, ND | | |||||
| Prd | Time | Scoring Summary | Dakota College - North Dakota State College of Science |
|---|---|---|---|
| 2 | 14:16 | Dakota College - TRENT POSTMA Carries(Hand Off) TOUCHDOWN, clock 14:16 (JOHN JONES kick is good). | 7 - 0 |
| 2 | 11:54 | North Dakota State College of Science - MONTAVIS HART Carries(Hand Off) fumble(LOST), Forced by Cameron RAMPERSAUD, recovered by Cameron RAMPERSAUD for 2 yards TOUCHDOWN, clock 11:54 (Lucas Uransel kick is good). | 7 - 7 |
| 2 | 07:31 | North Dakota State College of Science - Nick D'AQUISTO Passes to Jordan NOGGIN COMPLETE TOUCHDOWN, clock 07:31 (Lucas Uransel kick is good). | 7 - 14 |
| 2 | 01:31 | Dakota College - MONTAVIS HART Carries(Hand Off) TOUCHDOWN, clock 01:31 (2 pt conversion pass by THOMAS COLLINS failed). | 13 - 14 |
| 2 | 00:00 | Dakota College - Nick D'AQUISTO Passes to Unknown INTERCEPTED by NIKOLAS MADOURIE at the NDSC 25 TOUCHDOWN, clock 01:16 (2 pt conversion rush by TRENT POSTMA failed). | 19 - 14 |
| 2 | 00:00 |
North Dakota State College of Science
-
Lucas Uransel 32 yd field goal.
Drive: 6 plays, 69 yards in 00:00. |
19 - 17 |
| 3 | 07:36 | North Dakota State College of Science - Nick D'AQUISTO Passes to Jordan NOGGIN COMPLETE TOUCHDOWN, clock 07:36 (Lucas Uransel kick is good). | 19 - 24 |
| 3 | 01:57 |
North Dakota State College of Science
-
Lucas Uransel 35 yd field goal.
Drive: 10 plays, 70 yards in 60:03. |
19 - 27 |
| 4 | 13:08 | North Dakota State College of Science - Nick D'AQUISTO Passes to Damario ARMSTRONG COMPLETE TOUCHDOWN, clock 13:08 (Lucas Uransel kick failed). | 19 - 33 |
| 4 | 09:29 | Dakota College - JAVONTE JOHNSON Carries(QB Keeper) TOUCHDOWN, clock 09:29 (JOHN JONES kick is good). | 26 - 33 |
| 4 | 07:13 | Dakota College - JAVONTE JOHNSON Passes to JACOB CLAIR COMPLETE TOUCHDOWN, clock 07:13 (JOHN JONES kick is good). | 33 - 33 |
| 4 | 03:40 | North Dakota State College of Science - Randolph ZLEH Carries(Hand Off) TOUCHDOWN, clock 03:40 (Lucas Uransel kick is good). | 33 - 40 |
| Dakota College | Statistics | North Dakota State College of Science |
|---|---|---|
| 16 | FIRST DOWNS | 27 |
| 11 3 2 |
Passing Rushing Penalty |
14 9 4 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 323 | TOTAL OFFENSE | 473 |
| 66 4.89 |
Total Offensive Plays Average gain per play |
80 5.91 |
| 257 | NET YARDS PASSING | 347 |
| 18-45 5.7 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-40 8.7 4-24 2 |
| 66 | NET YARDS RUSHING | 126 |
| 21 3.1 |
Rushing Attempts Average gain per rush |
40 3.1 |
| 7-281 | PUNTS: Number-Yards | 3-101 |
| 40.1 | Average | 33.7 |
| 117 | TOTAL RETURN YARDS | 84 |
| 3-22 6-63 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-84 0-0 |
| 13-143 | PENALTIES: Number-Yards | 13-114 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-24 | SACKS: Number-Yards | 1-1 |
| 2-32 | INTERCEPTIONS: Number-Yards | 0-0 |
| 23:57 | TIME OF POSSESSION | 87:14 |
Dakota College | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Trent Postma | 3 | 6 | 9 | - | 1 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Elijah MacMillon | 3 | 4 | 7 | - | 2 - 10.166666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tammerus Kent | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Xavier Sheppard | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Stryker O'Boyle | 1 | 4 | 5 | 1.5 - 11.5 | 1.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Mike'l Bennett | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dalton Jones | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Michael Stuhldreer | 2 | 2 | 4 | - | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Nick Madourie | 1 | 2 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 1-25 | 1 | 0 | |
| 47 | Tyler Gay | 1 | 2 | 3 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Antoine Burgess | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Keishawn Hayden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Isaac Louiniste | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Shamar Walker | 1 | 1 | 2 | 0.5 - 2.5 | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | John Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-7 | 1 | 0 | |
| 24 | Cedric Terry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jachai Long | 0 | 1 | 1 | - | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | DeRante Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Cash Snooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Kyle Grieg | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 39 | 67 | 4 - 24 | 10.5 - 49 | 0 | 0-0 | 2-32 | 2 | 0 | ||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Emmanuel Ehrich | 2 | 3 | 5 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Demetrius Johnson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Andre Chisley | 2 | 3 | 5 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Bruce Lewis | 3 | 1 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Andre Jacobson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Alex Jasmin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Cameron Rampersaud | 1 | 3 | 4 | 0.5 - 0.5 | 0.5 - 0.5 | 1 | 1-33 | 0-0 | 0 | 0 | |
| 60 | Aaron Eggebrecht | 2 | 2 | 4 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Gabriel Sanders | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Desmond Reeves | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 32 | Nicholas White | 1 | 1 | 2 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Anthony Jones | 0 | 2 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Lajuan Ranson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Ronnie Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Kordell Russell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jordan Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Devin McCallister | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Tyler French | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deadrick Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Magyla Ramirez | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 26 | 52 | 1 - 1 | 6.5 - 15 | 1 | 1-33 | 0-0 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |