|
M State Fergus-Falls at Mesabi Range CTC - Virginia, MN 2017-09-02 - 15:00 |
|
|
M State Fergus-Falls
15 |
Mesabi Range CTC
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| M State Fergus-Falls ( 0-1) | 0 | 0 | 15 | 0 | 15 |
| Mesabi Range CTC ( 1-0) | 14 | 0 | 14 | 14 | 42 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | M State Fergus-Falls - Mesabi Range CTC |
|---|---|---|---|
| 1 | 10:00 | Mesabi Range CTC - Deabrie SMITH Passes to Keyshawn CHAMBERS COMPLETE TOUCHDOWN, clock 10:00 (Connor Cusick kick is good). | 0 - 7 |
| 1 | 00:01 | Mesabi Range CTC - Tenaj ROBINSON-BOWENS Carries(Hand Off) TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 0 - 14 |
| 3 | 00:01 | Mesabi Range CTC - Robert JAMES JR. Carries(Hand Off) TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 0 - 21 |
| 3 | 00:01 | Mesabi Range CTC - Deabrie SMITH Passes to Jaleel GRIMES COMPLETE TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 0 - 28 |
| 3 | 00:01 | M State Fergus-Falls - Keegan Mccormack-Reamer Passes to Sterling Alexander COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion rush by Marcus Davis is good). | 8 - 28 |
| 3 | 00:01 | M State Fergus-Falls - Marcus Davis Carries(Hand Off) TOUCHDOWN, clock 00:01 (Jordan Foss kick is good). | 15 - 28 |
| 4 | 00:01 | Mesabi Range CTC - Quinton HARRIS Carries(Hand Off) TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 15 - 35 |
| 4 | 00:01 | Mesabi Range CTC - Quinton HARRIS Passes to Tenaj ROBINSON-BOWENS COMPLETE TOUCHDOWN, clock 00:01 (Connor Cusick kick is good). | 15 - 42 |
| M State Fergus-Falls | Statistics | Mesabi Range CTC |
|---|---|---|
| 15 | FIRST DOWNS | 21 |
| 5 8 2 |
Passing Rushing Penalty |
6 14 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 137 | TOTAL OFFENSE | 429 |
| 57 2.4 |
Total Offensive Plays Average gain per play |
61 7.03 |
| 54 | NET YARDS PASSING | 213 |
| 7-23 2.3 4-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 9.3 6-49 1 |
| 83 | NET YARDS RUSHING | 216 |
| 34 2.4 |
Rushing Attempts Average gain per rush |
38 5.7 |
| 8-200 | PUNTS: Number-Yards | 4-128 |
| 25.0 | Average | 32.0 |
| 153 | TOTAL RETURN YARDS | 76 |
| 0-0 7-152 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-59 1-17 |
| 8-61 | PENALTIES: Number-Yards | 18-157 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-49 | SACKS: Number-Yards | 4.5-31 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-17 |
| 25:02 | TIME OF POSSESSION | 94:58 |
M State Fergus-Falls | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | M State Fergus-Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Samy Jean Claude | 8 | 1 | 9 | 1.5 - 10.5 | 3.5 - 15.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Andrew Costello | 3 | 2 | 5 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Lewis Jackson | 3 | 2 | 5 | 1.5 - 13 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Immanuel Orr | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Keyshawn Prince | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jordan Rayford | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Da'Won Barnes | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Kedarius Flowers | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Alfonso Battle | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Logan Lillis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jeremiah Carmichael | 2 | 0 | 2 | 1 - 10 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Benito Speight | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Joshua Ivory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | |
| 16 | Marcus Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mykh'ael Chavis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | LeAnte Baldwin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Travion Broadwater | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Marquez Leonard | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 8 | 49 | 6 - 49 | 11 - 59 | 0 | 0-0 | 1-1 | 0 | 0 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | DeAngelo Grays | 5 | 4 | 9 | 0.5 - 3.3333333333333335 | 0.5 - 3.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Justin Hooks | 3 | 4 | 7 | 1.5 - 5.333333333333333 | 1.5 - 5.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Joaquan Lennear | 5 | 0 | 5 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Sennen Roserie | 4 | 1 | 5 | 2.5 - 22.333333333333332 | 2.5 - 22.333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Evan Hendrickson | 3 | 0 | 3 | - | 1 - 2 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 90 | Gerald Robinson | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jontavious Paige | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Max Roberts | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Marquavious Coleman | 2 | 0 | 2 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Richard Benda | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Reginald Dixon Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Devonte Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 6 | Darryl Munoz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | |
| 13 | Jacquez Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Roman Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Jalen Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jaleel Grimes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jalen Wilkerson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kendall Sandifer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Sidrac Cesar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | AJ Solomon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Quincy Irlimiter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 11 | 53 | 4.5 - 31 | 10.5 - 50 | 1 | 1-0 | 1-17 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |