|
Itasca Community College at Mesabi Range CTC - Virginia, MN 2017-09-16 - 14:00 |
|
|
Itasca Community College
28 |
Mesabi Range CTC
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itasca Community College (1-2) | 12 | 7 | 0 | 9 | 28 |
| Mesabi Range CTC (2-1) | 6 | 21 | 0 | 6 | 33 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Itasca Community College - Mesabi Range CTC |
|---|---|---|---|
| 1 | 00:01 | Itasca Community College - Punt by Connor CUSICK blocked by Xavier Baird recovered by Jashon Brock TOUCHDOWN, clock 00:01 (Gavin Kuschel kick failed). | 6 - 0 |
| 1 | 00:01 | Mesabi Range CTC - Keyshawn CHAMBERS Carries(Hand Off) TOUCHDOWN, clock 00:01 (2 pt conversion pass by Cole Adamson failed). | 6 - 6 |
| 1 | 00:01 | Itasca Community College - DJ Hickman Carries(Hand Off) TOUCHDOWN, clock 00:01 (Gavin Kuschel kick failed). | 12 - 6 |
| 2 | 15:00 | Mesabi Range CTC - Deabrie SMITH Passes to Tenaj ROBINSON-BOWENS COMPLETE TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 12 - 13 |
| 2 | 15:00 | Itasca Community College - DJ Hickman Carries(Hand Off) TOUCHDOWN, clock 15:00 (Gavin Kuschel kick is good). | 19 - 13 |
| 2 | 15:00 | Mesabi Range CTC - Jay Cummings Passes to Jerod Jones INTERCEPTED by Darryl MUNOZ at the ICC 35 TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 19 - 20 |
| 2 | 15:00 | Mesabi Range CTC - Deabrie SMITH Passes to Jaleel GRIMES COMPLETE TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 19 - 27 |
| 4 | 15:00 | Itasca Community College - Ahmad QUEIDER Carries(Hand Off) fumble(LOST), recovered by Josh Herbert for 0 yards TOUCHDOWN, clock 15:00 (2 pt conversion rush by DJ Hickman failed). | 25 - 27 |
| 4 | 15:00 |
Itasca Community College
-
Gavin Kuschel 22 yd field goal.
Drive: 7 plays, 35 yards in 00:00. |
28 - 27 |
| 4 | 15:00 | Mesabi Range CTC - Tenaj ROBINSON-BOWENS Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion pass by Tenaj Robinson-Bowens failed). | 28 - 33 |
| Itasca Community College | Statistics | Mesabi Range CTC |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 8 9 3 |
Passing Rushing Penalty |
7 6 10 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 277 | TOTAL OFFENSE | 252 |
| 69 4.01 |
Total Offensive Plays Average gain per play |
65 3.88 |
| 168 | NET YARDS PASSING | 181 |
| 17-32 5.3 2-9 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21 8.6 7-60 0 |
| 109 | NET YARDS RUSHING | 71 |
| 37 2.9 |
Rushing Attempts Average gain per rush |
44 1.6 |
| 5-154 | PUNTS: Number-Yards | 7-195 |
| 30.8 | Average | 27.9 |
| 137 | TOTAL RETURN YARDS | 129 |
| 2-34 6-103 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 5-115 4-4 |
| 18-170 | PENALTIES: Number-Yards | 16-145 |
| 3 -3 | FUMBLES: Number-Lost | 4 -4 |
| 7-60 | SACKS: Number-Yards | 2-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-4 |
| 15:00 | TIME OF POSSESSION | 45:00 |
Itasca Community College | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jamauri Bennett | 7 | 0 | 7 | 1 - 9 | 3 - 19 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Eric Reichwaldt | 5 | 1 | 6 | - | 1 - 1 | 0 | 2-0 | 0-0 | 0 | 0 | |
| 41 | Sam Moberg | 5 | 0 | 5 | 2 - 13 | 4 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Chris Oliva | 3 | 1 | 4 | 1 - 7 | 3 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Devonta Pier | 4 | 0 | 4 | 2 - 21 | 2 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Steven Edwards | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Raekwon Archer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Josh Herbert | 2 | 0 | 2 | - | - 0 | 0 | 1-11 | 0-0 | 0 | 0 | |
| 47 | Caleb How | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jerod Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dan Foster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | D'Monta Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Troy Alcaraz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Gavin Kuschel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Andrew Tilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Wyatt Fitterer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Brandon Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jaikub Jones | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Xavier Baird | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 40 | 3 | 43 | 7 - 60 | 16 - 85 | 0 | 4-11 | 0-0 | 0 | 1 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Justin Hooks | 8 | 1 | 9 | 1 - 5 | 3.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Evan Hendrickson | 5 | 1 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jalen Wilkerson | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 2--31 | 0 | 0 | |
| 80 | Sennen Roserie | 4 | 0 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | DeAngelo Grays | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Deaven Burns | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Darryl Munoz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2-35 | 0 | 0 | |
| 8 | Jontavious Paige | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Josiah Nettles | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Gerald Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Devonte Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Roman Carter | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 30 | Kendall Sandifer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | AJ Solomon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Xzavier Wells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Phillip Fossell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 17 | Marquavious Coleman | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 2 | 44 | 2 - 9 | 7 - 17 | 0 | 3-0 | 4-4 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |