|
Central Lakes at Itasca Community College - , 2017-10-07 - 19:00 |
|
|
Central Lakes
28 |
Itasca Community College
13 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Central Lakes ( ) | 14 | 0 | 14 | 28 |
| Itasca Community College ( ) | 7 | 6 | 0 | 13 |
| , | | ||||
| Prd | Time | Scoring Summary | Central Lakes - Itasca Community College |
|---|---|---|---|
| 1 | 00:01 | Itasca Community College - Jay CUMMINGS Passes to Bobby SMITH COMPLETE TOUCHDOWN, clock 00:01 ( Unknown kick is good). | 0 - 7 |
| 1 | 00:01 | Central Lakes - Quentin Skinner Passes to Jordan Thompson COMPLETE TOUCHDOWN, clock 00:01 (Antoine Akundu kick is good). | 7 - 7 |
| 1 | 00:01 | Central Lakes - Chidozie Mbah Carries(Hand Off) TOUCHDOWN, clock 00:01 (Antoine Akundu kick is good). | 14 - 7 |
| 2 | 00:01 | Itasca Community College - DJ HICKMAN Carries(Hand Off) TOUCHDOWN, clock 00:01 ( Unknown kick blocked). | 14 - 13 |
| 3 | 00:01 | Central Lakes - Nuke Crowell Carries(Hand Off) TOUCHDOWN, clock 00:01 (Antoine Akundu kick is good). | 21 - 13 |
| 3 | 00:01 | Central Lakes - Punt by Eric REICHWALDT from ICC 49 for 33 yards returned by DJ Hardin TOUCHDOWN, clock 00:01 (Antoine Akundu kick is good). | 28 - 13 |
| Central Lakes | Statistics | Itasca Community College |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 5 11 5 |
Passing Rushing Penalty |
5 6 7 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 407 | TOTAL OFFENSE | 196 |
| 72 5.65 |
Total Offensive Plays Average gain per play |
68 2.88 |
| 68 | NET YARDS PASSING | 125 |
| 6-26 2.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-41 3.0 2-9 3 |
| 339 | NET YARDS RUSHING | 71 |
| 46 7.4 |
Rushing Attempts Average gain per rush |
27 2.6 |
| 7-224 | PUNTS: Number-Yards | 6-217 |
| 32.0 | Average | 36.2 |
| 127 | TOTAL RETURN YARDS | 139 |
| 3-101 3-27 3--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 6-63 1-44 |
| 19-191 | PENALTIES: Number-Yards | 13-88 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-9 | SACKS: Number-Yards | 0-0 |
| 3--1 | INTERCEPTIONS: Number-Yards | 1-44 |
| 90:00 | TIME OF POSSESSION | 29:59 |
Central Lakes | Itasca Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Aaron Walker | 4 | 2 | 6 | - | 2 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Matt Kallis | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Adrian Jackson | 3 | 3 | 6 | 1 - 4 | 1.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Brendon Loch | 3 | 1 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Ivory Jones | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | DeAngelo Funches | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tielu Mamea | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Linus Segbe | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Mason Meadows | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Arron Martin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jordan Fields | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Demetrius Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aaron Desouza | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Will Peabody | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Archie Jacob | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nush Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 3--1 | 0 | 0 | |
| 31 | Oblayon Nyemah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Chris Similhomme | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Jordan Spenst | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Marnez Trotter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 70 | Anthony King | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 18 | 50 | 2 - 9 | 7 - 24 | 1 | 1-0 | 3--1 | 1 | 1 | ||
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Caleb How | 2 | 7 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Devonta Pier | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Michael Bolden | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Wyatt Fitterer | 3 | 3 | 6 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Chris Oliva | 2 | 3 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Sam Moberg | 2 | 3 | 5 | - | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Eric Reichwaldt | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Josh Herbert | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-44 | 0 | 0 | |
| 92 | Nike Diggs | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Raekwon Archer | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Brandon Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Steven Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | CJ Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Sam Lavin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dan Foster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Bobby Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 31 | Troy Alcaraz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Xavier Baird | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jaikub Jones | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 26 | 62 | 0 - 0 | 5 - 11 | 1 | 0-0 | 1-44 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |