|
Ridgewater at Rochester CTC - Rochester, MN 2017-10-21 - 09:46 |
|
|
Ridgewater
12 |
Rochester CTC
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ridgewater ( ) | 3 | 0 | 0 | 9 | 12 |
| Rochester CTC ( ) | 0 | 2 | 19 | 14 | 35 |
| Rochester, MN | | |||||
| Prd | Time | Scoring Summary | Ridgewater - Rochester CTC |
|---|---|---|---|
| 1 | 15:00 |
Ridgewater
-
Broady Flach 39 yd field goal.
Drive: 4 plays, -10 yards in 00:00. |
3 - 0 |
| 3 | 15:00 | Rochester CTC - Cazz MARTIN Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion rush by Cazz Martin failed). | 3 - 6 |
| 3 | 15:00 | Rochester CTC - Joseph LANE Passes to Trey JOHNSON COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion rush by Joseph Lane failed). | 3 - 12 |
| 3 | 15:00 | Rochester CTC - Xaviar LAWSON Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Stenberg kick is good). | 3 - 19 |
| 4 | 15:00 | Rochester CTC - Xaviar LAWSON Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Stenberg kick is good). | 3 - 26 |
| 4 | 15:00 | Rochester CTC - Team safety | 5 - 26 |
| ${i} | 00:00 | Rochester CTC - Cazz MARTIN Carries(Hand Off) TOUCHDOWN, clock 15:00 (Broady Flach kick is good). | 12 - 26 |
| 4 | 00:00 |
Ridgewater
-
Mashawn Gordon 65 yd kickoff return.
(Broady Flach kick
is good).
Drive: 0 plays, 0 yards in 15:00. |
12 - 26 |
| Ridgewater | Statistics | Rochester CTC |
|---|---|---|
| 258 | FIRST DOWNS | 16 |
| 2 256 0 |
Passing Rushing Penalty |
6 10 0 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 44 | TOTAL OFFENSE | 341 |
| 47 0.94 |
Total Offensive Plays Average gain per play |
66 5.17 |
| 67 | NET YARDS PASSING | 139 |
| 8-20 3.4 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 7.0 3-26 1 |
| -23 | NET YARDS RUSHING | 202 |
| 27 -0.9 |
Rushing Attempts Average gain per rush |
46 4.4 |
| 11-293 | PUNTS: Number-Yards | 4-113 |
| 26.6 | Average | 28.3 |
| 122 | TOTAL RETURN YARDS | 92 |
| 1-8 7-114 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-49 1-37 2-6 |
| 5-31 | PENALTIES: Number-Yards | 6-43 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-26 | SACKS: Number-Yards | 4-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 45:00 | TIME OF POSSESSION | 15:00 |
Ridgewater | Rochester CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Isaac Mortensen | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Josh Allen | 3 | 4 | 7 | - | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Jaylon Lindsey | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jawanza Watson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 12 | John McClure | 3 | 2 | 5 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Donat Clennon | 3 | 2 | 5 | 2.5 - 19.5 | 3.5 - 21.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Rashawn Gant | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Damontae Smith | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Tyrek Boyd | 1 | 2 | 3 | - | 0.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 37 | Unknown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Austin Abbas | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jordan Richards | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Alex Villarreal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kevin Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 20 | 58 | 3 - 26 | 8 - 46 | 0 | 1-0 | 1-0 | 1 | 0 | ||
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Ronald Wilson | 5 | 3 | 8 | 2.5 - 10 | 4.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Harper | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jake Schaper | 1 | 5 | 6 | 1 - 9 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jamel Smith | 1 | 4 | 5 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Sandillo Wright | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 1--5 | 2 | 0 | |
| 4 | Treevon Prater | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 1-11 | 0 | 0 | |
| 5 | Brandon Perce | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Bangalee Bamba | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chol Angok | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Noah Iverson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Brown | 0 | 2 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Lane Canny | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Isiah Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 23 | Trey Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Damante Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Pierre Ruffiin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Corey Waller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 29 | 26 | 55 | 4 - 22 | 14 - 52 | 0 | 0-0 | 2-6 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Rochester, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |