|
Northland CTC at Rochester CTC - Rochester, mn 2018-09-01 - 10:17 |
|
|
Northland CTC
34 |
Rochester CTC
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC ( ) | 3 | 8 | 20 | 3 | 34 |
| Rochester CTC ( ) | 0 | 0 | 6 | 0 | 6 |
| Rochester, mn | Rctc | |||||
| Prd | Time | Scoring Summary | Northland CTC - Rochester CTC |
|---|---|---|---|
| 1 | 10:00 |
Northland CTC
-
simeus rockley 39 yd field goal.
Drive: 12 plays, 37 yards in 05:00. |
3 - 0 |
| 3 | 11:30 | Northland CTC - craig wells Passes to devoniare clarington COMPLETE TOUCHDOWN, clock 05:12 (simeus rockley kick is good). | 10 - 0 |
| 3 | 11:11 | Rochester CTC - craig wells Passes to rory purnell COMPLETE TOUCHDOWN, clock 11:30 (Juan Martinez kick failed). | 10 - 6 |
| 3 | 07:10 | Northland CTC - Greg HENRY Carries(Hand Off) TOUCHDOWN, clock 11:11 (simeus rockley kick failed). | 16 - 6 |
| 3 | 02:00 | Northland CTC - jarel youree Carries(Hand Off) TOUCHDOWN, clock 07:10 (simeus rockley kick is good). | 23 - 6 |
| 4 | 02:00 |
Northland CTC
-
simeus rockley 32 yd field goal.
Drive: 4 plays, -10 yards in 13:00. |
26 - 6 |
| Northland CTC | Statistics | Rochester CTC |
|---|---|---|
| 26 | FIRST DOWNS | 6 |
| 7 18 1 |
Passing Rushing Penalty |
0 5 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 395 | TOTAL OFFENSE | 146 |
| 80 4.94 |
Total Offensive Plays Average gain per play |
43 3.4 |
| 155 | NET YARDS PASSING | 28 |
| 16-30 5.2 6-53 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-17 1.6 3-24 1 |
| 240 | NET YARDS RUSHING | 118 |
| 50 4.8 |
Rushing Attempts Average gain per rush |
26 4.5 |
| 4-155 | PUNTS: Number-Yards | 5-130 |
| 38.8 | Average | 26.0 |
| -9 | TOTAL RETURN YARDS | 188 |
| 1--61 2-52 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-50 7-138 0-0 |
| 6-35 | PENALTIES: Number-Yards | 8-53 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-24 | SACKS: Number-Yards | 6-53 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 89:20 | TIME OF POSSESSION | 07:29 |
Northland CTC | Rochester CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jonathon Pickettt | 4 | 1 | 5 | 1 - 16 | 2 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Marquail Alexander | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 5 | Tristin Murrin | 2 | 1 | 3 | - | 1.5 - 3 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 44 | Marquavious McCatty | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Zachary Powell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 11 | David Bordes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Justin Murray | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | James Jackson | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Aaron Pierre | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Mena Kristov | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Misheal Amoah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Juan Carlos-Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Wayne Blakes | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Simeus Rockley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | adrian medina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Hunter Roller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Marquavious Colton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Quantae Person | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Ryan Erickson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Mike Collins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 23 | 12 | 35 | 3 - 24 | 6 - 35 | 0 | 1-0 | 1-0 | 4 | 0 | ||
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Bangalee Bamba | 8 | 2 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Harper | 5 | 3 | 8 | - | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Jevonte Howard | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | D'Antoine McMillan | 2 | 3 | 5 | - | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Larry Lecount | 3 | 2 | 5 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jahkeel Gentry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Keshon Williams | 4 | 0 | 4 | 1 - 12 | 2 - 19 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 89 | Dylan DuMarce | 3 | 1 | 4 | 1.5 - 16.5 | 1.5 - 16.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Austin Keller | 2 | 2 | 4 | 1.5 - 7 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Tre Williams | 1 | 2 | 3 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Pierre Ruffiin | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Donte Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Kenneth Nwachi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Corey Waller | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Khalan Coleman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Ezekiah Burton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Prentiss Sayeweh | 0 | 2 | 2 | 0.5 - 5.5 | 0.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Walls | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Peter Ongera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Michael Boone | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Colton Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Deshawn Armstrong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Bashom Haith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 49 | 26 | 75 | 6 - 53 | 12 - 84 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Rochester, mn Stadium: Rctc Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |