|
Vermilion CC at M State Fergus-Falls - Fergus Falls 9/8/2018 - 3:00 PM |
|
|
Vermilion CC
13 |
M State Fergus-Falls
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion CC | 0 | 0 | 6 | 7 | 13 |
| M State Fergus-Falls | 14 | 12 | 6 | 8 | 40 |
| Fergus Falls | | |||||
| Vermilion CC | Statistics | M State Fergus-Falls |
|---|---|---|
| 7 | FIRST DOWNS | 20 |
| 3 4 0 |
Passing Rushing Penalty |
12 8 0 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 74% (14 of 19) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 264 | TOTAL OFFENSE | 418 |
| 54 4.9 |
Total Offensive Plays Average gain per play |
67 6.2 |
| 167 | NET YARDS PASSING | 253 |
| 8-27 6.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 8.4 0-0 0 |
| 97 | NET YARDS RUSHING | 165 |
| 27 3.6 |
Rushing Attempts Average gain per rush |
37 4.5 |
| 0 0 | PUNTS: Number-Yards | 6-179 |
| Average | 29.8 | |
| 68 | TOTAL RETURN YARDS | 91 |
| 0 0 3-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 2-56 2-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 5-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Vermilion CC | M State Fergus-Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Lipheteson Pierre | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 71 | Haden Leach | 3 | 3 | 6 | - | 2 - 0 | - | - | ||||
| 58 | Tylen Carpenter | 2 | 3 | 5 | - | - | - | - | ||||
| 7 | Raevon Clarke | 2 | 1 | 3 | - | - | - | - | ||||
| 66 | David Rush | 1 | 2 | 3 | - | - | - | - | ||||
| 62 | Devonte Lyons | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Alex Surin | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Sam Works | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Rommel Reynolds | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 17 | Jeremy Bierworth-Seadorf | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Devan Madron | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Da'Shawn Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Onterial Carter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 12 | 32 | 1 - 0 | 2 - | 0-0 | - | 2 | ||||
| # | M State Fergus-Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Keyshawn Prince | 6 | 2 | 8 | 2.5 - 0 | 4.5 - 0 | - | - | ||||
| 42 | Andrew Nelson | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 53 | Ja'leel Williams | 4 | 2 | 6 | 1.5 - 0 | 2 - 0 | - | 1-0 | 1 | |||
| 15 | Curtis Edwards | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 5 | Jeremeriah Carmichael | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Kyle Zuber | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 46 | Michael McCarty | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Kedarius Flowers | 2 | 1 | 3 | 1 - 0 | 2 - 0 | - | - | ||||
| 2 | Benito Speight | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Keonte Streater | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 12 | 41 | 5 - 0 | 8.5 - | 0-0 | 2-0 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Fergus Falls Attendance: 0 |
Scorekeeper: Korey Fry |