|
Rochester CTC at Fond du Lac - Duluth, MN 9/15/2018 - 1:30 PM |
|
|
Rochester CTC
17 |
Fond du Lac
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester CTC (0-2, 0) | 7 | 3 | 0 | 7 | 17 |
| Fond du Lac (2-0, 0) | 7 | 6 | 12 | 12 | 37 |
| Duluth, MN | | |||||
| Rochester CTC | Statistics | Fond du Lac |
|---|---|---|
| 14 | FIRST DOWNS | 18 |
| 2 8 4 |
Passing Rushing Penalty |
12 3 3 |
| 0% (0 of 9) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 239 | TOTAL OFFENSE | 487 |
| 56 4.3 |
Total Offensive Plays Average gain per play |
67 7.3 |
| 41 | NET YARDS PASSING | 395 |
| 7-20 2.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-52 7.6 0-0 0 |
| 198 | NET YARDS RUSHING | 92 |
| 36 5.5 |
Rushing Attempts Average gain per rush |
15 6.1 |
| 5-147 | PUNTS: Number-Yards | 2-53 |
| 29.4 | Average | 26.5 |
| 32 | TOTAL RETURN YARDS | 76 |
| 1-8 2-24 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 2-55 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Rochester CTC | Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jahkeel Gentry | 5 | 2 | 7 | - | - | - | - | 3 | |||
| 28 | Bangalee Bamba | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 11 | Jamel Smith | 3 | 2 | 5 | 1 - 0 | - | - | - | ||||
| 24 | Keshon Williams | 1 | 4 | 5 | - | - | - | - | ||||
| 57 | Larry Lecount | 1 | 4 | 5 | 0.5 - 0 | - | - | - | ||||
| 2 | Anthony Harper | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Jevonte Howard | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Kenneth Nwachi | 2 | 1 | 3 | - | - | 1 | - | - | 2 | ||
| 27 | Juan Martinez | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Donte Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Nasheed Hargrove | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Joshua Natere | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Carter Fishbaugher | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mason Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Damon Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Corey Waller | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Darius Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Deshawn Armstrong | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 93 | Robert Walls | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Austin Keller | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Dylan DuMarce | - | - | 1-0 | - | |||||||
| 61 | Prentiss Sayeweh | 0.5 - 0 | - | - | - | |||||||
| TOTALS | 21 | 32 | 53 | 2 - 0 | 1 - | 1 | 1-0 | - | 6 | |||
| # | Fond du Lac | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | KeAndre Smith | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 12 | Jonathan Turrentine | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 40 | Rayshaad Roddy | 4 | 1 | 5 | 1 - 0 | 2 - 0 | - | - | ||||
| 5 | Cedrick King | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 24 | Dawayne Hearns | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Lamont O'Neil | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Dondre White | 3 | 0 | 3 | - | 1 - 0 | - | - | 3 | |||
| 15 | Armand Keely | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Marlo Tillman | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Denez Foster | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Quintian Travis | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 31 | Parker Singleton | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Anthony Conard | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Nakaylin Yost | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 32 | Jason Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Carl Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Hero Douglas | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 16 | 53 | 2 - 0 | 3 - | 1 | 1-0 | 1-0 | 7 | |||
| Other Information | |
|---|---|
|
Location: Duluth, MN Attendance: 0 |
Scorekeeper: Davin Depoe |