|
M State Fergus-Falls at Minnesota West - Worthington, MN 2018-09-15 - 13:30 |
|
|
M State Fergus-Falls
38 |
Minnesota West
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| M State Fergus-Falls (1-2) | 0 | 8 | 22 | 8 | 38 |
| Minnesota West (2-1) | 23 | 21 | 7 | 7 | 58 |
| Worthington, MN | Trojan Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by Robert Schultz from MSC 35 for 33 yards returned by Ethan LINDLEY Tackled by Kyle Zuber for 15 yards | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at MWC47 | Khaileb DESMOND Carries(Hand Off) Tackled by Jeremeriah Carmichael for 17 yards |
| 1st and 10 at MSC36 | Andrew ORTIZ Passes to Tyler LINDER COMPLETE Tackled by Kyle Zuber for 0 yards |
| 2nd and 10 at MSC36 | Caleb TINKLENBERG Carries(Hand Off) Tackled by Michael McCarty for 3 yards |
| 3rd and 7 at MSC33 | Andrew ORTIZ sacked. Tackled by Ja'leel Williams, Andrew Nelson for -6 yards |
| 4th and 13 at MSC39 | Punt by Trevon WILKENSON from MSC 39 for 38 yards downed |
| 4 plays, 14 yards, 00:00 elapsed | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at MSC1 | Winston Sweeting Passes to Sekou Doukoure INCOMPLETE |
| 2nd and 10 at MSC1 | Mykhal Chavis Carries(Hand Off) Tackled by Juan MOORE for 10 yards |
| 1st and 10 at MSC11 | Winston Sweeting Passes to Alexander Sterling INCOMPLETE |
| 2nd and 10 at MSC11 | Mykhal Chavis Carries(Hand Off) Tackled by Aubrey ANDERSON, Odell CRAYTON for -1 yards |
| 3rd and 11 at MSC10 | Winston Sweeting Passes to Kiandra Gosha INCOMPLETE |
| 4th and 11 at MSC10 | Robert Schultz sacked. SAFETY, clock 10:52 |
| M State Fergus-Falls 0, Minnesota West 2 | |
| 6 plays, -1 yards, 04:08 elapsed | |
| Kickoff by Benito Speight from MSC 20 for 40 yards returned by Steven LUCAS JR. Tackled by Jalen Ramsey for 31 yards | |
| Minnesota West at 10:52 | |
| 1st and 10 at MSC29 | Andrew ORTIZ Passes to Caleb TINKLENBERG INCOMPLETE |
| 2nd and 10 at MSC29 | Khaileb DESMOND Carries(Hand Off) Tackled by Curtis Edwards for 21 yards |
| 1st and 8 at MSC8 | Khaileb DESMOND Carries(Hand Off) Tackled by Michael McCarty, Unknown for 7 yards |
| 2nd and 1 at MSC1 | Andrew ORTIZ Carries(QB Keeper) Tackled by Curtis Edwards, Kyle Zuber for 0 yards |
| 3rd and 1 at MSC1 | Andrew ORTIZ Passes to Unknown BROKEN UP by Ja'leel Williams |
| 4th and 1 at MSC1 | Andrew ORTIZ Carries(QB Keeper) TOUCHDOWN, clock 08:53 |
| PAT Kick by Caleb TINKLENBERG GOOD. | |
| M State Fergus-Falls 0, Minnesota West 9 | |
| 6 plays, 29 yards, 01:59 elapsed | |
| Kickoff by Caleb TINKLENBERG from MWC 35 for 44 yards returned by Benito Speight Tackled by Rashawn CRUMPLER for 16 yards | |
| M State Fergus-Falls at 08:53 | |
| 1st and 10 at MSC37 | Mykhal Chavis Carries(Hand Off) Tackled by Cornelius BROOKS, Aubrey ANDERSON, Beau PRIEGNITZ for -1 yards |
| 2nd and 11 at MSC36 | Winston Sweeting Passes to Mykhal Chavis DROPPED |
| 3rd and 11 at MSC36 | Winston Sweeting Passes to Alexander Sterling BROKEN UP by Beau PRIEGNITZ |
| 4th and 11 at MSC36 | Punt by Robert Schultz from MSC 36 for 34 yards returned by Steven LUCAS JR. Tackled by Andrew Nelson for 12 yards |
| 3 plays, -1 yards, 00:00 elapsed | |
| Minnesota West at 08:53 | |
| 1st and 10 at MWC42 | Khaileb DESMOND Carries(Draw) Tackled by Curtis Edwards, Keyshawn Prince for 8 yards |
| 2nd and 2 at MWC50 | Andrew ORTIZ Passes to Khaileb DESMOND COMPLETE Tackled by Andrew Nelson for 14 yards |
| 1st and 10 at MSC36 | Brandon JACKSON Carries(Hand Off) Tackled by Kedarius Flowers, Andrew Nelson for 4 yards |
| 2nd and 6 at MSC32 | Andrew ORTIZ Carries(Scramble) Tackled by Kedarius Flowers, Keyshawn Prince for 12 yards |
| 1st and 10 at MSC20 | Khaileb DESMOND Carries(Hand Off) Tackled by Curtis Edwards, John Thomas for 5 yards |
| 2nd and 5 at MSC15 | Andrew ORTIZ Passes to Caleb TINKLENBERG COMPLETE Tackled by Kyle Zuber for 4 yards |
| 3rd and 1 at MSC11 | - Offside Penalty(MSC) - First Down |
| 1st and 6 at MSC6 | - Personal Foul Penalty(MSC) - First Down |
| 1st and 3 at MSC3 | Khaileb DESMOND Carries(Hand Off) TOUCHDOWN, clock 04:56 |
| PAT Kick by Caleb TINKLENBERG GOOD. | |
| M State Fergus-Falls 0, Minnesota West 16 | |
| 7 plays, 58 yards, 03:57 elapsed | |
| Kickoff by Caleb TINKLENBERG from MWC 35 for 64 yards returned by Devon Lucas Tackled by Gary SMITH LLL for 24 yards | |
| M State Fergus-Falls at 04:56 | |
| 1st and 10 at MSC25 | - Illegal Substitution Penalty(MSC) - Repeat Down |
| 1st and 15 at MSC20 | Alexander Sterling Carries(Hand Off) Tackled by Beau PRIEGNITZ, Steven LUCAS JR. for 5 yards |
| 2nd and 10 at MSC25 | Dion Muneryln Carries(Hand Off) Tackled by Mateus BASSOTTO for -3 yards |
| 3rd and 13 at MSC22 | Winston Sweeting Passes to Kiandra Gosha INCOMPLETE |
| 4th and 13 at MSC22 | Punt by Robert Schultz from MSC 22 for 38 yards returned by Reginald COLSON III Tackled by John Thomas for 13 yards |
| 3 plays, -3 yards, 00:00 elapsed | |
| Minnesota West at 04:56 | |
| 1st and 10 at MSC47 | Andrew ORTIZ sacked. Tackled by Keyshawn Prince for -8 yards |
| 2nd and 18 at MWC45 | Andrew ORTIZ Carries(Scramble) downed for 45 yards |
| 1st and 10 at MSC10 | Brandon JACKSON Carries(Pitch) Tackled by Kedarius Flowers, Curtis Edwards for 0 yards |
| 2nd and 10 at MSC10 | Andrew ORTIZ Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 01:22 |
| PAT Kick by Caleb TINKLENBERG GOOD. | |
| M State Fergus-Falls 0, Minnesota West 23 | |
| 4 plays, 47 yards, 03:34 elapsed | |
| Kickoff by Caleb TINKLENBERG from MWC 35 for 53 yards returned by Devon Lucas Tackled by Kezery LABEAU for 25 yards | |
| M State Fergus-Falls at 01:22 | |
| 1st and 10 at MSC37 | Dion Muneryln Carries(Hand Off) Tackled by Aubrey ANDERSON, Preston MIX for -2 yards |
| 2nd and 12 at MSC35 | Winston Sweeting Passes to Sekou Doukoure INCOMPLETE |
| 3rd and 12 at MSC35 | Winston Sweeting Passes to Kiandra Gosha COMPLETE Tackled by Juan MOORE for 10 yards |
| 4th and 2 at MSC45 | Winston Sweeting Passes to Sekou Doukoure COMPLETE Tackled by Rashawn CRUMPLER for 27 yards |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at MWC28 | - Offside Penalty was Declined - Play Stands |
| back to top | |
2nd
| |
| 1st and 10 at MWC28 | Winston Sweeting Passes to Alexander Sterling COMPLETE Tackled by Juan MOORE for 52 yards |
| 1st and 10 at MWC20 | Winston Sweeting Carries(QB Keeper) out of bounds for 6 yards |
| 2nd and 4 at MWC14 | Winston Sweeting Passes to Lucas Maloney COMPLETE Tackled by Preston HOFFMAN for 1 yards |
| 3rd and 3 at MWC13 | Winston Sweeting Passes to Sekou Doukoure COMPLETE TOUCHDOWN, clock 13:17 |
| PAT Pass from Winston Sweeting to Alexander Sterling GOOD. | |
| M State Fergus-Falls 8, Minnesota West 23 | |
| 4 plays, 28 yards, 01:43 elapsed | |
| Kickoff by Robert Schultz from MSC 35 for 34 yards returned by Ethan LINDLEY Tackled by Kyle Zuber for 21 yards | |
| Minnesota West at 13:17 | |
| 1st and 10 at MSC48 | Brandon JACKSON Carries(Hand Off) Tackled by Keonte Streater for 2 yards |
| 2nd and 8 at MSC46 | Andrew ORTIZ sacked. Tackled by Darrell Williams for -4 yards |
| 3rd and 12 at MWC50 | FRANK CROMER Passes to Ethan LINDLEY COMPLETE Tackled by Unknown for 13 yards |
| 1st and 10 at MSC37 | FRANK CROMER Carries(QB Keeper) Tackled by Ja'leel Williams, Jeremeriah Carmichael, Michael McCarty for 1 yards |
| Minnesota West at 15:00 | |
| 2nd and 9 at MSC36 | - False Start Penalty(MSC) - Repeat Down |
| 2nd and 14 at MSC41 | FRANK CROMER Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 10:46 |
| PAT Kick by Caleb TINKLENBERG GOOD. | |
| M State Fergus-Falls 8, Minnesota West 30 | |
| 1 plays, 36 yards, 04:14 elapsed | |
| Kickoff by Caleb TINKLENBERG from MWC 35 for 50 yards returned by Devon Lucas Tackled by Rashawn CRUMPLER, Tyreese COLLINS for 21 yards | |
| M State Fergus-Falls at 10:46 | |
| 1st and 10 at MSC36 | Winston Sweeting Passes to Sekou Doukoure COMPLETE Tackled by Rashawn CRUMPLER for 33 yards |
| 1st and 10 at MWC31 | Winston Sweeting Passes to Alexander Sterling COMPLETE Tackled by Steven LUCAS JR. for 11 yards |
| 1st and 10 at MWC20 | Winston Sweeting Passes to Lucas Maloney COMPLETE fumble(LOST), Forced by Cornell WASHINGTON, recovered by Juan MOORE for -1 yards, Tackled by Cornell WASHINGTON Tackled by Winston Sweeting for 59 yards |
| 3 plays, 43 yards, 10:46 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MSC20 | Khaileb DESMOND Carries(Hand Off) Tackled by Kendall Gamill for 7 yards |
| 2nd and 3 at MSC13 | Blaize WILLIAMS Carries(Sweep) Tackled by Darrell Williams, Curtis Edwards for 2 yards |
| 3rd and 1 at MSC11 | FRANK CROMER Passes to Caleb TINKLENBERG INCOMPLETE |
| 4th and 1 at MSC11 | FRANK CROMER Passes to Khaileb DESMOND COMPLETE Tackled by Curtis Edwards for 7 yards |
| 1st and 4 at MSC4 | FRANK CROMER Passes to Gary SMITH LLL COMPLETE TOUCHDOWN, clock 07:46 |
| PAT Kick by Caleb TINKLENBERG GOOD. | |
| M State Fergus-Falls 8, Minnesota West 37 | |
| 5 plays, 20 yards, 07:14 elapsed | |
| Kickoff by Caleb TINKLENBERG from MWC 35 for 65 yards for a Touchback | |
| M State Fergus-Falls at 07:46 | |
| 1st and 10 at MSC25 | - Offside Penalty(MWC) - Repeat Down |
| 1st and 20 at MSC15 | Winston Sweeting Passes to Kiandra Gosha DROPPED |
| 2nd and 20 at MSC15 | Ce'zaun Enge Carries(Hand Off) Tackled by Cornell WASHINGTON for 11 yards |
| 3rd and 9 at MSC26 | Winston Sweeting Carries(Scramble) Tackled by Beau PRIEGNITZ, Nathan BONESCHANS for 9 yards |
| 1st and 10 at MSC35 | Mykhal Chavis Carries(Hand Off) Tackled by Preston HOFFMAN, Nathan BONESCHANS, Jayvon GREEN for -1 yards |
| M State Fergus-Falls at 15:00 | |
| 2nd and 11 at MSC34 | Winston Sweeting Passes to Mykhal Chavis INCOMPLETE |
| 3rd and 11 at MSC34 | Winston Sweeting Passes to Lucas Maloney COMPLETE Tackled by Preston HOFFMAN for 9 yards |
| 4th and 2 at MSC43 | Winston Sweeting Carries(Scramble) Tackled by Juan MOORE for -2 yards |
| 4 plays, 22 yards, 00:00 elapsed | |
| 1st and 10 at MSC41 | Montrez HEARON Carries(Hand Off) Tackled by Devaughn Prince for -3 yards |
| 2nd and 13 at MSC44 | Punt by Robert Schultz from MWC 44 for 25 yards downed |
| 4 plays, 22 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWC19 | Brandon JACKSON Carries(Hand Off) Tackled by Curtis Edwards for 6 yards |
| 2nd and 4 at MWC25 | FRANK CROMER Passes to Blaize WILLIAMS COMPLETE Tackled by Kyle Zuber for 21 yards |
| 1st and 10 at MWC46 | Brandon JACKSON Carries(Hand Off) Tackled by Keonte Streater for 4 yards |
| 2nd and 6 at MWC50 | Khaileb DESMOND Carries(Hand Off) Tackled by Keyshawn Prince, Devon Lucas for 10 yards |
| 1st and 10 at MSC40 | FRANK CROMER Passes to Michael DENDY COMPLETE Tackled by Unknown for 9 yards |
| 2nd and 1 at MSC31 | FRANK CROMER Passes to Michael DENDY COMPLETE out of bounds for 5 yards |
| 1st and 10 at MSC26 | FRANK CROMER Passes to Blaize WILLIAMS COMPLETE Tackled by Devon Lucas for 23 yards |
| 1st and 3 at MSC3 | - Holding Penalty(MWC) - Repeat Down |
| 1st and 13 at MSC13 | FRANK CROMER Passes to Gary SMITH LLL COMPLETE TOUCHDOWN, clock 01:08 |
| PAT Kick by Caleb TINKLENBERG GOOD. | |
| M State Fergus-Falls 8, Minnesota West 44 | |
| 8 plays, 81 yards, 13:52 elapsed | |
| Kickoff by Caleb TINKLENBERG from MWC 35 for 65 yards for a Touchback | |
| M State Fergus-Falls at 01:08 | |
| 1st and 10 at MSC25 | Winston Sweeting Passes to Devon Lucas COMPLETE Tackled by Kezery LABEAU for 0 yards |
| 2nd and 10 at MSC20 | - Pass Interference Penalty(MWC) - First Down |
| 1st and 10 at MSC37 | Winston Sweeting Passes to Kiandra Gosha COMPLETE Tackled by Beau PRIEGNITZ for 9 yards |
| 2nd and 1 at MSC46 | Winston Sweeting Carries(QB Keeper) out of bounds for 12 yards |
| 1st and 10 at MWC42 | Timeout called by MSC |
| 1st and 10 at MWC42 | Winston Sweeting Passes to Sekou Doukoure INCOMPLETE |
| 2nd and 10 at MWC42 | - Holding Penalty(MSC) - Repeat Down |
| 2nd and 20 at MSC48 | - Unsportsmanlike Conduct Penalty(MSC) - Repeat Down |
| 2nd and 35 at MSC33 | Winston Sweeting Carries(Kneel Down) downed for 0 yards |
| 5 plays, 8 yards, 01:08 elapsed | |
| back to top | |
3rd
| |
| Kickoff by Caleb TINKLENBERG from MWC 35 for 58 yards returned by Devon Lucas out of bounds for 22 yards | |
| Minnesota West at 15:00 | |
| 1st and 10 at MSC29 | - Holding Penalty(MSC) - First Down |
| 1st and 10 at MSC19 | Montrez HEARON Carries(Hand Off) Tackled by Jamiles Sims for 2 yards |
| 2nd and 8 at MSC17 | Winston Sweeting Passes to Kiandra Gosha INCOMPLETE |
| 3rd and 74 at MSC17 | Winston Sweeting Passes to Lucas Maloney COMPLETE Tackled by Ethan LINDLEY for 12 yards |
| 4th and 62 at MSC29 | Winston Sweeting Carries(Hand Off) fumble(LOST), Forced by Jayvon GREEN, recovered by Mateus BASSOTTO for -2 yards downed for 0 yards |
| 4 plays, -2 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MSC27 | FRANK CROMER Passes to Reginald COLSON III BROKEN UP by Jeremeriah Carmichael |
| 2nd and 10 at MSC27 | Khaileb DESMOND Carries(Hand Off) Tackled by Michael McCarty for 2 yards |
| 3rd and 8 at MSC25 | FRANK CROMER Passes to Reginald COLSON III COMPLETE TOUCHDOWN, clock 12:54 |
| PAT Kick by Caleb TINKLENBERG GOOD. | |
| M State Fergus-Falls 8, Minnesota West 51 | |
| 3 plays, 27 yards, 02:06 elapsed | |
| Kickoff by Caleb TINKLENBERG from MWC 35 for 63 yards returned by Devon Lucas Tackled by Gary SMITH LLL for 22 yards | |
| M State Fergus-Falls at 12:54 | |
| 1st and 10 at MSC24 | Mykhal Chavis Carries(Hand Off) Tackled by Nathan BONESCHANS for 2 yards |
| 2nd and 8 at MSC26 | Mykhal Chavis Carries(Hand Off) Tackled by La'Darous LASTER, Brandon VASHTI for 7 yards |
| 3rd and 1 at MSC33 | Winston Sweeting Passes to Dalen Parker COMPLETE Tackled by Tony HENRY for 39 yards |
| 1st and 10 at MWC28 | Winston Sweeting Passes to Lucas Maloney COMPLETE Tackled by Wesley HOLLIE for 9 yards |
| 2nd and 1 at MWC19 | - Personal Foul Penalty(MWC) - First Down |
| 1st and 9 at MWC9 | Mykhal Chavis Carries(Hand Off) Tackled by Ronnie STENNIS JR. for 7 yards |
| 2nd and 2 at MWC2 | - Illegal Procedure Penalty(MSC) - Repeat Down |
| 2nd and 7 at MWC7 | Winston Sweeting Passes to Walker Sheppard INCOMPLETE |
| 3rd and 7 at MWC7 | Mykhal Chavis Carries(Hand Off) TOUCHDOWN, clock 10:13 |
| PAT Pass from Winston Sweeting to Ce'zaun Enge GOOD. | |
| M State Fergus-Falls 16, Minnesota West 51 | |
| 7 plays, 76 yards, 02:41 elapsed | |
| Kickoff by Robert Schultz from MSC 35 for 40 yards returned by Blaize WILLIAMS Tackled by Curtis Edwards, John Thomas for 12 yards | |
| Minnesota West at 10:13 | |
| 1st and 10 at MWC37 | Khaileb DESMOND Carries(Hand Off) Tackled by Ja'leel Williams, Keyshawn Prince for 0 yards |
| 2nd and 10 at MWC37 | FRANK CROMER Passes to Caleb TINKLENBERG INCOMPLETE |
| 3rd and 10 at MWC37 | FRANK CROMER Passes to Montrez HEARON INCOMPLETE |
| 4th and 10 at MWC37 | Punt by Trevon WILKENSON from MWC 37 for 28 yards downed |
| 3 plays, 0 yards, 00:00 elapsed | |
| M State Fergus-Falls at 10:13 | |
| 1st and 10 at MSC35 | Winston Sweeting Passes to Walker Sheppard INCOMPLETE |
| 2nd and 10 at MSC35 | Winston Sweeting Passes to Lucas Maloney COMPLETE Tackled by Henry WHITE IV for 18 yards |
| 1st and 10 at MWC47 | Winston Sweeting Passes to Dion Muneryln COMPLETE Tackled by Antwon PEAK JR. for 11 yards |
| 1st and 10 at MWC36 | Winston Sweeting Passes to Ce'zaun Enge COMPLETE Tackled by Tyreese COLLINS for 18 yards |
| 1st and 10 at MWC18 | Winston Sweeting Passes to Alexander Sterling DROPPED |
| 2nd and 10 at MWC18 | Winston Sweeting Passes to Dalen Parker BROKEN UP by Christofer MORALES |
| 3rd and 10 at MWC18 | - Offside Penalty(MWC) - Repeat Down |
| 3rd and 5 at MWC13 | Winston Sweeting Passes to Dion Muneryln COMPLETE TOUCHDOWN, clock 06:45 |
| PAT Pass from Winston Sweeting to Kiandra Gosha GOOD. | |
| M State Fergus-Falls 24, Minnesota West 51 | |
| 7 plays, 65 yards, 03:28 elapsed | |
| Kickoff by Robert Schultz from MSC 35 for 35 yards returned by Blaize WILLIAMS fumble(LOST), Forced by Kiandra Gosha, recovered by Michael McCarty for 14 yards, Tackled by Kiandra Gosha downed for 0 yards | |
| M State Fergus-Falls at 06:45 | |
| 1st and 10 at MWC44 | Winston Sweeting Passes to Mykhal Chavis INCOMPLETE |
| 2nd and 10 at MWC44 | Winston Sweeting Passes to Sekou Doukoure COMPLETE Tackled by Cornell WASHINGTON, Juan MOORE for 7 yards |
| 3rd and 3 at MWC37 | Winston Sweeting Passes to Mykhal Chavis COMPLETE Tackled by Cornell WASHINGTON for 11 yards |
| 1st and 10 at MWC26 | Winston Sweeting Passes to Alexander Sterling COMPLETE Tackled by Rashawn CRUMPLER for 15 yards |
| 1st and 10 at MWC11 | Winston Sweeting Passes to Ce'zaun Enge COMPLETE Tackled by Antwon PEAK JR. for 8 yards |
| 2nd and 2 at MWC3 | Winston Sweeting Passes to Alexander Sterling COMPLETE TOUCHDOWN, clock 04:48 |
| PAT Pass from Winston Sweeting to Unknown NO Good. | |
| M State Fergus-Falls 30, Minnesota West 51 | |
| 6 plays, 44 yards, 01:57 elapsed | |
| Kickoff by Robert Schultz from MSC 35 for 30 yards out of bounds | |
| Minnesota West at 04:48 | |
| 1st and 10 at MWC35 | - Illegal Procedure Penalty(MSC) - First Down |
| 1st and 10 at MWC40 | Darrick GARDNER Carries(Hand Off) Tackled by Keonte Streater for 3 yards |
| 2nd and 7 at MWC43 | FRANK CROMER Carries(Scramble) Tackled by Kedarius Flowers, Darrell Williams for 1 yards |
| 3rd and 6 at MWC44 | FRANK CROMER Passes to Khaileb DESMOND COMPLETE Tackled by Curtis Edwards for -2 yards |
| 4th and 8 at MWC42 | Punt by Trevon WILKENSON from MWC 42 for 34 yards downed |
| 3 plays, 7 yards, 04:48 elapsed | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at MSC24 | Dion Muneryln Carries(Hand Off) Tackled by Antwon PEAK JR. for 6 yards |
| 2nd and 4 at MSC30 | Winston Sweeting Passes to Mykhal Chavis INCOMPLETE |
| 3rd and 4 at MSC30 | Winston Sweeting Passes to Ce'zaun Enge INCOMPLETE |
| 4th and 4 at MSC30 | Punt by Robert Schultz from MSC 30 for 35 yards returned by Steven LUCAS JR. Tackled by WIllie Lott, Andrew Nelson for 10 yards |
| 3 plays, 6 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MWC45 | - Illegal Block in Back Penalty(MWC) - First Down |
| 1st and 10 at MWC25 | Khaileb DESMOND Carries(QB Keeper) Tackled by Michael McCarty, Kendall Gamill for 0 yards |
| 2nd and 10 at MWC25 | FRANK CROMER Passes to Ethan LINDLEY INCOMPLETE |
| 3rd and 10 at MWC25 | FRANK CROMER Passes to Gary SMITH LLL DROPPED |
| 4th and 10 at MWC25 | Punt by Trevon WILKENSON from MWC 25 for 23 yards downed |
| 3 plays, -20 yards, 00:00 elapsed | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at MWC48 | Dion Muneryln Carries(Hand Off) Tackled by Cornell WASHINGTON, Travis THOMPSON JR. for 15 yards |
| 1st and 10 at MWC33 | Lucas Maloney Carries(Hand Off) Tackled by Steven LUCAS JR. for 12 yards |
| back to top | |
4th
| |
| 1st and 10 at MWC21 | Dion Muneryln Carries(Hand Off) Tackled by Antwon PEAK JR. for 9 yards |
| 2nd and 1 at MWC12 | Winston Sweeting Passes to Alexander Sterling INCOMPLETE |
| 3rd and 1 at MWC12 | Dion Muneryln Carries(Hand Off) TOUCHDOWN, clock 14:18 |
| PAT Run by Winston Sweeting GOOD. | |
| M State Fergus-Falls 38, Minnesota West 51 | |
| 5 plays, 48 yards, 00:42 elapsed | |
| Kickoff by Robert Schultz from MSC 35 for 47 yards returned by Reginald COLSON III Tackled by Devon Lucas for 16 yards | |
| Minnesota West at 14:18 | |
| 1st and 10 at MWC34 | FRANK CROMER Passes to Unknown THROWN AWAY |
| 2nd and 10 at MWC34 | FRANK CROMER Passes to Caleb TINKLENBERG COMPLETE Tackled by Kyle Zuber for 37 yards |
| 1st and 10 at MSC29 | Khaileb DESMOND Carries(Hand Off) Tackled by Darrell Williams, Curtis Edwards for -4 yards |
| 2nd and 14 at MSC33 | FRANK CROMER Passes to Ethan LINDLEY INCOMPLETE |
| 3rd and 14 at MSC33 | FRANK CROMER Passes to Caleb TINKLENBERG COMPLETE Tackled by Kyle Zuber for 7 yards |
| 4th and 7 at MSC26 | Punt by Trevon WILKENSON from MSC 26 for 21 yards downed |
| 5 plays, 40 yards, 00:00 elapsed | |
| M State Fergus-Falls at 14:18 | |
| 1st and 10 at MSC5 | Winston Sweeting Passes to Lucas Maloney INCOMPLETE |
| 2nd and 10 at MSC5 | Mykhal Chavis Carries(Hand Off) Tackled by Juan MOORE for 11 yards |
| 1st and 10 at MSC16 | Winston Sweeting Passes to Lucas Maloney INCOMPLETE |
| 2nd and 10 at MSC16 | Mykhal Chavis Carries(Hand Off) Tackled by La'Darous LASTER for -1 yards |
| 3rd and 11 at MSC15 | Winston Sweeting Passes to Alexander Sterling COMPLETE Tackled by Christofer MORALES for 10 yards |
| 4th and 1 at MSC25 | Winston Sweeting Passes to Alexander Sterling INCOMPLETE |
| 6 plays, 20 yards, 14:18 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at MSC25 | FRANK CROMER Carries(Scramble) downed for 4 yards |
| 2nd and 6 at MSC21 | FRANK CROMER Carries(Scramble) Tackled by Ja'leel Williams, Kendall Gamill for 7 yards |
| 1st and 10 at MSC14 | Khaileb DESMOND Carries(Hand Off) Tackled by Kedarius Flowers, Kendall Gamill for 2 yards |
| 2nd and 8 at MSC12 | FRANK CROMER Passes to Reginald COLSON III INCOMPLETE |
| 3rd and 8 at MSC12 | FRANK CROMER Passes to Ethan LINDLEY COMPLETE downed for 7 yards |
| 4th and 1 at MSC5 | FRANK CROMER Passes to Unknown THROWN AWAY |
| 6 plays, 20 yards, 00:00 elapsed | |
| M State Fergus-Falls at 15:00 | |
| 1st and 10 at MSC5 | Mykhal Chavis Carries(Hand Off) Tackled by Jonathan ZUAZNABAR, Juan MOORE for 4 yards |
| 2nd and 6 at MSC9 | Winston Sweeting Passes to Lucas Maloney COMPLETE Tackled by Cornell WASHINGTON for 6 yards |
| 1st and 10 at MSC15 | Winston Sweeting Passes to Mykhal Chavis COMPLETE Tackled by Steven LUCAS JR., Rashawn CRUMPLER for 39 yards |
| 1st and 10 at MWC46 | Dion Muneryln Carries(Hand Off) Tackled by Preston HOFFMAN, Ronnie STENNIS JR. for 0 yards |
| 2nd and 10 at MWC46 | Winston Sweeting Passes to Lucas Maloney COMPLETE Tackled by Christofer MORALES for 6 yards |
| 3rd and 4 at MWC40 | Winston Sweeting Passes to Alexander Sterling INCOMPLETE |
| 4th and 4 at MWC40 | Winston Sweeting Passes to Ce'zaun Enge COMPLETE Tackled by La'Darous LASTER for 5 yards |
| 1st and 10 at MWC35 | Winston Sweeting Passes to Ce'zaun Enge INCOMPLETE |
| 2nd and 10 at MWC35 | Dion Muneryln Carries(Hand Off) Tackled by Travis THOMPSON JR., Ja'Wuan THOMAS for 3 yards |
| 3rd and 7 at MWC32 | Winston Sweeting Passes to Alexander Sterling INCOMPLETE |
| 4th and 7 at MWC32 | Winston Sweeting Passes to Lucas Maloney COMPLETE Tackled by Christofer MORALES for 7 yards |
| 1st and 10 at MWC25 | Winston Sweeting Passes to Ce'zaun Enge BROKEN UP by Juan MOORE |
| 2nd and 10 at MWC25 | Will Gunther Passes to Kyle Zuber COMPLETE Tackled by Henry WHITE IV for 1 yards |
| 3rd and 9 at MWC24 | Will Gunther Passes to Unknown BROKEN UP by Henry WHITE IV |
| 4th and 9 at MWC24 | Timeout called by MWC |
| 4th and 9 at MWC24 | Will Gunther Passes to Mykhal Chavis COMPLETE Tackled by Steven LUCAS JR., Juan MOORE for 10 yards |
| 1st and 10 at MWC14 | - Encroachment Penalty was Declined - Play Stands |
| 1st and 10 at MWC14 | Will Gunther Passes to Unknown BROKEN UP by Travis THOMPSON JR. |
| 2nd and 10 at MWC14 | - Holding Penalty(MSC) - Repeat Down |
| 2nd and 20 at MWC24 | Will Gunther Passes to Unknown INTERCEPTED by Steven LUCAS JR. at the MWC 15 TOUCHDOWN, clock 02:19 |
| 17 plays, 71 yards, 12:41 elapsed | |
| Minnesota West at 02:19 | |
| PAT Kick by Caleb TINKLENBERG GOOD. | |
| M State Fergus-Falls 38, Minnesota West 58 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MWC35 | - Unsportsmanlike Conduct Penalty(MSC) - Repeat Down |
| Kickoff by Caleb TINKLENBERG from MWC 50 for 50 yards for a Touchback | |
| M State Fergus-Falls at 02:19 | |
| 1st and 10 at MSC25 | Dion Muneryln Carries(Hand Off) Tackled by Ronnie STENNIS JR. for 6 yards |
| 2nd and 4 at MSC31 | Will Gunther Passes to Ce'zaun Enge COMPLETE Tackled by Joshua BERT JR. for 3 yards |
| 3rd and 1 at MSC34 | Will Gunther Passes to Walker Sheppard COMPLETE Tackled by Tony HENRY for 14 yards |
| 1st and 10 at MSC48 | Timeout called by MSC |
