|
Mesabi Range CTC at Rochester CTC - , m 2018-10-06 - 10:49 |
|
|
Mesabi Range CTC
17 |
Rochester CTC
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesabi Range CTC ( ) | 0 | 3 | 14 | 0 | 17 |
| Rochester CTC ( ) | 7 | 0 | 3 | 0 | 10 |
| , m | | |||||
| Prd | Time | Scoring Summary | Mesabi Range CTC - Rochester CTC |
|---|---|---|---|
| 1 | 00:00 | Rochester CTC - Shane FLEURY Passes to Trey JOHNSON COMPLETE TOUCHDOWN, clock 00:00 (Juan Martinez kick is good). | 0 - 7 |
| 2 | 00:01 |
Mesabi Range CTC
-
connor cusick 42 yd field goal.
Drive: 4 plays, -4 yards in 14:59. |
3 - 7 |
| 3 | 00:01 | Mesabi Range CTC - ny'travious barkley Carries(Hand Off) TOUCHDOWN, clock 00:01 (connor cusick kick is good). | 10 - 7 |
| 3 | 00:01 |
Rochester CTC
-
Juan Martinez 27 yd field goal.
Drive: 7 plays, 58 yards in 00:00. |
10 - 10 |
| 3 | 00:01 | Mesabi Range CTC - torrey patterson Carries(Hand Off) TOUCHDOWN, clock 00:01 (connor cusick kick is good). | 17 - 10 |
| Mesabi Range CTC | Statistics | Rochester CTC |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 3 7 1 |
Passing Rushing Penalty |
6 13 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 268 | TOTAL OFFENSE | 326 |
| 54 4.96 |
Total Offensive Plays Average gain per play |
73 4.47 |
| 75 | NET YARDS PASSING | 101 |
| 9-16 4.7 3-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-28 3.6 1-2 3 |
| 193 | NET YARDS RUSHING | 225 |
| 38 5.1 |
Rushing Attempts Average gain per rush |
45 5.0 |
| 8-326 | PUNTS: Number-Yards | 5-175 |
| 40.8 | Average | 35.0 |
| 102 | TOTAL RETURN YARDS | 116 |
| 2-34 2-41 3-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--1 4-110 2-7 |
| 9-69 | PENALTIES: Number-Yards | 6-50 |
| 3 -1 | FUMBLES: Number-Lost | 5 -3 |
| 1-2 | SACKS: Number-Yards | 3-11 |
| 3-27 | INTERCEPTIONS: Number-Yards | 2-7 |
| 59:57 | TIME OF POSSESSION | 30:02 |
Mesabi Range CTC | Rochester CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Chris Parker | 1 | 8 | 9 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | D'Angelo Grays | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | James Smith | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Keoni Brown | 2 | 6 | 8 | - | 3 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Darryl Munoz | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 2-27 | 0 | 0 | |
| 99 | Justin Hooks | 2 | 5 | 7 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Devan Burns | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Sam Okuayinonu | 1 | 5 | 6 | 1 - 2 | 1.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Carlos Anderson | 0 | 6 | 6 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Austin Bucholz | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Marquise Jackson | 0 | 3 | 3 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Steven Smith | 0 | 2 | 2 | - | - 0 | 0 | 2-0 | 0-0 | 0 | 0 | |
| 3 | Jai'v'n Rollins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | AJ Solomon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Antraveous Ingram | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kamron Love | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kean Thomas | 0 | 1 | 1 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | |
| 31 | Ja'Quez Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 47 | Deonta West | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tyson Drlaca | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 57 | 82 | 1 - 2 | 8 - 23 | 0 | 3-1 | 3-27 | 0 | 0 | ||
| # | Rochester CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jamel Smith | 3 | 11 | 14 | 1 - 6 | 3 - 12.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Bangalee Bamba | 3 | 6 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Harper | 4 | 3 | 7 | 0.5 - 0.5 | 1.5 - 15.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Jevonte Howard | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Dylan DuMarce | 4 | 1 | 5 | 1 - 4 | 2 - 19 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Donte Washington | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Khalan Coleman | 0 | 4 | 4 | - | 1 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Larry Lecount | 1 | 3 | 4 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Kenneth Nwachi | 2 | 1 | 3 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Darius Smith | 1 | 2 | 3 | 0.5 - 0.5 | 1 - 0.8333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Tre Williams | 0 | 3 | 3 | - | 1 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Walls | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Peter Ongera | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 39 | D'Antoine McMillan | 0 | 2 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Greg Henry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jahkeel Gentry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Erik Snook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 86 | Trevion Ledbetter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Keshon Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-7 | 1 | 0 | |
| 35 | Carter Fishbaugher | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 52 | 78 | 3 - 11 | 16 - 63 | 1 | 1-0 | 2-7 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: , m Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |