|
Vermilion CC at Mesabi Range CTC - Virginia, MN 2018-10-13 - 14:30 |
|
|
Vermilion CC
14 |
Mesabi Range CTC
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion CC (1-5) | 0 | 14 | 0 | 0 | 14 |
| Mesabi Range CTC (5-1) | 6 | 14 | 10 | 6 | 36 |
| Virginia, MN | | |||||
| Prd | Time | Scoring Summary | Vermilion CC - Mesabi Range CTC |
|---|---|---|---|
| 1 | 15:00 | Mesabi Range CTC - Rahsheed Cameron sacked. fumble(LOST), Forced by Sam OKUAYINONU, recovered by Sam OKUAYINONU for -12 yards TOUCHDOWN, clock 15:00 (2 pt conversion rush by Mario Johnson failed). | 0 - 6 |
| 2 | 15:00 | Vermilion CC - Keylan Chapman Carries(Hand Off) TOUCHDOWN, clock 15:00 (2 pt conversion rush by Rahsheed Cameron failed). | 6 - 6 |
| 2 | 15:00 | Mesabi Range CTC - Myles RATLIFF Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 6 - 13 |
| 2 | 15:00 | Mesabi Range CTC - Rahsheed Cameron Passes to Oscar Lopez INTERCEPTED by AJ SOLOMON at the Ver 15 TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 6 - 20 |
| 2 | 15:00 | Vermilion CC - Noah LUND Passes to Unknown INTERCEPTED by Haden Leach at the MRC 41 TOUCHDOWN, clock 15:00 (2 pt conversion pass by Oscar Lopez is good). | 14 - 20 |
| 3 | 15:00 |
Mesabi Range CTC
-
Connor Cusick 23 yd field goal.
Drive: 6 plays, 9 yards in 00:00. |
14 - 23 |
| 3 | 15:00 | Mesabi Range CTC - Ny'Travious BARKLEY Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Cusick kick is good). | 14 - 30 |
| 4 | 15:00 | Mesabi Range CTC - Torrey PATTERSON Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Cusick kick failed). | 14 - 36 |
| Vermilion CC | Statistics | Mesabi Range CTC |
|---|---|---|
| 11 | FIRST DOWNS | 8 |
| 6 3 2 |
Passing Rushing Penalty |
0 4 4 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 0% (0 of 10) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 138 | TOTAL OFFENSE | 156 |
| 66 2.09 |
Total Offensive Plays Average gain per play |
47 3.32 |
| 146 | NET YARDS PASSING | 5 |
| 12-32 4.6 9-67 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-6 0.8 1-11 2 |
| -8 | NET YARDS RUSHING | 151 |
| 34 -0.2 |
Rushing Attempts Average gain per rush |
41 3.7 |
| 4-124 | PUNTS: Number-Yards | 6-234 |
| 31.0 | Average | 39.0 |
| 123 | TOTAL RETURN YARDS | 81 |
| 1--1 6-72 2-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-66 4-15 |
| 11-97 | PENALTIES: Number-Yards | 11-90 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-11 | SACKS: Number-Yards | 9-67 |
| 2-52 | INTERCEPTIONS: Number-Yards | 4-15 |
| 30:01 | TIME OF POSSESSION | 15:00 |
Vermilion CC | Mesabi Range CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Devan Madron | 5 | 5 | 10 | 1 - 11 | 3.5 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Haden Leach | 3 | 3 | 6 | - | 2.5 - 7 | 0 | 0-0 | 1-41 | 0 | 1 | |
| 32 | Da'Shawn Griffin | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Brandan Prospere | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Austin Rother | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Ched Moreau | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Christopher Cardenas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Jordan Taylor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Onterial Carter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Darien Staco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Breon Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Raevon Clarke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Sam Works | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Rommel Reynolds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Glenn Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Michael Innello | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Lipheteson Pierre | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 1-11 | 0 | 0 | |
| 25 | Vernell Fletcher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Garrett Bonnelycke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | David Rush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Terry Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Tylen Carpenter | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 18 | 47 | 1 - 11 | 9 - 38 | 0 | 1-0 | 2-52 | 0 | 1 | ||
| # | Mesabi Range CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Justin Hooks | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | James Smith | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 9 | Sam Okuayinonu | 3 | 1 | 4 | 3.5 - 22.5 | 3.5 - 22.5 | 1 | 1-1 | 0-0 | 0 | 0 | |
| 98 | Shawn Smith | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | AJ Solomon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | |
| 36 | Phaizon Scott | 3 | 0 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Steven Smith | 1 | 2 | 3 | 1.5 - 6.5 | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Marquise Jackson | 3 | 0 | 3 | 1 - 10 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jai'v'n Rollins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Devan Burns | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kean Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Austin Bucholz | 2 | 0 | 2 | 1 - 17 | 1 - 17 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 55 | Carlos Anderson | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tyson Drlaca | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Darryl Munoz | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 20 | Antraveous Ingram | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Joaquan Lennear | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Elliot Shorter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Riley Dishneau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Deonta West | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Khalid Jefferson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 31 | Ja'Quez Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 40 | 10 | 50 | 9 - 67 | 12 - 80 | 3 | 3-1 | 4-15 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Virginia, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |