|
Itasca Community College at Northland CTC - Thief River Falls 10/18/2018 - 3:00 PM |
|
|
Itasca Community College
47 |
Northland CTC
41 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Itasca Community College | 7 | 7 | 14 | 13 | 6 | 47 |
| Northland CTC | 14 | 13 | 6 | 8 | 0 | 41 |
| Thief River Falls | | ||||||
| Itasca Community College | Statistics | Northland CTC |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 476 | TOTAL OFFENSE | 476 |
| 64 7.4 |
Total Offensive Plays Average gain per play |
60 7.9 |
| 263 | NET YARDS PASSING | 290 |
| 13-20 13.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 8.1 0-0 0 |
| 213 | NET YARDS RUSHING | 186 |
| 44 4.8 |
Rushing Attempts Average gain per rush |
24 7.8 |
| 2-95 | PUNTS: Number-Yards | 5-262 |
| 47.5 | Average | 52.4 |
| 118 | TOTAL RETURN YARDS | 112 |
| 1-32 6-86 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-12 2-100 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 6 -6 |
| 6-0 | SACKS: Number-Yards | 3-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-100 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Itasca Community College | Northland CTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Devin Joyce | 8 | 1 | 9 | - | - | - | - | ||||
| 24 | Cameron Strapp | 7 | 1 | 8 | - | 1 - 0 | - | - | ||||
| 9 | Dalvin Bond | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 22 | Karon Adams | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 32 | Tywon Nash | 5 | 0 | 5 | - | - | - | - | ||||
| 60 | Mason Conn | 3 | 1 | 4 | 0.5 - 0 | - | - | - | ||||
| 23 | Maleek Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Trajan Archie | 2 | 1 | 3 | 2.5 - 0 | 1 - 0 | 1 | - | - | |||
| 1 | Joshua Herbert | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Ranadree Bradley | 2 | 0 | 2 | 1 - 0 | 1 - 0 | 1-0 | - | ||||
| 45 | Sanchez Bell | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Raeshaun Lopes | 1 | 1 | 2 | 1 - 0 | 1 - 0 | 1 | 1-0 | - | |||
| 5 | Rikishi Buchanan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 13 | Tahj Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Cameron Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Sam Moberg | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 54 | Chamar Cobb | 0 | 1 | 1 | 0.5 - 0 | - | 1-0 | - | ||||
| 90 | Davon Burnett | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Brandon Williams | 1 | 0 | 1 | 0.5 - 0 | - | - | - | ||||
| 58 | Jermarious Rudolph | - | - | 1-0 | - | |||||||
| TOTALS | 49 | 12 | 61 | 6 - 0 | 4 - | 4 | 5-0 | - | 2 | |||
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tristin Murrin | 11 | 4 | 15 | - | - | - | - | 1 | |||
| 44 | Marquavious McCatty | 10 | 4 | 14 | - | - | - | - | ||||
| 17 | Jonas Dorvil | 6 | 5 | 11 | - | 1 - 1 | - | - | 1 | |||
| 33 | Jonathon Pickettt | 5 | 2 | 7 | - | - | - | - | ||||
| 47 | Mena Kristov | 3 | 4 | 7 | - | - | - | - | ||||
| 52 | Quantae Person | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 11 | David Bordes | 5 | 1 | 6 | 1 - 4 | 3 - 11 | - | - | ||||
| 48 | Hunter Roller | 5 | 1 | 6 | 2 - 24 | 4 - 43 | - | - | 1 | |||
| 6 | Zachary Powell | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Misheal Amoah | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 24 | Justin Murray | 3 | 1 | 4 | - | - | - | 1-100 | 1 | |||
| 13 | Mike Collins | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Stephan Gustave | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Marquail Alexander | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 42 | Richard Molina | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Ryan Erickson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Thomas Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Enrique Agnew | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Sam Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Quincey Tabb | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 74 | 28 | 102 | 3 - 28 | 9 - 57 | 0-0 | 2-100 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Thief River Falls Attendance: 0 |
Scorekeeper: Paul Peterson |