|
M State Fergus-Falls at Central Lakes - , 2018-10-20 - 13:30 |
|
|
M State Fergus-Falls
7 |
Central Lakes
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| M State Fergus-Falls ( 1-6) | 0 | 0 | 0 | 7 | 7 |
| Central Lakes ( 6-2) | 7 | 21 | 0 | 7 | 35 |
| , | | |||||
| Prd | Time | Scoring Summary | M State Fergus-Falls - Central Lakes |
|---|---|---|---|
| 1 | 10:17 | Central Lakes - Jake FRANKLIN Passes to Jordan THOMPSON COMPLETE TOUCHDOWN, clock 10:17 (Jack Quaal kick is good). | 0 - 7 |
| 2 | 14:20 | Central Lakes - Nyassinu CROWELL Carries(Hand Off) TOUCHDOWN, clock 14:20 (Jack Quaal kick is good). | 0 - 14 |
| 2 | 10:18 | Central Lakes - Dan GRIEP Carries(Hand Off) TOUCHDOWN, clock 10:18 (Jack Quaal kick is good). | 0 - 21 |
| 2 | 05:41 | Central Lakes - Jake FRANKLIN Passes to Will PEABODY COMPLETE TOUCHDOWN, clock 05:41 (Jack Quaal kick is good). | 0 - 28 |
| 4 | 04:45 | M State Fergus-Falls - Mykhal Chavis Carries(Hand Off) TOUCHDOWN, clock 04:45 (Caleb Brate kick is good). | 7 - 28 |
| 4 | 00:53 | Central Lakes - Ridge REED Carries(Hand Off) TOUCHDOWN, clock 00:53 (Jack Quaal kick is good). | 7 - 35 |
| M State Fergus-Falls | Statistics | Central Lakes |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 4 4 6 |
Passing Rushing Penalty |
9 11 3 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 161 | TOTAL OFFENSE | 373 |
| 46 3.5 |
Total Offensive Plays Average gain per play |
71 5.25 |
| 104 | NET YARDS PASSING | 148 |
| 8-13 8.0 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 4.9 0-0 2 |
| 57 | NET YARDS RUSHING | 225 |
| 33 1.7 |
Rushing Attempts Average gain per rush |
41 5.5 |
| 6-64 | PUNTS: Number-Yards | 1--29 |
| 10.7 | Average | -29.0 |
| 78 | TOTAL RETURN YARDS | 41 |
| 0-0 5-56 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-40 1-1 |
| 12-136 | PENALTIES: Number-Yards | 5-51 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-23 |
| 2-22 | INTERCEPTIONS: Number-Yards | 1-1 |
| 29:03 | TIME OF POSSESSION | 30:57 |
M State Fergus-Falls | Central Lakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | M State Fergus-Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Lewis Jackson | 6 | 6 | 12 | - | 2.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Darrell Williams | 4 | 4 | 8 | - | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Keyshawn Prince | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Curtis Edwards | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 24 | John Thomas | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Kedarius Flowers | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kiandra Gosha | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Michael McCarty | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Ce'zaun Enge | 2 | 0 | 2 | - | - 0 | 1 | 1-15 | 1-19 | 0 | 0 | |
| 17 | Kendall Gamill | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Andrew Nelson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Devon Lucas | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Ja'leel Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 24 | 55 | 0 - 0 | 6 - 15 | 1 | 1-15 | 2-22 | 0 | 0 | ||
| # | Central Lakes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Eli Winegarner | 5 | 2 | 7 | 1 - 14 | 2.5 - 15.5 | 0 | 1--1 | 0-0 | 0 | 0 | |
| 40 | Daylon Puckett | 3 | 1 | 4 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Kyle Schmidt | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jacob Neeland | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Lutherking Marc | 1 | 2 | 3 | 0.5 - 1.5 | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Luke Ristau | 1 | 2 | 3 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Ryan Brakefield | 1 | 2 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Quentin Skinner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-1 | 1 | 0 | |
| 22 | Marnez Trotter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Stephen Gibson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Mekhi Besseck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Keywon Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Kyle Hereford | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 35 | Jaiden Wangstad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Ryan Pribnow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 37 | Kyle Thorson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Gabriel 'Bubba' Magalei | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Deontae Miller | 0 | 1 | 1 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Anthony King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Isaac Ammoussou | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 80 | Jordan Thompson | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 12 | 42 | 3 - 23 | 9 - 38 | 1 | 3--1 | 1-1 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |