|
Northland CTC at Vermilion CC - Ely, Minnesota 8/24/2019 - 1:30 PM |
|
|
Northland CTC
42 |
Vermilion CC
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland CTC | 0 | 14 | 21 | 7 | 42 |
| Vermilion CC | 0 | 21 | 0 | 0 | 21 |
| Ely, Minnesota | | |||||
| Northland CTC | Statistics | Vermilion CC |
|---|---|---|
| 11 | FIRST DOWNS | 8 |
| 2 9 0 |
Passing Rushing Penalty |
5 3 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 301 | TOTAL OFFENSE | 288 |
| 52 5.8 |
Total Offensive Plays Average gain per play |
57 5.1 |
| 153 | NET YARDS PASSING | 185 |
| 11-18 8.5 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-36 5.1 0-0 2 |
| 148 | NET YARDS RUSHING | 103 |
| 34 4.4 |
Rushing Attempts Average gain per rush |
21 4.9 |
| 4-210 | PUNTS: Number-Yards | 7-180 |
| 52.5 | Average | 25.7 |
| 168 | TOTAL RETURN YARDS | 105 |
| 3-15 4-138 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-57 3-48 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 2-0 | SACKS: Number-Yards | 0 0 |
| 2-15 | INTERCEPTIONS: Number-Yards | 3-48 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northland CTC | Vermilion CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland CTC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Keidre Taylor | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 7 | Enrique Agnew | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Walter Williams | 3 | 0 | 3 | 1 - 0 | - | - | - | 1 | |||
| 52 | Quantay Person | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 4 | Jaeden Hicks | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Lamontez Moye | 2 | 0 | 2 | - | - | - | 1-15 | ||||
| 18 | Travis Pittman | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Delante Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Malik Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Darius Miller | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 59 | Kaleek Biggers | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 15 | Dominik Rowell | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Andrew Powers | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Malcolm Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | J' Quan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jaron Ross-Hawk | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Agany Donato | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 0 | 35 | 2 - 0 | 1 - 3 | 1-41 | 2-15 | 2 | ||||
| # | Vermilion CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Alonzo McClain | 5 | 2 | 7 | - | - | - | - | ||||
| 36 | Nyjohn Moody | 4 | 3 | 7 | - | - | 1-42 | - | ||||
| 44 | Lxamri (Leroy) | 4 | 3 | 7 | - | - | - | - | ||||
| 28 | Joshua Brooks | 1 | 4 | 5 | - | - | - | 1-0 | ||||
| 75 | Onterial Carter | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 34 | Elliott Thomas | 4 | 0 | 4 | - | - | 1-35 | - | ||||
| 55 | Casey Holman | 4 | 0 | 4 | - | - | 1 | - | - | 1 | ||
| 22 | Jayshawn Foots | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Cameron White | 2 | 1 | 3 | - | - | - | 1-48 | ||||
| 40 | David Rush | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 50 | Levanti Redding | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 51 | Christian Busby | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 23 | Zackiey Sheriff | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Leroy Friloux | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 39 | 15 | 54 | - | 3 - 10 | 2 | 2-77 | 3-48 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ely, Minnesota Attendance: 0 |
Scorekeeper: Justin Kosik |