|
Itasca Community College at M State Fergus-Falls - Fergus Falls, MN 8/31/2019 - 1:30 PM |
|
|
Itasca Community College
38 |
M State Fergus-Falls
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itasca Community College | 7 | 6 | 13 | 12 | 38 |
| M State Fergus-Falls | 0 | 0 | 0 | 0 | 0 |
| Fergus Falls, MN | | |||||
| Scoring Summary |
|---|
| QRTTIMESCORING TEAMSCORING PLAY (POINT AFTER)AWAY HOME |
| 1ItascaJavon McInnis3 Yard Run (Fowler Kick Good)07 |
| 2ItascaKeane Hoggard 13 Yard Pass From Javon McInnis (Kick No Good)013 |
| 3ItascaJoshua Booker 1 Yard Run (Kick No Good)019 |
| 3ItascaJakari Brooks 26 Yard Pass from Brandon Hokkanen (Fowler Kick Good)026 |
| 4ItascaWilliam Thompson 49 Yard Fumble Return for Touchdown (Kick No Good)032 |
| 4ItascaTyree Studivant 48 Yard Pass From Brandon Hokkanen (Kick No Good)038 |
| Itasca Community College | Statistics | M State Fergus-Falls |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 415 | TOTAL OFFENSE | 168 |
| 66 6.3 |
Total Offensive Plays Average gain per play |
65 2.6 |
| 277 | NET YARDS PASSING | 123 |
| 18-31 8.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-39 3.2 0-0 3 |
| 138 | NET YARDS RUSHING | 45 |
| 35 3.9 |
Rushing Attempts Average gain per rush |
26 1.7 |
| 5-113 | PUNTS: Number-Yards | 6-198 |
| 22.6 | Average | 33.0 |
| 86 | TOTAL RETURN YARDS | 166 |
| 2-36 1-47 4-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 6-148 2-16 |
| 4-30 | PENALTIES: Number-Yards | 6-49 |
| 3 -3 | FUMBLES: Number-Lost | 6 -6 |
| 6-0 | SACKS: Number-Yards | 2-0 |
| 4-3 | INTERCEPTIONS: Number-Yards | 2-16 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Itasca Community College | M State Fergus-Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Tavian Edwards | 6 | 1 | 7 | 1 - 0 | 2 - 0 | 1 | - | - | |||
| 32 | Chase Dressel | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 5 | Rikishi Buchanan | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 44 | Izaiah Cunningham | 4 | 1 | 5 | - | - | - | - | ||||
| 24 | Cameron Strapp | 3 | 1 | 4 | - | - | 2-0 | - | ||||
| 97 | John Jukas | 3 | 1 | 4 | 2 - 0 | 2 - 0 | - | - | ||||
| 4 | Waylon Washington | 2 | 1 | 3 | - | - | - | 2-3 | ||||
| 90 | Steveon Fowler | 3 | 0 | 3 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 12 | Tywon Nash | 2 | 0 | 2 | - | 1 - 0 | 1-0 | - | ||||
| 19 | Kenyatta Kendrick | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 42 | Noah Gregg | 0 | 2 | 2 | - | - | - | - | ||||
| 79 | Tarik Freeman | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 99 | Jermarius Rudolph | 2 | 0 | 2 | 2 - 0 | 2 - 0 | - | - | ||||
| 11 | Randy Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Donnovan Bishop | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Isaiah Glidewell | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | William Thompson | 0 | 1 | 1 | - | - | 1-49 | - | ||||
| 34 | Ibrahim Sidibie | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Ranadree Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Devin Joyce | 1 | 0 | 1 | - | - | 1-6 | - | ||||
| 54 | Charmar Cobb | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 83 | Brandon Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Emonte Wilson | - | - | 1-0 | 1-0 | |||||||
| TOTALS | 41 | 16 | 57 | 6 - 0 | 11 - | 3 | 6-55 | 4-3 | ||||
| # | M State Fergus-Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Jamar Mack | 5 | 4 | 9 | - | 1 - 0 | - | - | ||||
| 8 | Andrew Nelson | 4 | 4 | 8 | - | 1 - 0 | - | - | ||||
| 34 | Devon Salaam | 6 | 2 | 8 | - | 1 - 0 | - | - | ||||
| 82 | Milkaso Dedefo | 5 | 1 | 6 | - | - | 2 | 2-12 | - | |||
| 3 | Devaughn Prince | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Kenny McKay | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 11 | Joshua Mitchell | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | Elijah Neal | 4 | 1 | 5 | 1 - 0 | 2 - 0 | - | - | ||||
| 33 | Rook Rowe | 2 | 3 | 5 | - | 1 - 0 | 1-0 | - | ||||
| 7 | John Thomas III | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Joel Dorjuste | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 52 | Cody Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Schanon Spears Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Dacari Dickens | 1 | 0 | 1 | - | - | - | 1-16 | ||||
| 24 | David Viel | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | James Hobson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Moises Duran | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| TOTALS | 40 | 27 | 67 | 2 - 0 | 8 - | 2 | 3-12 | 2-16 | ||||
| Other Information | |
|---|---|
|
Location: Fergus Falls, MN Attendance: 0 |
Scorekeeper: Cory Miller |