|
Itasca Community College at North Dakota State College of Science - Wahpeton, ND 11/3/2019 - 1:30 PM |
|
|
Itasca Community College
40 |
North Dakota State College of Science
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Itasca Community College (8-2) | 6 | 7 | 8 | 13 | 6 | 40 |
| North Dakota State College of Science (8-2) | 9 | 11 | 6 | 8 | 0 | 34 |
| Wahpeton, ND | | ||||||
| Scoring Summary |
|---|
| 12:42 1st-Itasca: Emonte Wilson recovers blocked punt in endzone for TD (kick blocked) 6-0 Itasca |
| 12:42 1st-NDSCS: Nate Clark return of blocked PAT for 2-pt score 6-2 NDSCS |
| :51 1st-NDSCS: TJ Owens 1 yd. TD run (Spencer Skeesick kick) 9-6 NDSCS |
| 13:48 2nd-Itasca: Joshua Booker 2 yd. TD run (Steveon Foster kick) 13-9 Itasca |
| 9:15 2nd-NDSCS: Spencer Skeesick 30 yd FG 13-12 Itasca |
| :35 2nd- NDSCS: Desean Phillips 1 yd. TD run (Owens pass to Daveon Williams) 20-13 NDSCS |
| 5:37 3rd-Itasca: Brandon Hokkanen 6 yd. TD pass to Antwan Downs (Jakari Brooks run) 21-20 Itasca |
| 2:16 3rd-NDSCS: Phillips 4 yd. TD run (run failed) 26-21 NDSCS |
| 13:26 4th-Itasca: Javon McInnis 1 yd TD run (kick blocked) 27-26 Itasca |
| 1:25 4th-Khai West 75 yd INT return for TD (Foster kick) 34-26 Itasca |
| :08 4th-Trashawn McMillan 19 yd TD pass to Jon Griffin (McMillan pass to Daveon Williams) 34-34 |
| OT-Itasca-Hokkanen 25 yd. TD pass to Taylen Gavin (no conversion) 40-34 Itasca |
| Itasca Community College | Statistics | North Dakota State College of Science |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 294 | TOTAL OFFENSE | 432 |
| 54 5.4 |
Total Offensive Plays Average gain per play |
79 5.5 |
| 201 | NET YARDS PASSING | 194 |
| 13-26 7.7 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21 9.2 0-0 2 |
| 93 | NET YARDS RUSHING | 238 |
| 28 3.3 |
Rushing Attempts Average gain per rush |
58 4.1 |
| 3-100 | PUNTS: Number-Yards | 1-23 |
| 33.3 | Average | 23.0 |
| 119 | TOTAL RETURN YARDS | 62 |
| 0 0 4-119 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-62 4-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-0 | SACKS: Number-Yards | 1-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 4-0 |
| 21:11 | TIME OF POSSESSION | 38:49 |
Itasca Community College | North Dakota State College of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itasca Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Tavian Edwards | 4 | 6 | 10 | - | - | 2-0 | - | 2 | |||
| 3 | Emonte Wilson | 4 | 4 | 8 | - | - | - | - | ||||
| 33 | William Thompson | 5 | 3 | 8 | - | - | - | - | ||||
| 12 | Tywon Nash | 3 | 3 | 6 | 2 - 0 | - | 1 | - | - | |||
| 54 | Charmar Cobb | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | Rikishi Buchanan | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 13 | Tahj Turner | 1 | 4 | 5 | - | - | - | - | ||||
| 29 | Khai West | 1 | 4 | 5 | - | - | - | 1-0 | 1 | |||
| 32 | Chase Dressel | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Izaiah Cunningham | 1 | 4 | 5 | 1 - 0 | - | - | - | 1 | |||
| 52 | Devin Joyce | 1 | 4 | 5 | - | - | - | - | ||||
| 42 | Noah Gregg | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 31 | Desmond Ruffin | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Jermarius Rudolph | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Maleek Bryant-Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Waylon Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jakari Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Trajan Archie | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Ranadree Bradley | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Tarik Freeman | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Steveon Fowler | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | John Jukas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 54 | 87 | 3 - 0 | - | 1 | 2-0 | 2-0 | 5 | |||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jamire Jackson | 4 | 4 | 8 | - | - | - | - | ||||
| 44 | Caleb Kennedy | 4 | 4 | 8 | - | - | - | - | ||||
| 48 | Tony Madison | 1 | 5 | 6 | - | - | 1 | - | - | |||
| 12 | Nathan Seward | 3 | 2 | 5 | - | - | - | 1-0 | 3 | |||
| 34 | Marcus Hochhalter | 2 | 3 | 5 | - | - | - | - | ||||
| 41 | Reggie Morrow | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 91 | Derek Benoit | 1 | 4 | 5 | - | - | - | - | ||||
| 22 | Isaiah Henderson | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 26 | Nate Clark | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 43 | Noah Jenson | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Jameson Cozad | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Tavion Wells | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 24 | Spencer Skeesick | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Dawson Pedersen | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Nathaniel San | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | QuaSean Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ahmad Blake | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| TOTALS | 26 | 35 | 61 | 1 - 0 | - | 1 | 0-0 | 4-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Attendance: 0 Temperature: 32 |
Scorekeeper: Jordan Burton |