2024-25 Football Statistics - M State Fergus-Falls
Yds/Game
251.0
Rush/Game
115.4
Pass/Game
135.6
Pts/Game
23.3
Yds allowed/Game
321.9
Rush allowed/Game
191.1
Pass allowed/Game
130.8
Pts allowed/Game
27.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5 (.444) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 3-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | Vermilion CC | W, 62-16 |
| Sep 28 | at College of DuPage | L, 2-0 |
| Oct 5 | Rochester CTC | W, 31-26 |
| Oct 12 | at Minnesota North College-Mesabi Range | L, 39-7 |
| Oct 19 | Vermilion CC | W, 16-7 |
| Oct 27 | at North Dakota State College of Science | L, 34-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3rd | 6 | 4th |
| Scoring | 186 | 5th | 150 | 5th |
| Points per game | 23.3 | 5th | 25.0 | 4th |
| Total offense | 2008 | 5th | 1319 | 5th |
| Yards per game | 251.0 | 5th | 219.8 | 5th |
| Passing yards | 1085 | 5th | 631 | 5th |
| Comp-Att-Int | 120-179-15 | 3rd | 79-131-10 | 5th |
| Passing yards per game | 135.6 | 4th | 105.2 | 6th |
| Passing yards per attempt | 6.1 | 5th | 4.8 | 6th |
| Passing yards per completion | 9.0 | 5th | 8.0 | 5th |
| Passing touchdowns | 4 | 6th | 4 | 5th |
| Rushing yards | 923 | 5th | 688 | 5th |
| Rushing attempts | 188 | 5th | 147 | 5th |
| Rushing yards per game | 115.4 | 4th | 114.7 | 4th |
| Yards per rush | 4.9 | 3rd | 4.7 | 3rd |
| Rushing touchdowns | 14 | 5th | 10 | 5th |
| 1st downs | 24 | 6th | 24 | 4th |
| Rushing 1st downs | 11 | 7th | 11 | 5th |
| Passing 1st downs | 6 | 5th | 6 | 4th |
| Penalty 1st downs | 7 | 2nd | 7 | 2nd |
| 1st downs per game | 3.0 | 7th | 4.0 | 3rd |
| 3rd-down conversions | 4-27 | 5th | 4-27 | 4th |
| 3rd down % | 15% | 6th | 15% | 5th |
| 4th-down conversions | 0-4 | 7th | 0-4 | 6th |
| 4th down % | 0% | 6th | 0% | 5th |
| Kick returns (No.-Yards) | 18-279 | 6th | 13-191 | 6th |
| Kick return average | 15.5 | 4th | 14.7 | 6th |
| Punt returns (No.-Yards) | 5-47 | 7th | 4-44 | 5th |
| Punt return average | 9.4 | 5th | 11.0 | 5th |
| Field goals | 4-5 | 2nd | 1-1 | 4th |
| Field goal % | 80.0% | 3rd | 100.0% | 1st |
| PATs | 15-17 | 4th | 12-14 | 4th |
| PAT % | 88.2% | 4th | 85.7% | 4th |
| Punts (No.-Yards) | 21-724 | 6th | 17-579 | 5th |
| Average per punt | 34.5 | 4th | 34.1 | 4th |
| Red zone scores | 1-1 | 5th | 1-1 | 5th |
| Red zone % | 100% | 1st | 100% | 1st |
| Red zone touchdowns | 1-1 | 5th | 1-1 | 4th |
| Red zone touchdown % | 100% | 1st | 100% | 1st |
| Fumbles-lost | 10-8 | 1st | 9-7 | 1st |
| Fumbles recovered | 3 | 7th | 3 | 6th |
| Defensive INTs | 12 | 2nd | 11 | 1st |
| Interception returns (No.-Yds) | 12-286 | 1st | 11-286 | 1st |
| Interception return average | 23.8 | 2nd | 26.0 | 2nd |
| Defensive TDs | 5 | 1st | 5 | 1st |
| Tackles | 569 | 3rd | 429 | 3rd |
| Sacks | 9 | 7th | 7 | 7th |
| Penalties | 40 | 5th | 26 | 4th |
| Penalty yards | 348 | 5th | 233 | 4th |
| Time of possession per game | 5:26 | 5th | 7:15 | 3rd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan Schipper | Fr | QB | 8 | 77 | 117 | 65.8% | 597 | 74.6 | 5.1 | 2 | 8 | 11 | 100.6 |
| 18 | Cole Cashman\t | Fr | QB | 6 | 42 | 61 | 68.9% | 435 | 72.5 | 7.1 | 2 | 7 | 40 | 116.6 |
| 97 | Jaydon Manteufel | Sophomore | K | 6 | 1 | 1 | 100.0% | 53 | 8.8 | 53.0 | 0 | 0 | 53 | 545.2 |
| Totals | 8 | 120 | 179 | 67.0% | 1085 | 135.6 | 6.1 | 4 | 15 | 53 | 108.6 | |||
| Opponent | 8 | 68 | 148 | 45.9% | 1046 | 130.8 | 7.1 | 10 | 10 | 57 | 114.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rashad Madden | Sophomore | RB | 8 | 96 | 700 | 87.5 | 7.3 | 9 | 65 | 1 | 1 |
| 5 | Zack Sanders\t | Fr | Rb | 7 | 35 | 131 | 18.7 | 3.7 | 2 | 12 | 2 | 2 |
| 6 | De'andre Napier | Sophomore | RB | 6 | 11 | 97 | 16.2 | 8.8 | 0 | 22 | - | - |
| 18 | Cole Cashman\t | Fr | QB | 6 | 19 | 14 | 2.3 | 0.7 | 0 | 0 | - | - |
| 3 | Jaden Leonard | Fr | DB | 8 | 2 | 2 | 0.3 | 1.0 | 0 | 0 | - | - |
| 8 | Isaiah Wise | Fr | WR | 7 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | Kenyan Pascal | Sophomore | WR | 8 | 3 | -5 | -0.6 | -1.7 | 0 | 0 | - | - |
| 12 | Evan Schipper | Fr | QB | 8 | 20 | -16 | -2.0 | -0.8 | 3 | 8 | 5 | 3 |
| Totals | 8 | 188 | 923 | 115.4 | 4.9 | 14 | 65 | 10 | 8 | |||
| Opponent | 8 | 255 | 1529 | 191.1 | 6.0 | 17 | 79 | 8 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kenyan Pascal | Sophomore | WR | 8 | 28 | 3.5 | 292 | 36.5 | 10.4 | 1 | 11 |
| 3 | Jaden Leonard | Fr | DB | 8 | 18 | 2.3 | 380 | 47.5 | 21.1 | 1 | 40 |
| 8 | Isaiah Wise | Fr | WR | 7 | 14 | 2.0 | 141 | 20.1 | 10.1 | 0 | 13 |
| 13 | Jeremiah Richardson | Fr | WR | 6 | 9 | 1.5 | 77 | 12.8 | 8.6 | 1 | 20 |
| 80 | Elijah Hendrix | Sophomore | TE | 7 | 4 | 0.6 | 37 | 5.3 | 9.3 | 0 | 0 |
| 2 | J.C Johnson | Sophomore | WR | 5 | 4 | 0.8 | 29 | 5.8 | 7.3 | 1 | 0 |
| 4 | Rashad Madden | Sophomore | RB | 8 | 4 | 0.5 | 46 | 5.8 | 11.5 | 0 | 0 |
| 11 | Nate Rivera | Fr | WR | 4 | 3 | 0.8 | 23 | 5.8 | 7.7 | 0 | 0 |
| 6 | De'andre Napier | Sophomore | RB | 6 | 1 | 0.2 | 34 | 5.7 | 34.0 | 0 | 34 |
| 5 | Zack Sanders\t | Fr | Rb | 7 | 1 | 0.1 | 13 | 1.9 | 13.0 | 0 | 0 |
| Totals | 8 | 86 | - | 1072 | 134.0 | 12.5 | 4 | 40 | |||
| Opponent | 8 | 63 | - | 1038 | 129.8 | 16.5 | 11 | 57 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Jaydon Manteufel | Sophomore | K | 6 | 4 | 5 | 80% | 30 | 13 | 15 | 87% | 25 |
| 42 | Ashton Shockman | 3 | - | - | - | - | 2 | 2 | 100% | 2 | ||
| Totals | 8 | 4 | 5 | 80% | 30 | 15 | 17 | 88% | 27 | |||
| Opponent | 8 | 2 | 5 | 40% | 38 | 14 | 21 | 67% | 20 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Jaydon Manteufel | Sophomore | K | 6 | 21 | 724 | 34.5 | 68 | 1 | 1 | 0 | 1 |
| Totals | 8 | 21 | 724 | 34.5 | 68 | 1 | 1 | 0 | 1 | |||
| Opponent | 8 | 19 | 680 | 35.8 | 49 | 4 | 0 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Isaiah Wise | Fr | WR | 5 | 111 | 22.2 | 0 | 14 | 4 | 44 | 11.0 | 0 | 0 |
| 6 | De'andre Napier | Sophomore | RB | 5 | 83 | 16.6 | 0 | 28 | 1 | 3 | 3.0 | 0 | 0 |
| 24 | Jaden Reed | Sophomore | DB | 3 | 30 | 10.0 | 0 | 21 | - | - | - | - | - |
| 80 | Elijah Hendrix | Sophomore | TE | 3 | 28 | 9.3 | 0 | 16 | - | - | - | - | - |
| 5 | Zack Sanders\t | Fr | Rb | 2 | 27 | 13.5 | 0 | 0 | - | - | - | - | - |
| Totals | 18 | 279 | 15.5 | 0 | 28 | 5 | 47 | 9.4 | 0 | 0 | |||
| Opponent | 18 | 339 | 18.8 | 0 | 22 | 4 | 33 | 8.3 | 0 | 5 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rashad Madden | Sophomore | RB | 8 | 700 | 46 | - | - | 746 | 93.3 |
| 3 | Jaden Leonard | Fr | DB | 8 | 2 | 380 | - | - | 382 | 47.8 |
| 8 | Isaiah Wise | Fr | WR | 7 | 0 | 141 | 44 | 111 | 296 | 42.3 |
| 6 | De'andre Napier | Sophomore | RB | 6 | 97 | 34 | 3 | 83 | 217 | 36.2 |
| 9 | Kenyan Pascal | Sophomore | WR | 8 | -5 | 292 | - | - | 287 | 35.9 |
| 5 | Zack Sanders\t | Fr | Rb | 7 | 131 | 13 | - | 27 | 171 | 24.4 |
| 13 | Jeremiah Richardson | Fr | WR | 6 | - | 77 | - | - | 77 | 12.8 |
| 80 | Elijah Hendrix | Sophomore | TE | 7 | - | 37 | - | 28 | 65 | 9.3 |
| 2 | J.C Johnson | Sophomore | WR | 5 | - | 29 | - | - | 29 | 5.8 |
| 11 | Nate Rivera | Fr | WR | 4 | - | 23 | - | - | 23 | 5.8 |
| 24 | Jaden Reed | Sophomore | DB | 8 | - | - | - | 30 | 30 | 3.8 |
| 18 | Cole Cashman\t | Fr | QB | 6 | 14 | - | - | - | 14 | 2.3 |
| Totals | 8 | 923 | 1072 | 47 | 279 | 2321 | 290.1 | |||
| Opponent | 8 | 1529 | 1038 | 33 | 339 | 2939 | 367.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rashad Madden | Sophomore | RB | 54 | 6.8 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| 97 | Jaydon Manteufel | Sophomore | K | 25 | 4.2 | - | - | - | - | - | - | 13 | 4 | 0 | 0 |
| 12 | Evan Schipper | Fr | QB | 18 | 2.3 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| 3 | Jaden Leonard | Fr | DB | 12 | 1.5 | 0 | 1 | - | - | 1 | - | - | - | - | 0 |
| 5 | Zack Sanders\t | Fr | Rb | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 2 | J.C Johnson | Sophomore | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 32 | Jobeth Manga | Sophomore | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 9 | Kenyan Pascal | Sophomore | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 24 | Jaden Reed | Sophomore | DB | 6 | 0.8 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 13 | Jeremiah Richardson | Fr | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 27 | Alfred Salvant | Fr | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 52 | Marion Shaffer | Fr | DL | 6 | 0.9 | - | - | - | - | - | 1 | - | - | - | 0 |
| 42 | Ashton Shockman | 2 | 0.7 | - | - | - | - | - | - | 2 | - | 0 | 0 | ||
| Totals | 186 | 23.3 | 14 | 4 | 0 | 0 | 4 | 1 | 15 | 4 | 0 | 0 | |||
| Opponent | 217 | 27.1 | 17 | 11 | 0 | 0 | 1 | 1 | 14 | 2 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Stephon Chapmam | Sophomore | LB | 6 | 50 | 18 | 68.0 | 11.3 | 1.0 | 0 | 2.0 | 6 | 2 | - | - | - | - | 1 | - |
| 24 | Jaden Reed | Sophomore | DB | 8 | 27 | 24 | 51.0 | 6.4 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | 69 | 3 | 2 |
| 25 | Ralph Pegues | Fr | LB | 7 | 22 | 18 | 40.0 | 5.7 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Brendin Fallon | Sophomore | LB | 7 | 17 | 20 | 37.0 | 5.3 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Tommie Gilkey | Fr | DL | 6 | 19 | 17 | 36.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Jeremiah Gaines | Sophomore | DL | 8 | 11 | 23 | 34.0 | 4.3 | 1.0 | 0 | 1.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Berlitz Legrand | Sophomore | LB | 8 | 21 | 13 | 34.0 | 4.3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Jaden Leonard | Fr | DB | 8 | 19 | 12 | 31.0 | 3.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 98 | 6 | 0 |
| 52 | Marion Shaffer | Fr | DL | 7 | 10 | 18 | 28.0 | 4.0 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 36 | 0 | 0 | 0 | 0 |
| 34 | Antonio Pore | Fr | DL | 7 | 14 | 13 | 27.0 | 3.9 | 2.0 | 8 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Marcus Bradley | Sophomore | DL | 6 | 12 | 11 | 23.0 | 3.8 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| 7 | Adrian Brown | Fr | DB | 6 | 9 | 11 | 20.0 | 3.3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alfred Salvant | Fr | DB | 8 | 12 | 8 | 20.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 99 | 1 | 0 |
| 32 | Jobeth Manga | Sophomore | DB | 8 | 9 | 10 | 19.0 | 2.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 |
| 90 | Piero Cooper | Fr | DL | 5 | 9 | 9 | 18.0 | 3.6 | 1.0 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Devin Foulkes | Fr | LB | 6 | 3 | 15 | 18.0 | 3.0 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 90 | Piero Cooper | Freshman | 3 | 4 | 7 | 11.0 | 3.7 | 2.0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zack Sanders\t | Fr | Rb | 7 | 8 | 2 | 10.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Jason Taylor | Fr | LB | 3 | 5 | 4 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Antonio Sanchez | Fr | DB | 5 | 5 | 3 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Mohamed Bamba | Fr | LB | 6 | 2 | 5 | 7.0 | 1.2 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaiah Rankine | Fr | LB | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Isaiah Wise | Fr | WR | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Pichonaud Jackenson | Fr | DB | 6 | 2 | 1 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremiah Richardson | Fr | WR | 6 | 3 | 0 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 75 | Dailyn Davis | Fr | OL | 7 | 0 | 2 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Davion Giles | Fr | LB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Kenyan Pascal | Sophomore | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Corey Queen | Fr | DB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 8 | 300 | 269 | 569.0 | 71.1 | 9.0 | 13 | 12.5 | 27 | 5 | 3 | 60 | 12 | 286 | 22 | 2 | |||
| Opponent | 8 | 209 | 164 | 373.0 | 46.6 | 18.0 | 51 | 25.0 | 81 | 11 | 10 | 91 | 13 | 149 | 25 | 8 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evan Schipper | Fr | QB | 6 | 61 | 107 | 57.0% | 449 | 74.8 | 4.2 | 2 | 8 | 11 | 83.5 |
| 18 | Cole Cashman\t | Fr | QB | 4 | 18 | 24 | 75.0% | 182 | 45.5 | 7.6 | 2 | 2 | 40 | 149.5 |
| Totals | 6 | 79 | 131 | 60.3% | 631 | 105.2 | 4.8 | 4 | 10 | 40 | 95.6 | |||
| Opponent | 6 | 66 | 140 | 47.1% | 972 | 162.0 | 6.9 | 8 | 9 | 57 | 111.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rashad Madden | Sophomore | RB | 6 | 72 | 521 | 86.8 | 7.2 | 5 | 14 | 1 | 1 |
| 5 | Zack Sanders\t | Fr | Rb | 5 | 33 | 120 | 24.0 | 3.6 | 2 | 12 | 1 | 1 |
| 6 | De'andre Napier | Sophomore | RB | 4 | 7 | 68 | 17.0 | 9.7 | 0 | 22 | - | - |
| 8 | Isaiah Wise | Fr | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 18 | Cole Cashman\t | Fr | QB | 4 | 12 | -1 | -0.3 | -0.1 | 0 | 0 | - | - |
| 9 | Kenyan Pascal | Sophomore | WR | 6 | 2 | -4 | -0.7 | -2.0 | 0 | 0 | - | - |
| 12 | Evan Schipper | Fr | QB | 6 | 20 | -16 | -2.7 | -0.8 | 3 | 8 | 5 | 3 |
| Totals | 6 | 147 | 688 | 114.7 | 4.7 | 10 | 22 | 9 | 7 | |||
| Opponent | 6 | 213 | 1237 | 206.2 | 5.8 | 15 | 37 | 6 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kenyan Pascal | Sophomore | WR | 6 | 19 | 3.2 | 213 | 35.5 | 11.2 | 1 | 11 |
| 13 | Jeremiah Richardson | Fr | WR | 4 | 8 | 2.0 | 68 | 17.0 | 8.5 | 1 | 20 |
| 8 | Isaiah Wise | Fr | WR | 5 | 8 | 1.6 | 111 | 22.2 | 13.9 | 0 | 13 |
| 3 | Jaden Leonard | Fr | DB | 6 | 7 | 1.2 | 127 | 21.2 | 18.1 | 1 | 40 |
| 80 | Elijah Hendrix | Sophomore | TE | 5 | 4 | 0.8 | 37 | 7.4 | 9.3 | 0 | 0 |
| 2 | J.C Johnson | Sophomore | WR | 4 | 4 | 1.0 | 29 | 7.3 | 7.3 | 1 | 0 |
| 11 | Nate Rivera | Fr | WR | 3 | 3 | 1.0 | 23 | 7.7 | 7.7 | 0 | 0 |
| 4 | Rashad Madden | Sophomore | RB | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 0 |
| Totals | 6 | 55 | - | 622 | 103.7 | 11.3 | 4 | 40 | |||
| Opponent | 6 | 61 | - | 964 | 160.7 | 15.8 | 9 | 57 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Jaydon Manteufel | Sophomore | K | 4 | 1 | 1 | 100% | 30 | 10 | 12 | 83% | 13 |
| 42 | Ashton Shockman | 2 | - | - | - | - | 2 | 2 | 100% | 2 | ||
| Totals | 6 | 1 | 1 | 100% | 30 | 12 | 14 | 86% | 15 | |||
| Opponent | 6 | 2 | 4 | 50% | 38 | 10 | 16 | 63% | 16 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Jaydon Manteufel | Sophomore | K | 4 | 17 | 579 | 34.1 | 68 | 1 | 1 | 0 | 1 |
| Totals | 6 | 17 | 579 | 34.1 | 68 | 1 | 1 | 0 | 1 | |||
| Opponent | 6 | 16 | 585 | 36.6 | 49 | 3 | 0 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Isaiah Wise | Fr | WR | 4 | 101 | 25.3 | 0 | 14 | 4 | 44 | 11.0 | 0 | 0 |
| 24 | Jaden Reed | Sophomore | DB | 3 | 30 | 10.0 | 0 | 21 | - | - | - | - | - |
| 80 | Elijah Hendrix | Sophomore | TE | 3 | 28 | 9.3 | 0 | 16 | - | - | - | - | - |
| 6 | De'andre Napier | Sophomore | RB | 2 | 19 | 9.5 | 0 | 28 | - | - | - | - | - |
| 5 | Zack Sanders\t | Fr | Rb | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| Totals | 13 | 191 | 14.7 | 0 | 28 | 4 | 44 | 11.0 | 0 | 0 | |||
| Opponent | 14 | 275 | 19.6 | 0 | 22 | 4 | 33 | 8.3 | 0 | 5 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Minnesota West | W, 1-0 | 174 | 102 | 13-32 | 41% | 72 | 26 | 2.8 | 1 | 3 | 97.0 | 2 | 60 | 28:27 |
| Sep 7 | Central Lakes | L, 16-14 | 241 | 139 | 14-22 | 64% | 102 | 17 | 6.0 | - | - | 64.0 | - | 0 | 0:00 |
| Sep 14 | at North Dakota State College of Science | L, 30-23 | 153 | 145 | 15-28 | 54% | 8 | 18 | 0.4 | 1 | - | 75.0 | 1 | 65 | 0:00 |
| Sep 21 | Vermilion CC | W, 62-16 | 294 | 122 | 25-11 | 227% | 172 | 32 | 5.4 | 7 | - | 47.0 | 3 | 0 | 0:00 |
| Sep 28 | at College of DuPage | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Rochester CTC | W, 31-26 | 292 | 54 | 6-18 | 33% | 238 | 28 | 8.5 | 2 | 2 | 61.0 | - | 0 | 0:00 |
| Oct 12 | at Minnesota North College-Mesabi Range | L, 39-7 | 165 | 69 | 6-20 | 30% | 96 | 26 | 3.7 | 0 | 0 | 85.0 | 1 | 108 | 15:01 |
| Oct 19 | Vermilion CC | W, 16-7 | 252 | 184 | 21-11 | 191% | 68 | 14 | 4.9 | - | - | 70.0 | 2 | 0 | 0:00 |
| Oct 27 | at North Dakota State College of Science | L, 34-20 | 437 | 270 | 20-37 | 54% | 167 | 27 | 6.2 | 1 | - | 70.0 | - | 115 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 4 | 15 | 0 | 0 | 0 | 186 | 23.3 |
| Conference | 6 | 19 | 1 | 12 | 0 | 0 | 0 | 150 | 25.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 4 | 15 | 1 | 9 | - | - | - | 123 | 30.8 |
| Away | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 63 | 15.8 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 4 | 15 | 1 | 10 | - | - | - | 122 | 30.5 |
| Losses | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 64 | 16.0 |
- |
|||||||||
| August | 1 | 2 | - | 1 | - | - | - | 13 | 13.0 |
| September | 3 | 14 | 1 | 10 | - | - | - | 99 | 33.0 |
| October | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 74 | 18.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27.1 | 217 | 321.9 | 130.8 | 191.1 | 71.1 | 12 | 3 | 9 | 5 |
| Conference | 6 | 29.3 | 176 | 368.2 | 162.0 | 206.2 | 71.5 | 11 | 3 | 7 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 4 | 16.3 | 65 | 205.3 | 106.0 | 99.3 | 60.5 | 9 | 1 | 5 | 3 |
| Away | 4 | 38.0 | 152 | 438.5 | 155.5 | 283.0 | 81.8 | 3 | 2 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 4 | 24.5 | 98 | 257.3 | 132.0 | 125.3 | 68.8 | 10 | 2 | 7 | 4 |
| Losses | 4 | 29.8 | 119 | 386.5 | 129.5 | 257.0 | 73.5 | 2 | 1 | 2 | 1 |
- |
|||||||||||
| August | 1 | 49.0 | 49 | 545.0 | 206.0 | 339.0 | 97.0 | 1 | 1 | 2 | 1 |
| September | 3 | 20.7 | 62 | 322.7 | 143.7 | 179.0 | 62.0 | 8 | 2 | 4 | 4 |
| October | 4 | 26.5 | 106 | 265.5 | 102.3 | 163.3 | 71.5 | 3 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Minnesota West | W, 1-0 | 0 |
