|
North Dakota State College of Science at College of DuPage - Glen Ellyn, IL 12/6/2025 - 12:00 PM |
|
|
North Dakota State College of Science
13 |
College of DuPage
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (10-2) | 7 | 0 | 6 | 0 | 13 |
| College of DuPage (8-2) | 0 | 22 | 0 | 14 | 36 |
| Glen Ellyn, IL | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NORTH DA35 | NORTH DA ball on NORTH DA35, clock 15:00. |
| Ryndon Olsen kickoff 61 yards to the COLLEGE04, Nate Foster return 27 yards to the COLLEGE31 (Damarion Semank; Ryndon Olsen). | |
| College of DuPage at 15:00 | |
|---|---|
| 1st and 10 at COLLEGE31 | College of DuPage drive start at 15:00. |
| 1st and 10 at COLLEGE31 | AJ Moore rush for 11 yards to the COLLEGE42 (Daemond Gibbons; Terrell Renne). |
| 1st and 10 at COLLEGE42 | AJ Moore rush for 7 yards to the COLLEGE49 (Dylon Doren). |
| 2nd and 3 at COLLEGE49 | AJ Moore rush for 11 yards to the NORTH DA40 (Terrell Renne). |
| 1st and 10 at NORTH DA40 | Justin Bland rush for 3 yards to the NORTH DA37 (Fred Dassin; Dylon Doren). |
| 2nd and 7 at NORTH DA37 | Justin Bland rush for 17 yards to the NORTH DA20 (Alex Williams; Terrell Renne). |
| 1st and 10 at NORTH DA20 | Justin Bland pass intercepted by Brian Smith at the NORTH DA12, Brian Smith return 5 yards to the NORTH DA17 (Dexter Stigall). |
| 6 plays, 49 yards, 02:59 elapsed | |
| North Dakota State College of Science at 12:01 | |
| 1st and 10 at NORTH DA17 | North Dakota State C drive start at 12:01. |
| 1st and 10 at NORTH DA17 | Jacob Mattick pass complete to Michael Douglas for 9 yards to the NORTH DA26 (Cy Charles). |
| 2nd and 1 at NORTH DA26 | Michael Douglas rush for 3 yards to the NORTH DA29 (Dontay Fort; Josh Narcisse). |
| 1st and 10 at NORTH DA29 | Michael Douglas rush for 11 yards to the NORTH DA40 (Salvatore Laudi; Omarion Gooden). |
| 1st and 10 at NORTH DA40 | Tellise Clark J rush for 6 yards to the NORTH DA46 (Omarion Gooden; Cole Hamilton). |
| 2nd and 4 at NORTH DA46 | Tellise Clark J rush for 2 yards to the NORTH DA48 (Josh Narcisse; Jamarion Johnso). |
| 3rd and 2 at NORTH DA48 | Michael Douglas rush for 2 yards to the 50 yardline (Jamari Jefferso; Omarion Gooden). |
| 1st and 10 at NORTH DA50 | Jacob Mattick pass complete to JD Gomez for 12 yards to the COLLEGE38 (Omarion Gooden; Jamarion Johnso). |
| 1st and 10 at COLLEGE38 | Michael Douglas rush for 6 yards to the COLLEGE32 (Brandon Rodgers; Cole Hamilton). |
| 2nd and 4 at COLLEGE32 | Jacob Mattick pass complete to Trevon Rodrigue for 5 yards to the COLLEGE27 (Salvatore Laudi; Terrell Williams). |
| 1st and 10 at COLLEGE27 | Tellise Clark J rush for 1 yard to the COLLEGE26 (Jakub Mwangelwa; Cole Hamilton). |
| 2nd and 9 at COLLEGE26 | Tellise Clark J rush for 4 yards to the COLLEGE22 (Marquivio Balla; Cole Hamilton). |
| 3rd and 5 at COLLEGE22 | Jacob Mattick pass complete to Ishmael Emmanue for 13 yards to the COLLEGE09 (Marquivio Balla; Jamarion Johnso). |
| 1st and Goal at COLLEGE09 | Michael Douglas rush for 1 yard to the COLLEGE08 (Dontay Fort; Cole Hamilton). |
| 2nd and Goal at COLLEGE08 | Jacob Mattick pass complete to Tellise Clark J for 8 yards to the COLLEGE00, TOUCHDOWN, clock 02:36. |
| Ryndon Olsen kick attempt good. | |
| North Dakota State College of Science 7, College of DuPage 0 | |
| 14 plays, 83 yards, 09:25 elapsed | |
| Ryndon Olsen kickoff 57 yards to the COLLEGE08, Daion Gaston return 0 yards to the COLLEGE08, fumble by Daion Gaston recovered by COLLEGE Daion Gaston at COLLEGE02, Daion Gaston return 17 yards to the COLLEGE19 (Connor Perkins). | |
| College of DuPage at 02:36 | |
| 1st and 10 at COLLEGE19 | College of DuPage drive start at 02:36. |
| 1st and 10 at COLLEGE19 | AJ Moore rush for 6 yards to the COLLEGE25 (Terrell Renne; Connor Perkins), out-of-bounds. |
| 2nd and 4 at COLLEGE25 | AJ Moore rush for 5 yards to the COLLEGE30 (Jonathan Mayfie; Kendall Aguirre). |
| 1st and 10 at COLLEGE30 | Askia Bullie rush for 2 yards to the COLLEGE32 (Fred Dassin), out-of-bounds. |
| 2nd and 8 at COLLEGE32 | AJ Moore rush for 1 yard to the COLLEGE33 (Daemond Gibbons). |
| 3rd and 7 at COLLEGE33 | Justin Bland pass complete to Ty Carlson for 19 yards to the NORTH DA48 (Brian Smith; Connor Perkins). |
| back to top | |
2nd
| |
| 1st and 10 at NORTH DA48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NORTH DA48 | Justin Bland pass complete to Ty Carlson for 13 yards to the NORTH DA35. |
| 1st and 10 at NORTH DA35 | Justin Bland pass complete to Daion Gaston for 25 yards to the NORTH DA10 (Daemond Gibbons). |
| 1st and Goal at NORTH DA10 | Justin Bland pass complete to Ty Carlson for 10 yards to the NORTH DA00, TOUCHDOWN, clock 13:21. |
| Pat Pitello pass attempt to Luke Bonnema good. | |
| North Dakota State College of Science 7, College of DuPage 8 | |
| 8 plays, 81 yards, 04:15 elapsed | |
| Danny Duray kickoff 56 yards to the NORTH DA09, Tellise Clark J return 9 yards to the NORTH DA18 (James Penley; Cy Charles). | |
| North Dakota State College of Science at 13:21 | |
| 1st and 10 at NORTH DA18 | North Dakota State C drive start at 13:21. |
| 1st and 10 at NORTH DA18 | Michael Douglas rush for 2 yards to the NORTH DA20 (Cole Hamilton; Josh Narcisse). |
| 2nd and 8 at NORTH DA20 | Jacob Mattick pass incomplete to JD Gomez. |
| 3rd and 8 at NORTH DA20 | Jacob Mattick sacked for loss of 2 yards to the NORTH DA18 (Cole Hamilton). |
| 4th and 10 at NORTH DA18 | Tristan Young punt 32 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 0 yards, 01:20 elapsed | |
| College of DuPage at 12:01 | |
| 1st and 10 at COLLEGE50 | College of DuPage drive start at 12:01. |
| 1st and 10 at COLLEGE50 | Justin Bland pass complete to Ty Carlson for 42 yards to the NORTH DA08 (Connor Perkins), PENALTY COLLEGE ineligible man down field off-setting, PENALTY NORTH DA roughing the passer off-setting, NO PLAY. |
| 1st and 10 at COLLEGE50 | AJ Moore rush for 11 yards to the NORTH DA39 (Fred Dassin; Daemond Gibbons). |
| 1st and 10 at NORTH DA39 | AJ Moore rush for loss of 2 yards to the NORTH DA41 (Kendall Aguirre). |
| 2nd and 12 at NORTH DA41 | PENALTY COLLEGE false start (Joey Bodell) 5 yards to the NORTH DA46. |
| 2nd and 17 at NORTH DA46 | Justin Bland pass complete to Daion Gaston for 40 yards to the NORTH DA06 (Edward Banks; Jeremiah Gibson). |
| 1st and Goal at NORTH DA06 | PENALTY COLLEGE false start (Gabe Rosen) 5 yards to the NORTH DA11. |
| 1st and Goal at NORTH DA11 | AJ Moore rush for 5 yards to the NORTH DA06 (Alex Williams; Brian Smith). |
| 2nd and Goal at NORTH DA06 | Askia Bullie rush for 6 yards to the NORTH DA00, TOUCHDOWN, clock 07:53. |
| Danny Duray kick attempt good. | |
| North Dakota State College of Science 7, College of DuPage 15 | |
| 5 plays, 50 yards, 04:08 elapsed | |
| Danny Duray kickoff 51 yards to the NORTH DA14, Jessie Hawkins return 5 yards to the NORTH DA19 (Jimmy Lacy; Omarion Gooden). | |
| North Dakota State College of Science at 07:53 | |
| 1st and 10 at NORTH DA19 | North Dakota State C drive start at 07:53. |
| 1st and 10 at NORTH DA19 | Michael Douglas rush for 2 yards to the NORTH DA21 (William Sierra). |
| 2nd and 8 at NORTH DA21 | Michael Douglas rush for 1 yard to the NORTH DA22 (Martin Ayize; Akintunde Kehinde), PENALTY COLLEGE face mask (Martin Ayize) 15 yards to the NORTH DA37. |
| 1st and 10 at NORTH DA37 | Tellise Clark J rush for 24 yards to the COLLEGE39 (Martin Ayize), out-of-bounds. |
| 1st and 10 at COLLEGE39 | Boone Roemeling pass incomplete to Ishmael Emmanue. |
| 2nd and 10 at COLLEGE39 | PENALTY NORTH DA delay of game (Boone Roemeling) 5 yards to the COLLEGE44. |
| 2nd and 15 at COLLEGE44 | Tellise Clark J rush for 8 yards to the COLLEGE36 (Martin Ayize; Omarion Gooden). |
| 3rd and 7 at COLLEGE36 | Michael Douglas rush for 4 yards to the COLLEGE32 (Marquivio Balla; Jamarion Johnso). |
| 4th and 3 at COLLEGE32 | Trevon Rodrigue rush for loss of 2 yards to the COLLEGE34 (Cy Charles), PENALTY NORTH DA illegal formation declined. |
| 7 plays, 47 yards, 03:43 elapsed | |
| College of DuPage at 04:10 | |
| 1st and 10 at COLLEGE34 | College of DuPage drive start at 04:10. |
| 1st and 10 at COLLEGE34 | Justin Bland pass complete to Daion Gaston for 12 yards to the COLLEGE46 (Fred Dassin; Edward Banks). |
| 1st and 10 at COLLEGE46 | Justin Bland pass incomplete to Daion Gaston. |
| 2nd and 10 at COLLEGE46 | Haiden Janke rush for 10 yards to the NORTH DA44 (Fred Dassin; Edward Banks). |
| 1st and 10 at NORTH DA44 | Justin Bland pass incomplete to Dexter Stigall. |
| 2nd and 10 at NORTH DA44 | Justin Bland pass incomplete to Ty Carlson, dropped pass, PENALTY NORTH DA offside (Jonathan Mayfie) 5 yards to the NORTH DA39, NO PLAY. |
| 2nd and 5 at NORTH DA39 | Askia Bullie rush for 7 yards to the NORTH DA32 (Dylon Doren). |
| 1st and 10 at NORTH DA32 | Justin Bland pass complete to Askia Bullie for 7 yards to the NORTH DA25 (Alex Williams; Connor Perkins). |
| 2nd and 3 at NORTH DA25 | Justin Bland pass complete to Ty Carlson for 5 yards to the NORTH DA20 (Daemond Gibbons), out-of-bounds. |
| 1st and 10 at NORTH DA20 | Justin Bland pass complete to Haiden Janke for 10 yards to the NORTH DA10 (Terrell Renne). |
| 1st and Goal at NORTH DA10 | Timeout College of DuPage, clock 00:54. |
| 1st and Goal at NORTH DA10 | Askia Bullie rush for 5 yards to the NORTH DA05 (Brian Smith; Matthew Moore). |
| 2nd and Goal at NORTH DA05 | Askia Bullie pass complete to Justin Bland for 5 yards to the NORTH DA00, TOUCHDOWN, clock 00:09. |
| Danny Duray kick attempt good. | |
| North Dakota State College of Science 7, College of DuPage 22 | |
| 10 plays, 66 yards, 04:01 elapsed | |
| Danny Duray kickoff 46 yards to the NORTH DA19, Jessie Hawkins return 10 yards to the NORTH DA29 (Jaiden Vonner; Jimmy Lacy). | |
| North Dakota State College of Science at 00:09 | |
| 1st and 10 at NORTH DA29 | North Dakota State C drive start at 00:09. |
| 1st and 10 at NORTH DA29 | Timeout College of DuPage, clock 00:09. |
| 1st and 10 at NORTH DA29 | TEAM rush for loss of 1 yard to the NORTH DA28. |
| 1 plays, -1 yards, 00:09 elapsed | |
| 2nd and 11 at NORTH DA28 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at NORTH DA28 | Start of 3rd quarter, clock 15:00, COLLEGE ball on COLLEGE35. |
| Danny Duray kickoff 59 yards to the NORTH DA06, Jessie Hawkins return 49 yards to the COLLEGE45 (Danny Duray), out-of-bounds. | |
| North Dakota State College of Science at 15:00 | |
| 1st and 10 at COLLEGE45 | North Dakota State C drive start at 15:00. |
| 1st and 10 at COLLEGE45 | Tellise Clark J rush for 1 yard to the COLLEGE44 (William Sierra; Cole Hamilton). |
| 2nd and 9 at COLLEGE44 | Tellise Clark J rush for 1 yard to the COLLEGE43 (Cole Hamilton). |
| 3rd and 8 at COLLEGE43 | Boone Roemeling pass complete to Trevon Rodrigue for 28 yards to the COLLEGE15 (Cy Charles). |
| 1st and 10 at COLLEGE15 | Michael Douglas rush for 4 yards to the COLLEGE11 (Salvatore Laudi; Akintunde Kehinde). |
| 2nd and 6 at COLLEGE11 | Tellise Clark J rush for 3 yards to the COLLEGE08 (Cole Hamilton; William Sierra). |
| 3rd and 3 at COLLEGE08 | Tellise Clark J rush for 3 yards to the COLLEGE05 (Dontay Fort; Salvatore Laudi). |
| 1st and Goal at COLLEGE05 | Kenyon Slaughte rush for 5 yards to the COLLEGE00, TOUCHDOWN, clock 10:44. |
| 1st and Goal at COLLEGE03 | Timeout North Dakota State C, clock 10:44. |
| Boone Roemeling pass attempt to Trevon Rodrigue failed. | |
| North Dakota State College of Science 13, College of DuPage 22 | |
| 7 plays, 45 yards, 04:16 elapsed | |
| Ryndon Olsen kickoff 57 yards to the COLLEGE08, Nate Foster return 20 yards to the COLLEGE28 (Dylon Doren). | |
| College of DuPage at 10:44 | |
| 1st and 10 at COLLEGE28 | College of DuPage drive start at 10:44. |
| 1st and 10 at COLLEGE28 | PENALTY COLLEGE false start 5 yards to the COLLEGE23. |
| 1st and 15 at COLLEGE23 | Justin Bland pass incomplete to Daion Gaston, PENALTY NORTH DA pass interference (Alex Williams) 15 yards to the COLLEGE38, NO PLAY. |
| 1st and 10 at COLLEGE38 | AJ Moore rush for loss of 4 yards to the COLLEGE34 (Kendall Aguirre). |
| 2nd and 14 at COLLEGE34 | AJ Moore rush for 11 yards to the COLLEGE45 (Daemond Gibbons; Dylon Doren). |
| 3rd and 3 at COLLEGE45 | Justin Bland pass incomplete to Ty Carlson, dropped pass. |
| 4th and 3 at COLLEGE45 | Justin Bland punt 14 yards to the NORTH DA41, downed. |
| 3 plays, 17 yards, 01:46 elapsed | |
| North Dakota State College of Science at 08:58 | |
| 1st and 10 at NORTH DA41 | North Dakota State C drive start at 08:58. |
| 1st and 10 at NORTH DA41 | Michael Douglas rush for 3 yards to the NORTH DA44 (Omarion Gooden; Casey Bending). |
| 2nd and 7 at NORTH DA44 | Michael Douglas rush for no gain to the NORTH DA44 (Jamari Jefferso; Josh Narcisse). |
| 3rd and 7 at NORTH DA44 | Boone Roemeling pass incomplete to Trevon Rodrigue (Brandon Rodgers). |
| 4th and 7 at NORTH DA44 | Tristan Young punt 32 yards to the COLLEGE24, Pat Pitello return 6 yards to the COLLEGE30 (Caleb Crow). |
| 3 plays, 3 yards, 01:32 elapsed | |
| College of DuPage at 07:26 | |
| 1st and 10 at COLLEGE30 | College of DuPage drive start at 07:26. |
| 1st and 10 at COLLEGE30 | Justin Bland pass complete to Dexter Stigall for 5 yards to the COLLEGE35 (Daemond Gibbons; Matthew Moore). |
| 2nd and 5 at COLLEGE35 | Justin Bland pass incomplete to Luke Bonnema. |
| 3rd and 5 at COLLEGE35 | Justin Bland pass complete to Haiden Janke for 23 yards to the NORTH DA42 (Alex Williams). |
| 1st and 10 at NORTH DA42 | Haiden Janke rush for 4 yards to the NORTH DA38 (Matthew Moore; Dylon Doren). |
| 2nd and 6 at NORTH DA38 | Justin Bland pass complete to AJ Moore for no gain to the NORTH DA38 (Alex Williams). |
| 3rd and 6 at NORTH DA38 | Justin Bland pass complete to AJ Moore for 3 yards to the NORTH DA35 (Edward Banks). |
| 4th and 3 at NORTH DA35 | Justin Bland pass intercepted by Daemond Gibbons at the NORTH DA18, Daemond Gibbons return 11 yards to the NORTH DA29 (Ty Carlson). |
| 7 plays, 35 yards, 03:32 elapsed | |
| North Dakota State College of Science at 03:54 | |
| 1st and 10 at NORTH DA29 | North Dakota State C drive start at 03:54. |
| 1st and 10 at NORTH DA29 | Boone Roemeling pass incomplete to Trevon Rodrigue. |
| 2nd and 10 at NORTH DA29 | Tellise Clark J rush for 2 yards to the NORTH DA31 (Jakub Mwangelwa; Jamari Jefferso). |
| 3rd and 8 at NORTH DA31 | Boone Roemeling pass incomplete to Trevon Rodrigue. |
| 4th and 8 at NORTH DA31 | Tristan Young punt 39 yards to the COLLEGE30, Pat Pitello return 4 yards to the COLLEGE34 (Fred Dassin). |
| 3 plays, 2 yards, 01:08 elapsed | |
| College of DuPage at 02:46 | |
| 1st and 10 at COLLEGE34 | College of DuPage drive start at 02:46. |
| 1st and 10 at COLLEGE34 | Haiden Janke rush for 4 yards to the COLLEGE38 (Terrell Renne). |
| 2nd and 6 at COLLEGE38 | Askia Bullie rush for loss of 2 yards to the COLLEGE36 (Jonathan Mayfie; Kendall Aguirre). |
| 3rd and 8 at COLLEGE36 | Justin Bland pass incomplete to Daion Gaston, PENALTY COLLEGE illegal formation declined. |
| 4th and 8 at COLLEGE36 | Justin Bland punt 26 yards to the NORTH DA38, downed. |
| 3 plays, 2 yards, 01:18 elapsed | |
| North Dakota State College of Science at 01:28 | |
| 1st and 10 at NORTH DA38 | North Dakota State C drive start at 01:28. |
| 1st and 10 at NORTH DA38 | Tellise Clark J rush for no gain to the NORTH DA38 (Tyrin Murrell; Martin Ayize). |
| 2nd and 10 at NORTH DA38 | Tellise Clark J rush for 11 yards to the NORTH DA49 (William Sierra), PENALTY NORTH DA personal foul (Ishmael Emmanue) 15 yards to the NORTH DA34. |
| 2nd and 14 at NORTH DA34 | 1st and 10. |
| 1st and 10 at NORTH DA34 | Michael Douglas rush for 4 yards to the NORTH DA38 (Cole Hamilton). |
| back to top | |
4th
| |
| 2nd and 6 at NORTH DA38 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at NORTH DA38 | Michael Douglas rush for loss of 2 yards to the NORTH DA36 (Martin Ayize; Cole Hamilton). |
| 3rd and 8 at NORTH DA36 | Timeout North Dakota State C, clock 14:11. |
| 3rd and 8 at NORTH DA36 | Boone Roemeling pass incomplete to Ishmael Emmanue, PENALTY COLLEGE pass interference (Brandon Rodgers) 15 yards to the COLLEGE49, NO PLAY. |
| 1st and 10 at COLLEGE49 | Boone Roemeling pass complete to DeAndre Neely J for 15 yards to the COLLEGE34 (Jimmy Lacy; Cole Hamilton), PENALTY NORTH DA hands to the face (Hayden Skilling) 15 yards to the NORTH DA36, NO PLAY. |
| 1st and 25 at NORTH DA36 | Boone Roemeling pass intercepted by Jimmy Lacy at the NORTH DA39, Jimmy Lacy return 0 yards to the NORTH DA39. |
| 5 plays, -2 yards, 03:00 elapsed | |
| College of DuPage at 13:28 | |
| 1st and 10 at NORTH DA39 | College of DuPage drive start at 13:28. |
| 1st and 10 at NORTH DA39 | AJ Moore rush for 7 yards to the NORTH DA32 (Kendall Aguirre; Fred Dassin). |
| 2nd and 3 at NORTH DA32 | Justin Bland pass incomplete to Daion Gaston (Dylon Doren). |
| 3rd and 3 at NORTH DA32 | AJ Moore rush for 4 yards to the NORTH DA28 (Fred Dassin), out-of-bounds. |
| 1st and 10 at NORTH DA28 | AJ Moore rush for 2 yards to the NORTH DA26 (Gus Strommen; Brian Smith). |
| 2nd and 8 at NORTH DA26 | Justin Bland pass complete to Askia Bullie for 10 yards to the NORTH DA16 (Edward Banks), out-of-bounds. |
| 1st and 10 at NORTH DA16 | Askia Bullie rush for 2 yards to the NORTH DA14 (Daemond Gibbons), out-of-bounds. |
| 2nd and 8 at NORTH DA14 | Justin Bland pass incomplete to Daion Gaston. |
| 3rd and 8 at NORTH DA14 | Justin Bland pass incomplete to Ty Carlson, PENALTY NORTH DA offside declined, PENALTY NORTH DA pass interference (Jae'lon Limbric) 12 yards to the NORTH DA02, NO PLAY. |
| 1st and Goal at NORTH DA02 | AJ Moore rush for 1 yard to the NORTH DA01 (Fred Dassin; Jamarious Mosle). |
| 2nd and Goal at NORTH DA01 | AJ Moore rush for 1 yard to the NORTH DA00, TOUCHDOWN, clock 09:45. |
| Danny Duray kick attempt good. | |
| North Dakota State College of Science 13, College of DuPage 29 | |
| 9 plays, 39 yards, 03:43 elapsed | |
| Danny Duray kickoff 35 yards to the NORTH DA30, fair catch by Brock Wendel. | |
| North Dakota State College of Science at 09:45 | |
| 1st and 10 at NORTH DA30 | North Dakota State C drive start at 09:45. |
| 1st and 10 at NORTH DA30 | Ishmael Emmanue rush for 2 yards to the NORTH DA32 (Ty Drayton; William Sierra). |
| 2nd and 8 at NORTH DA32 | Ishmael Emmanue rush for 2 yards to the NORTH DA34 (Josh Narcisse; Dontay Fort). |
| 3rd and 6 at NORTH DA34 | Michael Douglas rush for 1 yard to the NORTH DA35 (William Sierra; Dontay Fort). |
| 4th and 5 at NORTH DA35 | Tristan Young punt 15 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 5 yards, 02:23 elapsed | |
| College of DuPage at 07:22 | |
| 1st and 10 at COLLEGE50 | College of DuPage drive start at 07:22. |
| 1st and 10 at COLLEGE50 | Mark Melton rush for 1 yard to the NORTH DA49 (Edward Banks). |
| 2nd and 9 at NORTH DA49 | Anthony DiGioia rush for loss of 1 yard to the 50 yardline (Matthew Moore; Jamarious Mosle). |
| 3rd and 10 at COLLEGE50 | Anthony DiGioia rush for 1 yard to the NORTH DA49 (Edward Banks; Dylon Doren). |
| 4th and 9 at NORTH DA49 | Justin Bland punt 40 yards to the NORTH DA09, downed. |
| 3 plays, 1 yards, 02:09 elapsed | |
| North Dakota State College of Science at 05:13 | |
| 1st and 10 at NORTH DA09 | North Dakota State C drive start at 05:13. |
| 1st and 10 at NORTH DA09 | PENALTY NORTH DA unsportmanlike conduct (Jaylen Jones) 4 yards to the NORTH DA05. |
| 1st and 14 at NORTH DA05 | 1st and 10. |
| 1st and 10 at NORTH DA05 | Boone Roemeling pass complete to Trevon Rodrigue for 16 yards to the NORTH DA21 (Jayden Lambert). |
| 1st and 10 at NORTH DA21 | Boone Roemeling pass intercepted by Jayden Lambert at the NORTH DA40, Jayden Lambert return 0 yards to the NORTH DA40. |
| 2 plays, 12 yards, 00:51 elapsed | |
| College of DuPage at 04:22 | |
| 1st and 10 at NORTH DA40 | College of DuPage drive start at 04:22. |
| 1st and 10 at NORTH DA40 | Justin Bland rush for loss of 4 yards to the NORTH DA44 (Kendall Aguirre). |
| 2nd and 14 at NORTH DA44 | Askia Bullie pass complete to Anthony DiGioia for 10 yards to the NORTH DA34 (Dylon Doren). |
| 3rd and 4 at NORTH DA34 | Askia Bullie rush for 5 yards to the NORTH DA29 (Jamarious Mosle). |
| 1st and 10 at NORTH DA29 | Nate Foster rush for loss of 1 yard to the NORTH DA30 (Edward Banks). |
| 2nd and 11 at NORTH DA30 | Askia Bullie pass complete to TJ Horton for 5 yards to the NORTH DA25. |
| 3rd and 6 at NORTH DA25 | Timeout North Dakota State C, clock 01:58. |
| 3rd and 6 at NORTH DA25 | Askia Bullie pass complete to Dontay Fort for 25 yards to the NORTH DA00, TOUCHDOWN, clock 01:52. |
| Danny Duray kick attempt good. | |
| North Dakota State College of Science 13, College of DuPage 36 | |
| 6 plays, 40 yards, 02:30 elapsed | |
| Danny Duray kickoff 46 yards to the NORTH DA19, Anquan Richmond return 1 yards to the NORTH DA20 (Jayden Lambert; James Penley). | |
| North Dakota State College of Science at 01:52 | |
| 1st and 10 at NORTH DA20 | North Dakota State C drive start at 01:52. |
| 1st and 10 at NORTH DA20 | Tellise Clark J rush for 11 yards to the NORTH DA31 (Marquivio Balla; Brandon Redmond). |
| 1st and 10 at NORTH DA31 | Jaden Griffin pass complete to Lance Reynolds for 33 yards to the COLLEGE36, out-of-bounds, PENALTY COLLEGE pass interference declined. |
| 1st and 10 at COLLEGE36 | Jaden Griffin pass complete to Ishmael Emmanue for 22 yards to the COLLEGE14 (Tyrin Murrell). |
| 1st and 10 at COLLEGE14 | Tellise Clark J rush for 2 yards to the COLLEGE12 (Julian Lofay). |
| 2nd and 8 at COLLEGE12 | TEAM pass incomplete. |
| 3rd and 8 at COLLEGE12 | Jaden Griffin pass incomplete to Ishmael Emmanue (Koni Kamba). |
| 4th and 8 at COLLEGE12 | Jaden Griffin pass complete to Ishmael Emmanue for 12 yards to the COLLEGE00, TOUCHDOWN, clock 00:10, PENALTY NORTH DA ineligible man down field 5 yards to the COLLEGE17, NO PLAY. |
| 4th and 13 at COLLEGE17 | Jaden Griffin rush for 9 yards to the COLLEGE08 (Marquivio Balla), out-of-bounds. |
| 7 plays, 63 yards, 01:52 elapsed | |
| College of DuPage at 00:00 | |
| 1st and 10 at COLLEGE08 | College of DuPage drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at COLLEGE08 | End of game, clock 00:00. |
| back to top | |