2019-20 Basketball Statistics - Rainy River CC
Games
27
Pts per game
82.3
FG %
45.1
3PT %
34.5
FT %
73.7
Reb per game
35.1
Ast per game
17.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 6-3 |
| Away | 5-5 |
| Neutral | 4-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Mesabi Range CTC | W, 87-68 |
| Feb 12 | at Northland CTC | L, 89-67 |
| Feb 15 | at Vermilion CC | W, 91-88 |
| Feb 19 | Itasca Community College | W, 67-56 |
| Feb 22 | at Central Lakes | L, 92-76 |
| Feb 28 | vs. St. Cloud Technical CC | L, 97-80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodstock | Fr | G | 14 | 4 | 22.8 | 3.1-7.9 | 40.0 | 1.7-4.9 | 35.3 | 0.2-0.4 | 60.0 | 8.2 |
| 1 | TJ O'Connor | So | G | 24 | 13 | 24.4 | 5.2-12.2 | 43.2 | 2.6-7.3 | 36.0 | 1.5-1.9 | 78.3 | 14.6 |
| 2 | Faizon Francis | Fr | G | 26 | 23 | 27.5 | 1.7-5.1 | 32.3 | 0.6-2.1 | 27.8 | 1.0-1.2 | 81.3 | 4.9 |
| 3 | De'Andre Morris | Fr | F | 23 | 3 | 18.5 | 4.1-8.0 | 51.4 | 0.2-1.3 | 16.7 | 1.7-2.6 | 66.7 | 10.1 |
| 4 | Eugene Barnes | Fr | G | 24 | 1 | 10.4 | 1.2-3.1 | 37.3 | 0.5-1.4 | 35.3 | 0.3-0.3 | 87.5 | 3.1 |
| 10 | Shaquoy Ferrol | Fr | F | 22 | 17 | 22.6 | 7.7-14.5 | 52.8 | 0.7-2.2 | 32.7 | 3.0-4.3 | 69.5 | 19.1 |
| 11 | Fabian Figueroa | So | G | 27 | 20 | 23.4 | 2.1-5.0 | 43.3 | 0.6-2.0 | 30.9 | 0.5-0.6 | 76.5 | 5.4 |
| 12 | Jerry William | Fr | F | 24 | 8 | 12.6 | 1.8-4.6 | 40.0 | 0.0-0.3 | 12.5 | 1.0-1.5 | 62.2 | 4.7 |
| 14 | Nehemiah Harrigan | So | G | 27 | 12 | 13.0 | 1.5-3.0 | 50.0 | 0.0-0.1 | 0.0 | 0.6-1.2 | 46.9 | 3.5 |
| 22 | Leomar Castillo | Fr | F | 23 | - | 12.6 | 1.0-2.3 | 42.6 | 0.6-1.3 | 43.3 | 0.2-0.2 | 100.0 | 2.7 |
| 30 | Trey Winkler | So | G | 27 | 26 | 24.9 | 4.3-8.7 | 48.9 | 1.9-4.4 | 42.9 | 2.9-3.2 | 91.9 | 13.3 |
| Totals | 27 | 27 | 199.4 | 30.9-68.6 | 45.1 | 8.7-25.1 | 34.5 | 11.9-16.1 | 73.7 | 82.3 | |||
| Opponent | 27 | 27 | 199.4 | 30.4-70.1 | 43.4 | 9.0-27.5 | 32.6 | 13.5-19.5 | 69.1 | 83.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodstock | Fr | G | 14 | 4 | 22.8 | 0.4 | 1.9 | 2.3 | 1.1 | - | 2.1 | 1.9 | 1.1 | 1.3 | 0.1 |
| 1 | TJ O'Connor | So | G | 24 | 13 | 24.4 | 0.5 | 2.6 | 3.1 | 1.6 | - | 2.2 | 2.0 | 1.1 | 1.1 | 0.1 |
| 2 | Faizon Francis | Fr | G | 26 | 23 | 27.5 | 0.6 | 3.4 | 4.0 | 2.1 | 0.1 | 2.8 | 1.6 | 1.7 | 0.8 | 0.0 |
| 3 | De'Andre Morris | Fr | F | 23 | 3 | 18.5 | 1.2 | 3.7 | 4.9 | 2.0 | - | 2.0 | 2.1 | 0.9 | 0.9 | 0.2 |
| 4 | Eugene Barnes | Fr | G | 24 | 1 | 10.4 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 1.1 | 0.8 | 1.4 | 0.6 | 0.1 |
| 10 | Shaquoy Ferrol | Fr | F | 22 | 17 | 22.6 | 2.2 | 4.9 | 7.1 | 2.7 | 0.1 | 1.8 | 2.3 | 0.8 | 0.9 | 0.5 |
| 11 | Fabian Figueroa | So | G | 27 | 20 | 23.4 | 1.0 | 3.3 | 4.4 | 1.7 | - | 2.9 | 1.5 | 1.9 | 1.3 | 0.1 |
| 12 | Jerry William | Fr | F | 24 | 8 | 12.6 | 0.9 | 1.3 | 2.3 | 1.6 | 0.1 | 0.5 | 0.6 | 0.9 | 0.4 | 0.3 |
| 14 | Nehemiah Harrigan | So | G | 27 | 12 | 13.0 | 1.3 | 1.8 | 3.1 | 1.0 | - | 0.3 | 0.3 | 1.3 | 0.3 | 0.1 |
| 22 | Leomar Castillo | Fr | F | 23 | - | 12.6 | 0.4 | 1.5 | 1.9 | 1.1 | 0.0 | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 |
| 30 | Trey Winkler | So | G | 27 | 26 | 24.9 | 0.5 | 1.6 | 2.0 | 1.1 | - | 2.1 | 1.4 | 1.5 | 1.1 | 0.0 |
| Totals | 27 | 27 | 199.4 | 9.4 | 25.8 | 35.1 | 15.8 | 0.3 | 17.0 | 13.6 | 1.3 | 8.3 | 1.4 | |||
| Opponent | 27 | 27 | 199.4 | 13.2 | 27.2 | 40.4 | 14.3 | 0.1 | 14.1 | 14.4 | 1.0 | 7.3 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodstock | Fr | G | 14 | 4 | 319 | 44-110 | 40.0 | 24-68 | 35.3 | 3-5 | 60.0 | 115 |
| 1 | TJ O'Connor | So | G | 24 | 13 | 585 | 126-292 | 43.2 | 63-175 | 36.0 | 36-46 | 78.3 | 351 |
| 2 | Faizon Francis | Fr | G | 26 | 23 | 715 | 43-133 | 32.3 | 15-54 | 27.8 | 26-32 | 81.3 | 127 |
| 3 | De'Andre Morris | Fr | F | 23 | 3 | 425 | 94-183 | 51.4 | 5-30 | 16.7 | 40-60 | 66.7 | 233 |
| 4 | Eugene Barnes | Fr | G | 24 | 1 | 250 | 28-75 | 37.3 | 12-34 | 35.3 | 7-8 | 87.5 | 75 |
| 10 | Shaquoy Ferrol | Fr | F | 22 | 17 | 496 | 169-320 | 52.8 | 16-49 | 32.7 | 66-95 | 69.5 | 420 |
| 11 | Fabian Figueroa | So | G | 27 | 20 | 632 | 58-134 | 43.3 | 17-55 | 30.9 | 13-17 | 76.5 | 146 |
| 12 | Jerry William | Fr | F | 24 | 8 | 302 | 44-110 | 40.0 | 1-8 | 12.5 | 23-37 | 62.2 | 112 |
| 14 | Nehemiah Harrigan | So | G | 27 | 12 | 350 | 40-80 | 50.0 | 0-2 | 0.0 | 15-32 | 46.9 | 95 |
| 22 | Leomar Castillo | Fr | F | 23 | - | 291 | 23-54 | 42.6 | 13-30 | 43.3 | 4-4 | 100.0 | 63 |
| 30 | Trey Winkler | So | G | 27 | 26 | 673 | 115-235 | 48.9 | 51-119 | 42.9 | 79-86 | 91.9 | 360 |
| Totals | 27 | 27 | 5383 | 834-1851 | 45.1 | 234-679 | 34.5 | 320-434 | 73.7 | 2222 | |||
| Opponent | 27 | 27 | 5383 | 822-1893 | 43.4 | 242-743 | 32.6 | 364-527 | 69.1 | 2250 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodstock | Fr | G | 14 | 4 | 319 | 5 | 27 | 32 | 16 | - | 29 | 26 | 1.1 | 18 | 1 |
| 1 | TJ O'Connor | So | G | 24 | 13 | 585 | 12 | 63 | 75 | 39 | - | 52 | 48 | 1.1 | 26 | 3 |
| 2 | Faizon Francis | Fr | G | 26 | 23 | 715 | 16 | 89 | 105 | 54 | 2 | 72 | 42 | 1.7 | 20 | 1 |
| 3 | De'Andre Morris | Fr | F | 23 | 3 | 425 | 28 | 84 | 112 | 47 | - | 45 | 49 | 0.9 | 21 | 4 |
| 4 | Eugene Barnes | Fr | G | 24 | 1 | 250 | 6 | 20 | 26 | 16 | 1 | 26 | 18 | 1.4 | 15 | 2 |
| 10 | Shaquoy Ferrol | Fr | F | 22 | 17 | 496 | 49 | 107 | 156 | 59 | 2 | 39 | 51 | 0.8 | 20 | 11 |
| 11 | Fabian Figueroa | So | G | 27 | 20 | 632 | 28 | 90 | 118 | 45 | - | 77 | 40 | 1.9 | 36 | 3 |
| 12 | Jerry William | Fr | F | 24 | 8 | 302 | 22 | 32 | 54 | 38 | 3 | 12 | 14 | 0.9 | 9 | 7 |
| 14 | Nehemiah Harrigan | So | G | 27 | 12 | 350 | 35 | 48 | 83 | 28 | - | 9 | 7 | 1.3 | 8 | 3 |
| 22 | Leomar Castillo | Fr | F | 23 | - | 291 | 9 | 35 | 44 | 26 | 1 | 13 | 13 | 1.0 | 8 | 1 |
| 30 | Trey Winkler | So | G | 27 | 26 | 673 | 13 | 42 | 55 | 31 | - | 57 | 38 | 1.5 | 30 | 0 |
| Totals | 27 | 27 | 5383 | 253 | 696 | 949 | 426 | 9 | 459 | 366 | 1.3 | 224 | 37 | |||
| Opponent | 27 | 27 | 5383 | 357 | 734 | 1091 | 387 | 3 | 381 | 390 | 1.0 | 196 | 46 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodstock | Fr | G | 13 | 4 | 22.2 | 2.8-7.5 | 37.8 | 1.5-4.6 | 33.3 | 0.2-0.4 | 60.0 | 7.5 |
| 1 | TJ O'Connor | So | G | 12 | 7 | 22.3 | 5.2-12.8 | 40.9 | 2.5-7.1 | 35.3 | 0.9-1.4 | 64.7 | 13.9 |
| 2 | Faizon Francis | Fr | G | 14 | 12 | 28.6 | 2.1-6.8 | 31.6 | 0.9-2.9 | 31.7 | 1.4-1.6 | 86.4 | 6.6 |
| 3 | De'Andre Morris | Fr | F | 11 | 1 | 15.7 | 3.5-7.2 | 48.1 | 0.2-1.0 | 18.2 | 1.4-2.4 | 57.7 | 8.5 |
| 4 | Eugene Barnes | Fr | G | 14 | 1 | 11.5 | 1.5-3.8 | 39.6 | 0.6-1.9 | 33.3 | 0.5-0.6 | 87.5 | 4.1 |
| 10 | Shaquoy Ferrol | Fr | F | 11 | 7 | 18.4 | 6.4-12.4 | 51.5 | 0.4-1.8 | 20.0 | 2.2-3.3 | 66.7 | 15.3 |
| 11 | Fabian Figueroa | So | G | 15 | 14 | 25.9 | 2.5-6.0 | 42.2 | 0.7-2.5 | 29.7 | 0.3-0.5 | 62.5 | 6.1 |
| 12 | Jerry William | Fr | F | 14 | 7 | 17.5 | 2.7-6.4 | 42.7 | 0.1-0.4 | 16.7 | 1.4-2.2 | 64.5 | 6.9 |
| 14 | Nehemiah Harrigan | So | G | 15 | 6 | 13.4 | 1.9-3.0 | 62.2 | 0.0-0.1 | 0.0 | 0.5-1.3 | 40.0 | 4.3 |
| 22 | Leomar Castillo | Fr | F | 14 | - | 14.1 | 1.2-2.7 | 44.7 | 0.6-1.5 | 42.9 | 0.3-0.3 | 100.0 | 3.4 |
| 30 | Trey Winkler | So | G | 15 | 14 | 25.6 | 4.4-9.4 | 46.8 | 2.1-4.9 | 41.9 | 2.9-3.1 | 91.5 | 13.7 |
| Totals | 15 | 15 | 198.7 | 30.6-69.9 | 43.8 | 8.9-26.3 | 33.9 | 10.8-15.2 | 71.1 | 80.9 | |||
| Opponent | 15 | 15 | 198.7 | 29.5-70.8 | 41.7 | 8.2-26.3 | 31.2 | 14.1-20.2 | 69.6 | 81.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodstock | Fr | G | 13 | 4 | 22.2 | 0.3 | 1.8 | 2.2 | 1.2 | - | 2.0 | 1.5 | 1.3 | 1.2 | 0.1 |
| 1 | TJ O'Connor | So | G | 12 | 7 | 22.3 | 0.7 | 3.3 | 3.9 | 1.6 | - | 2.5 | 2.1 | 1.2 | 1.2 | 0.1 |
| 2 | Faizon Francis | Fr | G | 14 | 12 | 28.6 | 0.6 | 4.3 | 4.9 | 2.1 | - | 2.9 | 1.4 | 2.0 | 0.9 | 0.1 |
| 3 | De'Andre Morris | Fr | F | 11 | 1 | 15.7 | 1.0 | 3.7 | 4.7 | 1.7 | - | 2.0 | 2.2 | 0.9 | 0.9 | 0.3 |
| 4 | Eugene Barnes | Fr | G | 14 | 1 | 11.5 | 0.4 | 1.1 | 1.4 | 0.9 | 0.1 | 1.2 | 0.6 | 1.9 | 0.8 | 0.1 |
| 10 | Shaquoy Ferrol | Fr | F | 11 | 7 | 18.4 | 2.2 | 4.8 | 7.0 | 2.6 | - | 1.1 | 2.1 | 0.5 | 0.5 | 0.6 |
| 11 | Fabian Figueroa | So | G | 15 | 14 | 25.9 | 1.3 | 3.8 | 5.1 | 1.5 | - | 2.9 | 1.5 | 1.9 | 1.8 | 0.2 |
| 12 | Jerry William | Fr | F | 14 | 7 | 17.5 | 1.4 | 1.8 | 3.1 | 2.4 | 0.2 | 0.7 | 0.7 | 1.0 | 0.6 | 0.4 |
| 14 | Nehemiah Harrigan | So | G | 15 | 6 | 13.4 | 1.3 | 1.7 | 2.9 | 1.1 | - | 0.3 | 0.1 | 2.5 | 0.3 | 0.1 |
| 22 | Leomar Castillo | Fr | F | 14 | - | 14.1 | 0.6 | 1.9 | 2.4 | 1.3 | - | 0.9 | 0.5 | 1.7 | 0.4 | 0.0 |
| 30 | Trey Winkler | So | G | 15 | 14 | 25.6 | 0.4 | 1.7 | 2.1 | 1.3 | - | 2.1 | 1.4 | 1.5 | 1.0 | 0.0 |
| Totals | 15 | 15 | 198.7 | 9.8 | 27.1 | 36.9 | 15.9 | 0.3 | 16.8 | 12.7 | 1.3 | 8.8 | 1.7 | |||
| Opponent | 15 | 15 | 198.7 | 12.5 | 28.4 | 40.9 | 13.5 | 0.0 | 12.9 | 14.1 | 0.9 | 6.8 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodstock | Fr | G | 13 | 4 | 289 | 37-98 | 37.8 | 20-60 | 33.3 | 3-5 | 60.0 | 97 |
| 1 | TJ O'Connor | So | G | 12 | 7 | 268 | 63-154 | 40.9 | 30-85 | 35.3 | 11-17 | 64.7 | 167 |
| 2 | Faizon Francis | Fr | G | 14 | 12 | 400 | 30-95 | 31.6 | 13-41 | 31.7 | 19-22 | 86.4 | 92 |
| 3 | De'Andre Morris | Fr | F | 11 | 1 | 173 | 38-79 | 48.1 | 2-11 | 18.2 | 15-26 | 57.7 | 93 |
| 4 | Eugene Barnes | Fr | G | 14 | 1 | 161 | 21-53 | 39.6 | 9-27 | 33.3 | 7-8 | 87.5 | 58 |
| 10 | Shaquoy Ferrol | Fr | F | 11 | 7 | 202 | 70-136 | 51.5 | 4-20 | 20.0 | 24-36 | 66.7 | 168 |
| 11 | Fabian Figueroa | So | G | 15 | 14 | 388 | 38-90 | 42.2 | 11-37 | 29.7 | 5-8 | 62.5 | 92 |
| 12 | Jerry William | Fr | F | 14 | 7 | 244 | 38-89 | 42.7 | 1-6 | 16.7 | 20-31 | 64.5 | 97 |
| 14 | Nehemiah Harrigan | So | G | 15 | 6 | 200 | 28-45 | 62.2 | 0-1 | 0.0 | 8-20 | 40.0 | 64 |
| 22 | Leomar Castillo | Fr | F | 14 | - | 198 | 17-38 | 44.7 | 9-21 | 42.9 | 4-4 | 100.0 | 47 |
| 30 | Trey Winkler | So | G | 15 | 14 | 385 | 66-141 | 46.8 | 31-74 | 41.9 | 43-47 | 91.5 | 206 |
| Totals | 15 | 15 | 2980 | 459-1049 | 43.8 | 134-395 | 33.9 | 162-228 | 71.1 | 1214 | |||
| Opponent | 15 | 15 | 2980 | 443-1062 | 41.7 | 123-394 | 31.2 | 211-303 | 69.6 | 1220 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Woodstock | Fr | G | 13 | 4 | 289 | 4 | 24 | 28 | 15 | - | 26 | 20 | 1.3 | 16 | 1 |
| 1 | TJ O'Connor | So | G | 12 | 7 | 268 | 8 | 39 | 47 | 19 | - | 30 | 25 | 1.2 | 14 | 1 |
| 2 | Faizon Francis | Fr | G | 14 | 12 | 400 | 8 | 60 | 68 | 30 | - | 40 | 20 | 2.0 | 13 | 1 |
| 3 | De'Andre Morris | Fr | F | 11 | 1 | 173 | 11 | 41 | 52 | 19 | - | 22 | 24 | 0.9 | 10 | 3 |
| 4 | Eugene Barnes | Fr | G | 14 | 1 | 161 | 5 | 15 | 20 | 12 | 1 | 17 | 9 | 1.9 | 11 | 1 |
| 10 | Shaquoy Ferrol | Fr | F | 11 | 7 | 202 | 24 | 53 | 77 | 29 | - | 12 | 23 | 0.5 | 5 | 7 |
| 11 | Fabian Figueroa | So | G | 15 | 14 | 388 | 19 | 57 | 76 | 22 | - | 44 | 23 | 1.9 | 27 | 3 |
| 12 | Jerry William | Fr | F | 14 | 7 | 244 | 19 | 25 | 44 | 33 | 3 | 10 | 10 | 1.0 | 9 | 6 |
| 14 | Nehemiah Harrigan | So | G | 15 | 6 | 200 | 19 | 25 | 44 | 16 | - | 5 | 2 | 2.5 | 4 | 2 |
| 22 | Leomar Castillo | Fr | F | 14 | - | 198 | 8 | 26 | 34 | 18 | - | 12 | 7 | 1.7 | 6 | 0 |
| 30 | Trey Winkler | So | G | 15 | 14 | 385 | 6 | 26 | 32 | 20 | - | 31 | 21 | 1.5 | 15 | 0 |
| Totals | 15 | 15 | 2980 | 147 | 407 | 554 | 239 | 4 | 252 | 190 | 1.3 | 132 | 25 | |||
| Opponent | 15 | 15 | 2980 | 187 | 426 | 613 | 202 | 0 | 194 | 212 | 0.9 | 102 | 22 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Itasca Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Itasca Community College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Northland Community & Technical College - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Bemidji State University - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. United Tribes Technical College | L, 86-81 | 33-72 | 45.8 | 6-23 | 26.1 | 9-12 | 75.0 | 7 | 32 | 39 | 24 | 20 | 13 | 0 | 13 | 81 |
| Nov 9 | vs. Bismarck State College | W, 111-110 | 40-91 | 44.0 | 19-43 | 44.2 | 13-18 | 72.2 | 13 | 21 | 34 | 32 | 17 | 13 | 1 | 20 | 111 |
| Nov 22 | vs. Itasca Community College | L, 81-75 | 27-64 | 42.2 | 6-24 | 25.0 | 17-24 | 70.8 | 14 | 18 | 32 | 18 | 20 | 8 | 2 | 9 | 75 |
| Nov 23 | vs. Gogebic Community College | W, 89-68 | 33-68 | 48.5 | 3-17 | 17.6 | 20-22 | 90.9 | 8 | 25 | 33 | 23 | 13 | 15 | 1 | 22 | 89 |
| Nov 27 | vs. Eastern Wyoming College | L, 69-54 | 21-56 | 37.5 | 6-20 | 30.0 | 5-9 | 55.6 | 5 | 19 | 24 | 11 | 4 | 4 | 0 | 8 | 54 |
| Nov 29 | at Western Nebraska Community College | L, 101-87 | 32-67 | 47.8 | 9-22 | 40.9 | 14-19 | 73.7 | 7 | 21 | 28 | 10 | 23 | 6 | 0 | 27 | 87 |
| Nov 30 | vs. Trinidad State Junior College | L, 88-54 | 22-58 | 37.9 | 5-20 | 25.0 | 5-8 | 62.5 | 6 | 17 | 23 | 12 | 11 | 4 | 0 | 6 | 54 |
| Dec 6 | at Riverland CC | L, 92-88 | 37-57 | 64.9 | 3-15 | 20.0 | 11-19 | 57.9 | 5 | 15 | 20 | 10 | 6 | 5 | 0 | 18 | 88 |
| Dec 7 | at Anoka-Ramsey CC | W, 96-90 | 32-59 | 54.2 | 12-23 | 52.2 | 20-23 | 87.0 | 9 | 33 | 42 | 14 | 18 | 7 | 2 | 17 | 96 |
| Dec 13 | Gogebic Community College | W, 105-76 | 40-89 | 44.9 | 8-21 | 38.1 | 17-24 | 70.8 | 16 | 35 | 51 | 22 | 7 | 5 | 2 | 15 | 105 |
| Dec 14 | Lake Superior College | W, 86-76 | 30-59 | 50.8 | 13-27 | 48.1 | 13-13 | 100.0 | 9 | 27 | 36 | 15 | 16 | 5 | 3 | 15 | 86 |
| Dec 20 | vs. Hibbing CC | W, 93-85 | 36-84 | 42.9 | 7-22 | 31.8 | 14-17 | 82.4 | 20 | 42 | 62 | 9 | 9 | 7 | 1 | 18 | 93 |
| Dec 21 | Vermilion CC | W, 98-90 | 39-75 | 52.0 | 9-22 | 40.9 | 9-12 | 75.0 | 12 | 28 | 40 | 23 | 16 | 9 | 3 | 14 | 98 |
| Jan 8 | at Fond du Lac | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. Lake Superior College | W, 78-75 | 30-71 | 42.3 | 8-21 | 38.1 | 10-16 | 62.5 | 7 | 28 | 35 | 13 | 14 | 6 | 3 | 11 | 78 |
| Jan 17 | at Itasca Community College | W, 93-88 | 35-73 | 47.9 | 12-33 | 36.4 | 11-18 | 61.1 | 12 | 38 | 50 | 14 | 21 | 3 | 0 | 15 | 93 |
| Jan 19 | Central Lakes | L, 108-74 | 28-71 | 39.4 | 9-26 | 34.6 | 9-14 | 64.3 | 10 | 15 | 25 | 10 | 11 | 6 | 2 | 20 | 74 |
| Jan 22 | Northland CTC | L, 85-57 | 21-50 | 42.0 | 9-23 | 39.1 | 6-9 | 66.7 | 1 | 18 | 19 | 11 | 8 | 9 | 2 | 19 | 57 |
| Jan 25 | at Mesabi Range CTC | W, 99-77 | 40-73 | 54.8 | 13-31 | 41.9 | 6-14 | 42.9 | 4 | 28 | 32 | 31 | 12 | 16 | 2 | 10 | 99 |
| Jan 29 | Fond du Lac | W, 103-59 | 42-88 | 47.7 | 13-40 | 32.5 | 6-6 | 100.0 | 15 | 32 | 47 | 27 | 6 | 17 | 2 | 13 | 103 |
| Feb 1 | at Hibbing CC | L, 83-72 | 25-68 | 36.8 | 9-26 | 34.6 | 13-16 | 81.3 | 5 | 29 | 34 | 10 | 12 | 6 | 1 | 22 | 72 |
| Feb 5 | Lake Superior College | L, 80-60 | 23-68 | 33.8 | 4-25 | 16.0 | 11-17 | 64.7 | 14 | 14 | 28 | 12 | 11 | 9 | 1 | 18 | 60 |
| Feb 7 | Mesabi Range CTC | W, 87-68 | 32-68 | 47.1 | 8-25 | 32.0 | 15-23 | 65.2 | 11 | 33 | 44 | 25 | 18 | 13 | 2 | 22 | 87 |
| Feb 12 | at Northland CTC | L, 89-67 | 21-60 | 35.0 | 9-27 | 33.3 | 16-19 | 84.2 | 12 | 19 | 31 | 11 | 15 | 5 | 0 | 0 | 67 |
| Feb 15 | at Vermilion CC | W, 91-88 | 34-73 | 46.6 | 7-26 | 26.9 | 16-17 | 94.1 | 10 | 26 | 36 | 26 | 7 | 9 | 2 | 17 | 91 |
| Feb 19 | Itasca Community College | W, 67-56 | 24-63 | 38.1 | 7-24 | 29.2 | 12-20 | 60.0 | 4 | 38 | 42 | 15 | 10 | 8 | 4 | 18 | 67 |
| Feb 22 | at Central Lakes | L, 92-76 | 29-64 | 45.3 | 10-24 | 41.7 | 8-10 | 80.0 | 10 | 19 | 29 | 15 | 20 | 9 | 0 | 22 | 76 |
| Feb 28 | vs. St. Cloud Technical CC | L, 97-80 | 28-62 | 45.2 | 10-29 | 34.5 | 14-15 | 93.3 | 7 | 26 | 33 | 16 | 21 | 7 | 1 | 17 | 80 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 834-1851 | 45.1 | 234-679 | 34.5 | 320-434 | 73.7 | 9.4 | 25.8 | 35.1 | 17.0 | 13.6 | 8.3 | 1.4 | 15.8 | 82.3 | 1.019 | -0.009 |
| Conference | 15 | 459-1049 | 43.8 | 134-395 | 33.9 | 162-228 | 71.1 | 9.8 | 27.1 | 36.9 | 16.8 | 12.7 | 8.8 | 1.7 | 15.9 | 80.9 | 1.007 | 0.022 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 279-631 | 44.2 | 80-233 | 34.3 | 98-138 | 71.0 | 10.2 | 26.7 | 36.9 | 17.8 | 11.4 | 9.0 | 2.3 | 17.1 | 81.8 | 1.035 | 0.075 |
| Away | 9 | 285-594 | 48.0 | 84-227 | 37.0 | 115-155 | 74.2 | 8.2 | 25.3 | 33.6 | 15.7 | 14.9 | 7.3 | 0.8 | 16.4 | 85.4 | 1.051 | -0.037 |
| Neutral | 9 | 270-626 | 43.1 | 70-219 | 32.0 | 107-141 | 75.9 | 9.7 | 25.3 | 35.0 | 17.6 | 14.3 | 8.6 | 1.0 | 13.8 | 79.7 | 0.971 | -0.062 |
- |
||||||||||||||||||
| Wins | 14 | 487-1034 | 47.1 | 139-375 | 37.1 | 182-243 | 74.9 | 10.7 | 31.0 | 41.7 | 20.6 | 13.1 | 9.5 | 2.0 | 16.2 | 92.5 | 1.089 | 0.171 |
| Losses | 13 | 347-817 | 42.5 | 95-304 | 31.3 | 138-191 | 72.3 | 7.9 | 20.2 | 28.1 | 13.1 | 14.0 | 7.0 | 0.7 | 15.3 | 71.3 | 0.935 | -0.225 |
- |
||||||||||||||||||
| November | 7 | 208-476 | 43.7 | 54-169 | 32.0 | 83-112 | 74.1 | 8.6 | 21.9 | 30.4 | 18.6 | 15.4 | 9.0 | 0.6 | 15.0 | 79.0 | 0.953 | -0.131 |
| December | 6 | 214-423 | 50.6 | 52-130 | 40.0 | 84-108 | 77.8 | 11.8 | 30.0 | 41.8 | 15.5 | 12.0 | 6.3 | 1.8 | 16.2 | 94.0 | 1.180 | 0.153 |
| January | 6 | 196-426 | 46.0 | 64-174 | 36.8 | 48-77 | 62.3 | 8.2 | 26.5 | 34.7 | 17.7 | 12.0 | 9.5 | 1.8 | 14.7 | 84.0 | 1.034 | 0.059 |
| February | 8 | 216-526 | 41.1 | 64-206 | 31.1 | 105-137 | 76.6 | 9.1 | 25.5 | 34.6 | 16.3 | 14.3 | 8.3 | 1.4 | 17.0 | 75.1 | 0.946 | -0.075 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 5 | at Itasca Community College | - | |
| Oct 5 | Itasca Community College - Scrimmage | - | |
| Oct 12 | at Northland Community & Technical College - Scrimmage | - | |
| Oct 16 | at Bemidji State University - Scrimmage | - | |
| Oct 26 | Alumni | - | |
| Nov 8 | vs. United Tribes Technical College | L, 86-81 | 0 |
