played in 60% of team games
Rk  
1 D Torrence North 21 19 30.7 1.5 4.4 5.9 2.7 0.1 3.6 3.7 1.0 2.2 0.1
2 D Sam North 21 14 31.3 1.3 4.7 6.1 2.0 0.0 3.5 3.8 0.9 1.8 0.0
3 Q Gresham North 25 23 25.8 1.2 7.1 8.3 3.3 0.1 3.3 3.1 1.1 2.4 0.2
4 M Washington North 23 21 30.1 0.7 4.2 4.9 2.9 0.0 4.5 3.3 1.4 2.3 0.8
5 A Alford Jr. South 20 16 23.4 2.6 5.6 8.2 4.8 0.1 2.4 3.8 0.6 2.4 0.5
6 J Washington North 28 22 28.2 3.5 8.6 12.1 2.8 0.0 2.4 3.0 0.8 1.7 1.2
7 T Lawton South 16 15 26.3 2.9 4.8 7.6 1.8 0.0 1.5 3.3 0.5 0.8 0.3
8 L Davis South 24 23 29.9 3.6 6.4 10.0 2.8 0.1 3.5 3.2 1.1 2.1 1.1
9 Z Meyer North 26 24 32.5 1.8 8.3 10.1 1.5 0.0 4.1 5.0 0.8 0.6 0.0
10 K Watts South 29 28 27.3 1.8 5.2 6.9 2.1 0.0 5.1 4.1 1.2 1.8 0.3
11 M Campbell II North 24 24 33.3 2.8 5.5 8.3 3.0 0.1 4.7 3.5 1.4 2.1 0.6
12 C Bedgood South 32 30 24.2 1.8 7.3 9.1 2.9 0.1 4.8 4.0 1.2 1.5 0.8
13 D Brown South 24 24 33.1 1.1 3.6 4.7 2.5 0.0 4.7 2.8 1.7 1.9 0.3
14 J Dearring North 25 23 25.1 0.6 3.8 4.4 2.2 0.0 3.8 1.7 2.2 1.8 0.3
15 J Spencer North 11 9 30.7 3.7 6.9 10.6 3.6 0.0 0.9 2.6 0.4 1.9 1.1
16 J Clardy South 13 - 25.5 4.0 9.4 13.4 2.3 0.0 1.1 3.1 0.3 2.1 0.2
16 Q Nelson North 26 10 26.0 5.2 8.6 13.7 3.3 0.1 2.9 2.4 1.2 2.0 2.1
18 R Ducros North 20 9 15.2 11.2 17.0 28.2 5.8 0.1 3.8 5.3 0.7 4.1 0.4
19 C Bickley South 17 16 26.1 2.2 6.4 8.6 2.3 0.0 1.8 3.1 0.6 1.4 0.4
20 G Carter North 13 13 34.9 2.0 3.4 5.4 2.4 0.1 3.9 2.4 1.6 0.9 0.9
21 D Wade-Henderson South 26 24 29.8 5.1 7.9 13.0 3.7 0.1 2.1 4.2 0.5 1.6 0.3
22 M Jones South 25 20 23.0 3.1 6.1 9.2 3.1 0.1 4.9 2.8 1.8 2.2 0.6
23 N Pearson South 26 24 30.1 2.0 3.3 5.3 3.2 0.2 3.7 2.6 1.4 1.8 0.2
24 S Pimentel North 23 9 20.0 2.8 1.6 4.3 2.4 0.0 1.4 3.5 0.4 1.7 0.0
25 O Chapman South 29 25 23.6 3.4 8.6 12.1 2.2 0.1 1.6 3.7 0.4 1.6 0.2
26 S Smith North 20 12 23.6 4.2 9.3 13.6 3.2 0.1 2.2 3.3 0.7 0.8 0.5
27 B Engelmeyer South 26 8 26.0 1.4 4.7 6.0 2.9 0.0 2.3 2.5 0.9 2.8 0.3
28 M Ukutegbe South 20 20 28.4 5.7 8.0 13.7 3.2 0.1 0.4 1.9 0.2 0.8 1.6
29 J Goins North 22 20 29.0 4.9 11.3 16.2 3.3 0.1 1.7 2.9 0.6 1.1 0.4
30 L Campbell South 14 5 22.6 2.1 7.6 9.7 3.9 0.1 2.3 4.5 0.5 2.3 0.5
31 T Loe South 12 7 23.7 2.0 2.4 4.4 3.4 0.1 2.0 3.7 0.5 1.5 0.0
32 L Spinks South 32 31 25.4 2.7 7.0 9.7 2.6 0.0 3.4 2.9 1.2 1.1 1.5
33 M Taylor South 23 22 25.5 2.7 3.6 6.3 4.7 0.1 2.3 3.0 0.8 1.8 0.1
34 D Davis North 8 6 22.8 4.2 7.0 11.2 4.2 0.2 2.9 2.9 1.0 2.4 0.7
35 S Threats South 20 17 30.5 1.6 4.8 6.4 3.2 0.1 3.2 2.4 1.3 1.8 0.3
36 C Kyles South 7 5 22.3 2.8 6.2 9.0 2.6 0.0 2.8 4.9 0.6 1.3 0.5
37 D Frye South 29 28 27.1 1.0 4.2 5.2 2.5 0.1 5.2 3.4 1.6 2.0 0.2
38 N Sanders North 22 20 26.4 3.2 5.8 9.0 4.7 0.3 2.1 3.4 0.6 2.4 0.8
39 F Francis North 26 11 23.8 1.0 4.9 6.0 3.5 0.1 3.4 3.3 1.0 2.5 0.1
40 P Dunham South 29 2 21.4 4.5 8.3 12.8 3.7 0.0 3.1 3.0 1.0 1.5 0.6
40 R Edwards South 24 24 33.7 2.2 4.1 6.2 3.4 0.0 6.6 4.2 1.6 3.5 0.1
40 Q Leday North 25 23 31.8 1.2 3.9 5.1 2.6 0.1 3.2 3.6 0.9 1.5 0.5
43 C Ligon South 20 19 26.1 0.8 3.3 4.1 3.5 0.2 3.5 4.3 0.8 1.8 0.1
44 J Easton North 12 5 12.2 3.6 4.7 8.2 8.8 0.0 6.6 10.4 0.6 4.4 0.0
45 L Williams South 19 18 28.6 1.9 9.7 11.6 3.8 0.2 2.8 4.4 0.6 1.5 0.7
46 D Aeilts North 20 6 21.1 1.7 6.8 8.6 3.6 0.1 2.9 1.3 2.2 1.0 0.6
47 L Bell South 25 19 22.2 4.6 8.1 12.7 5.8 0.4 0.9 3.4 0.3 1.4 0.6
48 J Tong North 28 22 23.0 1.9 5.0 6.9 1.0 0.0 2.5 2.7 0.9 2.1 0.0
49 T Davis South 18 16 26.4 0.5 2.5 3.0 2.0 0.0 2.1 3.7 0.6 2.1 0.1
50 D Nettles North 25 24 29.6 1.9 2.3 4.3 2.4 0.0 2.2 3.3 0.7 1.5 0.5
51 T Dyer South 23 23 28.7 0.8 5.0 5.9 3.3 0.1 3.6 3.5 1.0 1.9 0.1
52 M Cooper South 31 1 17.1 1.4 3.5 4.8 3.1 0.1 2.1 2.5 0.8 1.5 0.0
53 Z Buffalo North 23 21 26.2 2.7 8.8 11.4 2.5 0.1 5.3 2.5 2.2 1.7 0.5
54 J Say South 28 26 29.0 0.7 2.9 3.6 1.8 0.0 4.5 3.2 1.4 1.4 0.1
55 D Lacy South 24 14 23.7 0.8 4.1 4.9 3.0 0.1 4.1 4.4 0.9 2.4 0.1
56 E Mead South 22 15 27.0 0.9 2.6 3.5 3.1 0.1 3.0 2.1 1.4 0.9 0.1
57 A Baker South 14 8 19.2 3.9 10.0 13.8 4.0 0.0 1.6 3.4 0.5 1.0 1.9
58 D Bangu South 32 31 22.3 3.1 4.7 7.9 3.0 0.0 3.0 1.7 1.7 2.1 1.4
59 T Jenkins North 22 18 25.3 6.3 7.6 13.9 4.5 0.1 1.6 2.2 0.7 0.4 1.5
60 I Green North 22 12 25.0 1.8 3.6 5.5 2.7 0.0 1.5 2.5 0.6 1.1 0.1
61 S Mereus North 26 26 21.9 1.3 3.1 4.3 1.2 0.0 2.0 1.4 1.4 1.8 0.0
62 J Burgos South 32 12 19.9 3.5 5.6 9.1 3.2 0.0 2.3 0.7 3.3 1.9 0.3
63 N Grant North 27 16 20.2 2.4 4.3 6.8 4.8 0.4 4.2 4.4 0.9 1.0 0.4
64 D Kemp North 28 15 18.1 2.1 6.4 8.5 2.8 0.0 2.8 3.9 0.7 1.2 0.2
65 M White North 13 8 22.5 1.5 2.6 4.1 2.6 0.0 1.2 1.0 1.3 1.1 0.1
66 J Hauser South 25 22 22.1 1.7 5.4 7.1 3.0 0.0 2.3 1.8 1.3 0.7 0.8
67 Z Davis North 26 19 21.6 2.9 7.8 10.7 5.3 0.1 1.9 3.5 0.6 3.1 0.5
68 T Fountain South 29 11 21.8 2.4 4.3 6.7 3.0 0.0 1.2 2.5 0.5 1.4 0.5
69 Q McCrimon South 29 28 23.8 1.9 4.6 6.5 2.9 0.1 4.3 2.3 1.9 1.7 0.2
70 C Badertscher South 26 23 23.6 2.1 5.3 7.5 4.1 0.3 6.2 4.2 1.5 1.2 0.1
71 J Sineus North 17 0 13.5 3.0 8.7 11.7 4.2 0.0 3.3 4.4 0.8 1.9 0.0
72 R Smith North 23 20 23.4 1.6 3.5 5.0 4.6 0.2 5.0 4.7 1.1 1.6 0.7
73 Q Williams South 28 27 27.4 3.2 7.7 10.9 3.2 0.0 3.0 3.1 0.9 2.2 0.4
74 J Remus-Ford South 20 12 17.9 2.1 3.9 6.0 2.8 0.0 3.2 3.4 1.0 2.2 0.6
75 J Lewis North 25 22 23.7 1.8 7.4 9.2 4.0 0.1 5.8 1.9 3.1 2.6 0.1
76 R England North 21 10 21.0 1.2 7.9 9.1 2.4 0.0 3.4 3.5 0.9 1.0 0.5
77 M Johnson North 11 10 18.8 3.9 6.8 10.6 5.8 0.0 0.6 2.9 0.2 1.5 0.6
78 J Casey North 9 - 10.0 0.9 1.3 2.2 7.1 0.4 0.9 4.9 0.2 1.3 0.0
79 J Banks North 13 5 14.0 3.1 6.4 9.4 6.6 0.2 3.9 7.0 0.6 2.0 0.7
80 S Paulson South 23 22 23.2 4.0 8.6 12.5 2.4 0.1 2.4 2.6 0.9 0.8 0.3
81 D Felix North 25 17 22.5 5.0 7.5 12.4 3.4 0.1 2.1 2.3 0.9 1.0 2.9
82 M Mohamud North 11 3 18.7 1.4 4.5 5.8 4.7 0.0 4.1 3.7 1.1 2.3 1.0
83 M Asbury South 21 17 20.8 2.0 5.8 7.8 3.4 0.1 1.6 2.1 0.7 1.3 0.2
84 M Garrick South 22 22 18.0 4.7 8.8 13.5 5.8 0.2 0.7 2.7 0.3 0.9 2.9
85 J Beltre North 6 6 25.2 2.9 3.2 6.1 2.4 0.0 7.4 5.5 1.3 1.8 0.0
85 R Washington-Battle Jr. North 23 10 15.4 4.1 7.9 12.0 1.7 0.0 1.6 2.3 0.7 0.9 0.3
87 K Placide North 19 13 21.7 5.7 5.2 10.9 4.1 0.1 2.4 2.5 1.0 1.0 0.9
88 J Murphy South 26 11 15.9 2.2 5.5 7.7 3.3 0.0 2.4 3.2 0.8 1.4 0.8
89 L Radford North 25 5 20.7 1.7 3.9 5.6 1.5 0.0 2.6 2.5 1.1 1.5 0.3
90 A Judd North 16 12 21.7 2.8 5.1 7.8 4.0 0.1 2.0 3.7 0.5 2.6 0.7
91 J Webb North 26 12 26.9 0.8 3.8 4.6 1.4 0.0 1.9 2.2 0.9 1.1 0.1
92 M Bennett North 10 3 10.4 3.8 6.5 10.4 3.5 0.0 4.6 7.3 0.6 2.7 0.4
93 R Anders South 21 6 20.2 1.6 3.0 4.6 4.0 0.1 2.3 3.7 0.6 2.4 0.4
94 N Kearney South 26 13 19.3 2.6 5.2 7.8 2.9 0.0 5.7 3.6 1.6 2.2 0.3
95 C Landers South 2 1 7.5 2.7 0.0 2.7 16.0 2.7 2.7 2.7 1.0 5.3 0.0
96 B Jock South 19 19 23.6 3.0 4.8 7.9 3.6 0.1 2.8 1.4 1.9 1.3 3.4
97 K Henry North 25 11 21.8 2.1 5.4 7.4 4.0 0.1 3.7 3.0 1.2 1.8 0.2
98 M Sellner North 7 0 10.6 3.2 6.5 9.7 5.4 0.0 2.7 3.8 0.7 1.1 0.0
99 T Gallagher South 26 0 16.1 1.7 3.8 5.6 1.6 0.0 2.6 3.0 0.9 0.9 0.3
100 J Dorian South 21 8 12.8 3.0 5.4 8.4 7.3 0.1 2.7 5.1 0.5 1.5 0.7
101 B Witt South 24 11 16.9 2.3 7.6 9.9 3.4 0.0 3.5 3.4 1.0 2.4 0.6
102 R Lagmay-Yamada North 24 11 19.8 2.5 4.4 6.9 4.9 0.3 5.6 5.0 1.1 1.8 0.0
103 S Buhl North 22 19 18.7 2.9 7.8 10.7 6.1 0.3 1.0 2.3 0.4 1.3 1.6
104 M Sohre South 21 3 20.6 1.8 3.1 4.9 2.1 0.0 1.6 2.1 0.7 2.3 0.0
105 T Consonery North 17 2 9.2 4.1 5.1 9.2 7.4 0.0 3.6 5.4 0.7 4.3 0.0
106 A Frank North 7 1 4.6 11.3 26.3 37.5 7.5 0.0 3.8 11.3 0.3 1.3 1.3
107 K Bryant North 20 7 8.5 5.4 10.1 15.5 8.2 0.0 7.5 14.6 0.5 3.3 0.5
108 T Rogers North 20 5 10.7 5.3 8.4 13.7 5.8 0.0 1.9 4.5 0.4 2.6 0.4
109 M Rivera North 18 6 17.0 3.1 5.7 8.9 2.3 0.0 2.3 3.4 0.7 0.7 0.0
110 Z Brown North 16 1 13.0 0.8 4.6 5.4 4.2 0.0 1.5 4.4 0.3 2.7 0.6
111 A Jennings North 24 5 12.9 1.7 4.3 5.9 2.5 0.0 2.6 3.7 0.7 1.5 0.4
112 J Robinson South 9 2 16.6 3.2 2.4 5.6 4.0 0.0 2.7 2.4 1.1 4.3 0.3
113 E Clavero South 32 25 17.1 2.1 4.5 6.6 4.2 0.0 4.5 2.8 1.6 3.0 0.1
114 A Aguilar North 26 23 12.5 3.4 5.8 9.2 5.4 0.0 2.1 2.0 1.1 1.1 0.2
115 F Blanco North 24 15 15.5 1.2 3.8 4.9 1.7 0.0 5.0 2.3 2.2 2.7 0.1
116 T Jones North 20 - 9.7 4.9 6.0 10.9 3.1 0.0 2.3 3.9 0.6 1.4 1.0
116 J Magee South 30 5 15.9 1.0 4.2 5.2 2.9 0.0 5.3 3.7 1.4 2.8 0.1
118 I Woodstock South 26 6 18.6 1.0 2.6 3.6 2.6 0.1 3.1 1.9 1.6 1.7 0.3
119 L Truehill North 9 0 4.2 3.1 7.3 10.5 7.3 0.0 6.3 14.7 0.4 8.4 1.0
120 T Smith South 27 0 11.7 3.4 7.8 11.2 1.8 0.0 4.9 2.0 2.4 2.3 0.0
121 A Sherman South 13 6 22.6 0.7 2.4 3.1 3.3 0.0 2.9 2.7 1.1 2.2 0.0
122 C Goggin North 21 1 11.1 6.5 9.9 16.4 8.9 0.2 0.5 2.2 0.2 0.5 1.5
123 Q Burland South 29 0 13.6 3.1 5.6 8.7 2.5 0.0 2.1 3.1 0.7 2.3 0.3
124 P Lopez Dominguez North 24 18 20.1 2.5 5.2 7.7 3.7 0.1 3.1 1.0 3.2 3.1 0.4
125 C Lee North 18 10 15.8 2.1 5.5 7.6 4.5 0.0 3.0 3.5 0.8 1.7 0.8
126 D Phillips South 29 - 11.7 2.8 7.1 9.9 2.6 0.0 2.4 3.4 0.7 1.1 1.1
127 R Burgess South 24 0 7.2 3.5 4.9 8.4 5.1 0.0 4.7 4.7 1.0 1.4 0.0
128 R Washington South 25 8 16.5 1.4 4.9 6.3 3.7 0.1 1.1 2.4 0.4 1.6 2.3
129 K Kuol South 8 1 17.8 0.8 3.7 4.5 3.9 0.0 0.6 2.3 0.3 1.1 1.4
129 S Roat South 24 6 15.5 1.9 2.9 4.8 2.8 0.0 3.4 2.2 1.6 1.4 0.0
131 L Carter North 11 - 13.9 3.9 6.8 10.7 5.7 0.3 1.0 2.6 0.4 1.3 0.5
132 A Philips North 26 9 13.4 4.1 6.7 10.8 5.4 0.3 0.6 3.0 0.2 1.5 0.5
133 S Nickel South 25 3 12.3 3.6 6.4 10.0 4.0 0.0 1.4 2.5 0.6 0.1 0.4
134 J Owsley North 6 1 12.2 2.7 7.1 9.9 3.8 0.0 2.7 3.8 0.7 0.0 0.5
135 S Ndumbe South 22 3 12.2 1.5 5.5 7.0 2.8 0.1 2.1 2.8 0.7 0.7 0.1
136 A Vincent-Genod North 22 1 15.3 2.1 4.5 6.6 3.0 0.0 5.1 4.2 1.2 3.2 1.1
137 K Cole North 18 0 9.5 2.1 3.5 5.6 3.5 0.0 2.1 4.4 0.5 1.6 0.0
138 C Jones North 13 - 12.2 2.8 3.5 6.3 3.3 0.0 2.8 1.8 1.6 3.0 0.0
138 A Kroeger North 25 - 7.8 4.3 4.9 9.3 0.6 0.0 1.6 2.9 0.6 1.6 0.0
140 J Stone South 32 1 12.2 4.8 4.5 9.3 3.5 0.0 3.9 2.2 1.8 2.5 0.1
141 J Muktar South 22 12 19.9 0.9 4.3 5.2 3.8 0.0 3.6 4.4 0.8 1.9 0.0
142 K Hanson North 21 3 9.2 1.9 4.3 6.2 4.3 0.0 1.9 1.4 1.3 2.9 0.4
143 J Desangles North 26 - 11.6 2.1 5.3 7.5 4.1 0.0 1.2 2.5 0.5 1.5 0.3
144 C Neal South 20 7 13.7 1.3 2.6 4.0 2.5 0.0 0.7 2.5 0.3 0.3 0.0
145 A Crockett South 28 0 12.2 1.8 3.4 5.1 2.9 0.0 2.9 2.5 1.2 1.8 0.2
146 L Castillo North 25 15 11.3 2.6 4.0 6.5 4.7 0.0 2.8 1.7 1.7 1.1 1.0
147 H Semedo South 29 25 16.3 4.4 7.4 11.8 4.7 0.0 1.9 2.8 0.7 1.4 1.1
148 T Pederson North 28 11 12.9 5.1 7.9 13.0 5.0 0.0 1.1 3.0 0.4 1.8 2.4
149 E Eide North 6 2 10.9 5.5 4.9 10.4 4.9 0.0 3.7 4.3 0.9 4.3 0.0
150 A Spearman North 25 6 14.2 4.0 2.8 6.8 5.3 0.1 1.9 2.1 0.9 1.3 0.4
151 B Sohn South 24 6 15.8 1.4 3.8 5.2 2.3 0.0 3.2 2.4 1.3 1.8 0.1
152 N Pepin South 29 0 10.6 1.4 3.6 5.1 3.1 0.0 5.3 4.2 1.3 2.5 0.0
153 T Williams North 16 2 7.9 13.2 8.8 22.0 14.5 0.6 1.3 5.0 0.3 0.6 0.9
154 C Critchley South 27 14 12.1 1.0 1.6 2.6 2.6 0.0 1.5 1.2 1.2 1.1 0.0
155 J Lee South 22 - 15.0 3.4 4.5 7.9 4.0 0.0 1.6 3.6 0.4 1.7 0.2
156 D Roberts North 17 3 11.1 3.8 6.6 10.4 7.4 0.2 1.7 5.7 0.3 1.7 0.6
157 M Carter North 18 - 13.2 0.5 3.4 3.9 3.9 0.0 2.2 4.4 0.5 1.2 0.2
158 D Morris South 23 0 6.5 1.9 4.3 6.2 1.9 0.0 0.8 1.9 0.4 1.6 0.0
159 J Lotz South 24 0 6.4 7.9 9.7 17.6 7.9 0.0 1.0 1.3 0.8 1.6 1.3
160 J Raymer South 23 0 10.4 1.5 8.2 9.7 7.0 0.0 4.5 4.2 1.1 1.7 0.5
161 K Aasness South 26 1 10.2 1.5 4.1 5.6 4.2 0.2 0.8 1.4 0.6 2.1 0.0
162 T Tellis-Martin North 17 0 4.8 2.9 10.8 13.7 4.4 0.0 6.4 15.7 0.4 3.9 0.0
163 C Davenport North 23 - 9.1 0.2 7.1 7.2 2.7 0.0 4.2 4.0 1.0 2.1 0.0
164 K Gaddis North 13 2 8.6 1.1 4.7 5.7 6.1 0.4 2.9 5.7 0.5 1.8 0.0
165 A Mogaka North 12 1 9.8 2.1 5.5 7.5 3.8 0.0 3.4 1.7 2.0 2.7 0.0
166 L Moronge South 18 4 14.8 0.9 4.4 5.3 4.1 0.0 1.4 2.0 0.7 0.6 0.2
167 M Carter North 17 - 10.0 0.7 2.1 2.8 2.1 0.0 1.2 1.6 0.7 1.4 0.0
168 B Hernandez South 12 - 9.7 3.4 1.4 4.8 4.5 0.0 2.8 5.9 0.5 2.1 0.0
168 O Ngom South 12 1 11.0 3.9 7.6 11.5 3.6 0.0 1.8 1.2 1.5 2.1 2.7
170 A Taylor North 15 3 10.4 0.8 5.1 5.9 6.4 0.0 4.9 6.9 0.7 4.9 0.8
171 Q Jollymore South 20 - 9.6 1.9 4.2 6.1 3.8 0.0 1.3 3.6 0.4 1.9 0.8
172 M Salad North 5 1 9.3 7.8 7.8 15.5 4.3 0.0 2.6 3.5 0.8 0.9 0.9
173 I Williams North 17 - 7.2 2.6 5.6 8.2 4.9 0.0 2.3 3.0 0.8 3.9 1.3
174 H Nisson North 24 - 7.8 2.1 2.6 4.7 3.4 0.0 3.2 1.7 1.9 1.7 0.4
174 T Wair North 24 4 12.7 2.0 4.1 6.0 5.4 0.0 4.6 3.3 1.4 3.5 0.0
176 M Hammond South 28 1 6.3 4.3 3.7 8.0 3.9 0.0 1.4 3.9 0.4 1.6 1.4
177 N Caruth North 18 6 14.7 2.6 4.4 7.0 4.1 0.0 1.4 1.7 0.8 0.3 0.0
178 S Ferrol South 5 - 6.4 2.5 12.5 15.0 2.5 0.0 7.5 2.5 3.0 1.3 0.0
178 M Gaye North 10 - 5.3 0.0 4.5 4.5 5.3 0.0 0.8 2.3 0.3 2.3 0.0
180 A King North 21 1 8.9 3.2 4.5 7.7 3.0 0.0 5.3 3.6 1.5 2.3 0.6
181 E Hoy North 18 - 9.8 3.2 6.1 9.3 5.9 0.0 2.0 3.4 0.6 1.8 0.5
182 C Waldon North 6 - 9.2 1.5 3.6 5.1 2.2 0.0 2.9 4.4 0.7 3.6 0.0
183 A Bassi South 11 3 6.4 5.7 8.6 14.3 8.0 0.0 1.1 5.1 0.2 0.6 2.9
184 C Cresap South 3 - 14.3 2.8 2.8 5.6 0.9 0.0 6.5 4.7 1.4 5.6 0.0
184 J Domingue North 22 4 6.1 0.6 6.3 6.9 4.8 0.0 1.2 5.1 0.2 1.5 0.3
184 T Ware North 16 0 4.4 4.5 1.1 5.7 4.5 0.0 0.6 4.0 0.1 1.1 0.0
187 B Gullerud South 12 - 7.6 1.3 4.4 5.7 3.1 0.0 0.0 0.4 0.0 0.4 0.0
188 B Dorcely South 11 0 4.9 11.9 11.1 23.0 3.0 0.0 3.7 2.2 1.7 5.2 1.5
189 O Smith North 23 0 10.7 2.9 4.7 7.6 3.4 0.0 1.5 2.3 0.6 1.0 0.2
190 N Abuin North 10 0 5.1 4.7 13.3 18.0 7.1 0.0 1.6 7.1 0.2 2.4 0.0
191 E Obikwelu North 12 0 2.1 9.6 11.2 20.8 6.4 0.0 0.0 12.8 0.0 3.2 3.2
192 J Howard North 8 1 3.6 5.5 16.5 21.9 12.3 0.0 4.1 12.3 0.3 1.4 0.0
192 J Wynde North 2 - 8.5 0.0 7.1 7.1 0.0 0.0 0.0 0.0 - 0.0 0.0
194 E Davis South 24 2 12.5 1.6 3.6 5.2 3.5 0.0 0.5 1.9 0.3 0.8 1.9
195 Z Hahn South 16 1 9.6 1.8 1.8 3.6 3.9 0.0 1.8 3.6 0.5 1.8 0.0
196 J Gainer North 8 1 7.1 2.8 4.9 7.7 6.3 0.0 4.2 5.6 0.8 1.4 0.7
197 E Ndika North 21 0 5.3 1.4 5.8 7.2 4.0 0.0 3.6 4.0 0.9 1.4 0.0
198 K Norwood North 8 - 4.1 1.2 2.4 3.6 3.6 0.0 3.6 0.0 - 1.2 0.0
199 F Moreno III North 13 1 8.0 0.8 1.2 1.9 1.2 0.0 2.7 2.7 1.0 1.9 0.0
200 C Pilaczynksi South 13 3 13.3 2.8 4.9 7.6 7.4 0.0 0.2 2.5 0.1 0.9 0.7
201 J Kennedy South 8 0 3.2 3.1 3.1 6.2 4.6 0.0 1.5 4.6 0.3 0.0 0.0
202 T Dekle North 9 - 7.6 0.6 4.1 4.7 2.3 0.0 2.9 9.9 0.3 1.2 0.6
203 J Fagin South 12 1 8.6 1.9 4.3 6.2 4.3 0.0 1.9 1.2 1.7 0.8 0.0
204 K Francis South 9 0 1.6 2.9 2.9 5.7 0.0 0.0 2.9 5.7 0.5 0.0 0.0
204 B Raine North 14 0 3.9 0.7 3.6 4.3 1.4 0.0 0.7 2.2 0.3 1.4 0.0
206 S Phommahaxy South 10 0 1.3 6.2 15.4 21.5 3.1 0.0 6.2 6.2 1.0 6.2 0.0
207 L Alberto South 16 0 1.8 0.0 2.8 2.8 5.6 0.0 0.0 2.8 0.0 0.0 0.0
208 B Funmaker South 21 - 6.3 1.2 3.9 5.1 4.8 0.0 2.4 4.8 0.5 3.3 0.3
209 J Cooper North 4 - 3.1 3.3 3.3 6.5 9.8 0.0 3.3 19.5 0.2 3.3 0.0
210 D Hosseini South 16 - 3.3 4.6 5.4 10.0 10.8 0.0 0.0 2.3 0.0 0.0 0.0
211 J Delapaz North 6 - 7.2 0.9 2.8 3.7 3.7 0.0 0.9 0.0 - 0.9 0.0
212 H Lovenguth North 7 - 7.1 1.6 2.4 4.0 2.4 0.0 1.6 3.2 0.5 0.0 0.0
213 J Miranda South 5 - 2.4 0.0 10.0 10.0 0.0 0.0 3.3 0.0 - 0.0 0.0
214 D Bezoni South 16 2 8.3 0.6 2.1 2.7 1.2 0.0 1.5 1.8 0.8 1.5 0.3
215 E O'Connor North 12 1 2.2 4.5 1.5 6.0 3.0 0.0 1.5 4.5 0.3 1.5 0.0
216 G Kracht North 10 - 5.2 0.0 2.3 2.3 5.4 0.0 3.1 2.3 1.3 0.0 0.0
217 S Svani North 12 - 2.9 2.3 2.3 4.6 9.1 0.0 2.3 2.3 1.0 2.3 0.0
218 T Harris South 13 0 1.4 4.4 6.5 10.9 4.4 0.0 4.4 2.2 2.0 2.2 0.0
219 R Brizendine South 1 - .0 - - - - - - - - - -
219 G Deng South 1 - .0 - - - - - - - - - -
219 M Fleming North 2 - 1.4 0.0 13.8 13.8 0.0 0.0 0.0 0.0 - 0.0 0.0
219 E Flenorl South 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
219 A Frazier South 1 - 8.4 0.0 0.0 0.0 0.0 0.0 4.8 0.0 - 4.8 0.0
219 S Gonzalez South 9 - 3.0 3.0 1.5 4.4 4.4 0.0 1.5 5.9 0.3 1.5 0.0
219 A Hanspard South 1 - .0 - - - - - - - - - -
219 J Higdon North 3 - .0 - - - - - - - - - -
219 D Jal South 5 - .0 - - - - - - - - - -
219 I Kai South 2 - .0 - - - - - - - - - -
219 B Kuey South 12 0 1.3 2.7 5.3 8.0 2.7 0.0 2.7 0.0 - 0.0 0.0
219 D Kuor North 5 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
219 E Mungon South 3 - .0 - - - - - - - - - -
219 O Ozcan South 1 - .3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
219 J Roberts North 3 - .0 - - - - - - - - - -
219 D Simmons North 1 - .0 - - - - - - - - - -
219 S Sledge South 1 - .0 - - - - - - - - - -
219 G Walker North 2 - .0 - - - - - - - - - -