2021-22 Basketball Statistics - Vermilion CC
Games
23
Pts per game
50.3
FG %
34.1
3PT %
21.5
FT %
56.7
Reb per game
31.9
Ast per game
8.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-24 (.000) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 24 |
| Home | 0-11 |
| Away | 0-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Fond du Lac | L, 101-88 |
| Feb 9 | at Mesabi Range CTC | L, 95-59 |
| Feb 12 | at Northland CTC | L, 77-45 |
| Feb 16 | Central Lakes | L, 86-57 |
| Feb 19 | Hibbing CC | L, 87-81 |
| Feb 20 | Northland CTC | L, 69-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13th | 13 | 15th |
| Points | 1355 | 16th | 779 | 16th |
| Points per game | 58.9 | 16th | 59.9 | 16th |
| FG made per game | 18.5 | 16th | 20.2 | 16th |
| FG attempts per game | 54.3 | 16th | 56.3 | 16th |
| FG Pct | 34.1 | 16th | 35.8 | 16th |
| 3PT made per game | 4.6 | 16th | 5.0 | 14th |
| 3PT attempts per game | 21.3 | 12th | 21.8 | 11th |
| 3PT Pct | 21.5 | 16th | 23.0 | 16th |
| FT made per game | 8.7 | 16th | 8.8 | 14th |
| FT attempt per game | 15.3 | 14th | 16.2 | 10th |
| FT Pct | 56.7 | 16th | 54.3 | 16th |
| Off rebounds per game | 11.3 | 14th | 12.2 | 9th |
| Def rebounds per game | 20.5 | 16th | 21.5 | 16th |
| Total rebounds per game | 31.9 | 16th | 33.7 | 15th |
| Opponents' Off rebounds per game | 14.1 | 14th | 15.2 | 14th |
| Opponents' Def rebounds per game | 31.0 | 14th | 28.1 | 10th |
| Opponents' Total rebounds per game | 45.1 | 16th | 43.2 | 12th |
| Rebound margin per game | -13.3 | 16th | -9.5 | 16th |
| Assists per game | 8.7 | 16th | 9.1 | 16th |
| Opponents' Assists per game | 17.5 | 16th | 16.9 | 14th |
| Turnovers per game | 15.9 | 9th | 16.0 | 13th |
| Opponents' Turnovers per game | 15.3 | 6th | 14.1 | 12th |
| Steals per game | 7.8 | 9th | 8.2 | 9th |
| Opponents' Steals per game | 11.4 | 16th | 12.5 | 16th |
| Blocks per game | 0.8 | 16th | 0.5 | 16th |
| Opponents' Blocks per game | 2.8 | 12th | 2.9 | 12th |
| Personal fouls per game | 14.0 | 2nd | 15.0 | 5th |
| Offensive efficiency | 0.886 | 15th | 0.879 | 16th |
| Net efficiency | -0.214 | 16th | -0.209 | 16th |
| Opponents' Personal fouls per game | 15.8 | 7th | 16.5 | 5th |
| Offensive efficiency | 1.100 | 2nd | 1.088 | 1st |
| Points per game allowed | 88.5 | 15th | 87.7 | 13th |
| Opponents' Field goal percentage | 49.1 | 16th | 46.9 | 15th |
| Opponents' 3PT percentage | 33.3 | 16th | 32.8 | 14th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| Field goal total-attempts | 426-1250 | 16th | 262-732 | 16th |
| 3 point total-attempts | 105-489 | 16th | 65-283 | 15th |
| Free throw total-attempts | 199-351 | 16th | 114-210 | 16th |
| Opponents' Field goal total-attempts | 793-1614 | 13th | 436-929 | 11th |
| Opponents' 3 point total-attempts | 175-525 | 6th | 100-305 | 10th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kengi Bryant | So | G | 20 | 7 | 8.5 | 1.9-5.3 | 34.6 | 0.5-1.8 | 25.0 | 1.4-2.1 | 66.7 | 5.5 |
| 1 | Ronald Ducros | Fr | F | 20 | 9 | 15.2 | 5.0-12.4 | 40.7 | 0.2-1.8 | 13.9 | 3.6-5.5 | 65.5 | 13.9 |
| 2 | J'Sean Banks | Fr | G | 13 | 5 | 14.0 | 2.7-8.0 | 33.7 | 0.8-3.5 | 22.2 | 1.2-2.2 | 51.7 | 7.3 |
| 3 | Elijah Eide | Fr | G | 6 | 2 | 10.9 | 1.0-3.8 | 26.1 | 0.2-1.5 | 11.1 | 1.3-2.2 | 61.5 | 3.5 |
| 4 | Jalen Easton | Fr | G | 12 | 5 | 12.2 | 3.9-12.0 | 32.6 | 1.2-5.0 | 23.3 | 1.8-3.3 | 52.5 | 10.8 |
| 5 | Kalum Gaddis | Fr | G | 13 | 2 | 8.6 | 1.2-4.5 | 27.1 | 0.5-3.0 | 15.4 | 0.1-0.2 | 50.0 | 3.0 |
| 10 | Mason Bennett | Fr | G | 10 | 3 | 10.4 | 2.7-7.6 | 35.5 | 1.2-4.2 | 28.6 | 0.1-0.2 | 50.0 | 6.7 |
| 11 | Evan O'Connor | So | G | 12 | 1 | 2.2 | 0.1-0.9 | 9.1 | 0.0-0.2 | 0.0 | 0.2-0.2 | 66.7 | 0.3 |
| 12 | AJ Taylor | Fr | G | 15 | 3 | 10.4 | 0.9-3.0 | 28.9 | 0.1-1.1 | 12.5 | 0.8-2.0 | 40.0 | 2.7 |
| 13 | Teris Consonery | Fr | G | 17 | 2 | 9.2 | 2.2-6.8 | 31.9 | 0.6-3.5 | 18.3 | 0.6-1.2 | 50.0 | 5.6 |
| 20 | Austin Frank | So | F | 7 | 1 | 4.6 | 2.3-8.0 | 28.6 | 0.9-4.7 | 18.2 | 0.1-0.3 | 50.0 | 5.6 |
| 22 | La'Ron Truehill | Fr | F | 9 | 0 | 4.2 | 1.6-4.6 | 34.1 | 0.1-1.0 | 11.1 | 1.6-2.4 | 63.6 | 4.8 |
| 23 | Tyrese Rogers | Fr | G | 20 | 5 | 10.7 | 1.9-5.3 | 36.8 | 1.1-3.4 | 32.8 | 0.5-0.9 | 47.4 | 5.5 |
| 24 | De'Vonta Roberts | Fr | F | 17 | 3 | 11.1 | 1.5-3.7 | 41.3 | 0.1-0.4 | 16.7 | 0.2-0.6 | 27.3 | 3.3 |
| 25 | Brandon Raine | Fr | G | 14 | 0 | 3.9 | 0.4-1.6 | 21.7 | 0.2-0.9 | 23.1 | 0.1-0.2 | 33.3 | 1.0 |
| 50 | Justin Howard | Fr | C | 8 | 1 | 3.6 | 0.6-2.6 | 23.8 | 0.2-1.4 | 18.2 | 0.0-0.1 | 0.0 | 1.5 |
| Totals | 23 | 23 | 88.1 | 18.5-54.3 | 34.1 | 4.6-21.3 | 21.5 | 8.7-15.3 | 56.7 | 50.3 | |||
| Opponent | 23 | 23 | 88.1 | 34.5-70.2 | 49.1 | 7.6-22.8 | 33.3 | 11.7-18.2 | 64.4 | 88.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kengi Bryant | So | G | 20 | 7 | 8.5 | 1.1 | 2.1 | 3.3 | 1.8 | - | 1.6 | 3.1 | 0.5 | 0.7 | 0.1 |
| 1 | Ronald Ducros | Fr | F | 20 | 9 | 15.2 | 4.3 | 6.5 | 10.7 | 2.2 | 0.1 | 1.4 | 2.0 | 0.7 | 1.6 | 0.1 |
| 2 | J'Sean Banks | Fr | G | 13 | 5 | 14.0 | 1.1 | 2.2 | 3.3 | 2.3 | 0.1 | 1.4 | 2.5 | 0.6 | 0.7 | 0.2 |
| 3 | Elijah Eide | Fr | G | 6 | 2 | 10.9 | 1.5 | 1.3 | 2.8 | 1.3 | - | 1.0 | 1.2 | 0.9 | 1.2 | 0.0 |
| 4 | Jalen Easton | Fr | G | 12 | 5 | 12.2 | 1.1 | 1.4 | 2.5 | 2.7 | - | 2.0 | 3.2 | 0.6 | 1.3 | 0.0 |
| 5 | Kalum Gaddis | Fr | G | 13 | 2 | 8.6 | 0.2 | 1.0 | 1.2 | 1.3 | 0.1 | 0.6 | 1.2 | 0.5 | 0.4 | 0.0 |
| 10 | Mason Bennett | Fr | G | 10 | 3 | 10.4 | 1.0 | 1.7 | 2.7 | 0.9 | - | 1.2 | 1.9 | 0.6 | 0.7 | 0.1 |
| 11 | Evan O'Connor | So | G | 12 | 1 | 2.2 | 0.3 | 0.1 | 0.3 | 0.2 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| 12 | AJ Taylor | Fr | G | 15 | 3 | 10.4 | 0.2 | 1.3 | 1.5 | 1.7 | - | 1.3 | 1.8 | 0.7 | 1.3 | 0.2 |
| 13 | Teris Consonery | Fr | G | 17 | 2 | 9.2 | 0.9 | 1.2 | 2.1 | 1.7 | - | 0.8 | 1.2 | 0.7 | 1.0 | 0.0 |
| 20 | Austin Frank | So | F | 7 | 1 | 4.6 | 1.3 | 3.0 | 4.3 | 0.9 | - | 0.4 | 1.3 | 0.3 | 0.1 | 0.1 |
| 22 | La'Ron Truehill | Fr | F | 9 | 0 | 4.2 | 0.3 | 0.8 | 1.1 | 0.8 | - | 0.7 | 1.6 | 0.4 | 0.9 | 0.1 |
| 23 | Tyrese Rogers | Fr | G | 20 | 5 | 10.7 | 1.4 | 2.3 | 3.6 | 1.6 | - | 0.5 | 1.2 | 0.4 | 0.7 | 0.1 |
| 24 | De'Vonta Roberts | Fr | F | 17 | 3 | 11.1 | 1.1 | 1.8 | 2.9 | 2.1 | 0.1 | 0.5 | 1.6 | 0.3 | 0.5 | 0.2 |
| 25 | Brandon Raine | Fr | G | 14 | 0 | 3.9 | 0.1 | 0.4 | 0.4 | 0.1 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
| 50 | Justin Howard | Fr | C | 8 | 1 | 3.6 | 0.5 | 1.5 | 2.0 | 1.1 | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.0 |
| Totals | 23 | 23 | 88.1 | 11.3 | 20.5 | 31.9 | 14.0 | 0.2 | 8.7 | 15.9 | 0.6 | 7.8 | 0.8 | |||
| Opponent | 23 | 23 | 88.1 | 14.1 | 31.0 | 45.1 | 15.8 | 0.1 | 17.5 | 15.3 | 1.1 | 11.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kengi Bryant | So | G | 20 | 7 | 170 | 37-107 | 34.6 | 9-36 | 25.0 | 28-42 | 66.7 | 111 |
| 1 | Ronald Ducros | Fr | F | 20 | 9 | 303 | 101-248 | 40.7 | 5-36 | 13.9 | 72-110 | 65.5 | 279 |
| 2 | J'Sean Banks | Fr | G | 13 | 5 | 183 | 35-104 | 33.7 | 10-45 | 22.2 | 15-29 | 51.7 | 95 |
| 3 | Elijah Eide | Fr | G | 6 | 2 | 66 | 6-23 | 26.1 | 1-9 | 11.1 | 8-13 | 61.5 | 21 |
| 4 | Jalen Easton | Fr | G | 12 | 5 | 146 | 47-144 | 32.6 | 14-60 | 23.3 | 21-40 | 52.5 | 129 |
| 5 | Kalum Gaddis | Fr | G | 13 | 2 | 111 | 16-59 | 27.1 | 6-39 | 15.4 | 1-2 | 50.0 | 39 |
| 10 | Mason Bennett | Fr | G | 10 | 3 | 104 | 27-76 | 35.5 | 12-42 | 28.6 | 1-2 | 50.0 | 67 |
| 11 | Evan O'Connor | So | G | 12 | 1 | 27 | 1-11 | 9.1 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
| 12 | AJ Taylor | Fr | G | 15 | 3 | 157 | 13-45 | 28.9 | 2-16 | 12.5 | 12-30 | 40.0 | 40 |
| 13 | Teris Consonery | Fr | G | 17 | 2 | 157 | 37-116 | 31.9 | 11-60 | 18.3 | 10-20 | 50.0 | 95 |
| 20 | Austin Frank | So | F | 7 | 1 | 32 | 16-56 | 28.6 | 6-33 | 18.2 | 1-2 | 50.0 | 39 |
| 22 | La'Ron Truehill | Fr | F | 9 | 0 | 38 | 14-41 | 34.1 | 1-9 | 11.1 | 14-22 | 63.6 | 43 |
| 23 | Tyrese Rogers | Fr | G | 20 | 5 | 213 | 39-106 | 36.8 | 22-67 | 32.8 | 9-19 | 47.4 | 109 |
| 24 | De'Vonta Roberts | Fr | F | 17 | 3 | 189 | 26-63 | 41.3 | 1-6 | 16.7 | 3-11 | 27.3 | 56 |
| 25 | Brandon Raine | Fr | G | 14 | 0 | 55 | 5-23 | 21.7 | 3-13 | 23.1 | 1-3 | 33.3 | 14 |
| 50 | Justin Howard | Fr | C | 8 | 1 | 29 | 5-21 | 23.8 | 2-11 | 18.2 | 0-1 | 0.0 | 12 |
| Totals | 23 | 23 | 2026 | 426-1250 | 34.1 | 105-489 | 21.5 | 199-351 | 56.7 | 1156 | |||
| Opponent | 23 | 23 | 2026 | 793-1614 | 49.1 | 175-525 | 33.3 | 270-419 | 64.4 | 2031 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kengi Bryant | So | G | 20 | 7 | 170 | 23 | 43 | 66 | 35 | - | 32 | 62 | 0.5 | 14 | 2 |
| 1 | Ronald Ducros | Fr | F | 20 | 9 | 303 | 85 | 129 | 214 | 44 | 1 | 29 | 40 | 0.7 | 31 | 3 |
| 2 | J'Sean Banks | Fr | G | 13 | 5 | 183 | 14 | 29 | 43 | 30 | 1 | 18 | 32 | 0.6 | 9 | 3 |
| 3 | Elijah Eide | Fr | G | 6 | 2 | 66 | 9 | 8 | 17 | 8 | - | 6 | 7 | 0.9 | 7 | 0 |
| 4 | Jalen Easton | Fr | G | 12 | 5 | 146 | 13 | 17 | 30 | 32 | - | 24 | 38 | 0.6 | 16 | 0 |
| 5 | Kalum Gaddis | Fr | G | 13 | 2 | 111 | 3 | 13 | 16 | 17 | 1 | 8 | 16 | 0.5 | 5 | 0 |
| 10 | Mason Bennett | Fr | G | 10 | 3 | 104 | 10 | 17 | 27 | 9 | - | 12 | 19 | 0.6 | 7 | 1 |
| 11 | Evan O'Connor | So | G | 12 | 1 | 27 | 3 | 1 | 4 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
| 12 | AJ Taylor | Fr | G | 15 | 3 | 157 | 3 | 20 | 23 | 25 | - | 19 | 27 | 0.7 | 19 | 3 |
| 13 | Teris Consonery | Fr | G | 17 | 2 | 157 | 16 | 20 | 36 | 29 | - | 14 | 21 | 0.7 | 17 | 0 |
| 20 | Austin Frank | So | F | 7 | 1 | 32 | 9 | 21 | 30 | 6 | - | 3 | 9 | 0.3 | 1 | 1 |
| 22 | La'Ron Truehill | Fr | F | 9 | 0 | 38 | 3 | 7 | 10 | 7 | - | 6 | 14 | 0.4 | 8 | 1 |
| 23 | Tyrese Rogers | Fr | G | 20 | 5 | 213 | 28 | 45 | 73 | 31 | - | 10 | 24 | 0.4 | 14 | 2 |
| 24 | De'Vonta Roberts | Fr | F | 17 | 3 | 189 | 18 | 31 | 49 | 35 | 1 | 8 | 27 | 0.3 | 8 | 3 |
| 25 | Brandon Raine | Fr | G | 14 | 0 | 55 | 1 | 5 | 6 | 2 | - | 1 | 3 | 0.3 | 2 | 0 |
| 50 | Justin Howard | Fr | C | 8 | 1 | 29 | 4 | 12 | 16 | 9 | - | 3 | 9 | 0.3 | 1 | 0 |
| Totals | 23 | 23 | 2026 | 261 | 472 | 733 | 323 | 4 | 201 | 365 | 0.6 | 180 | 19 | |||
| Opponent | 23 | 23 | 2026 | 325 | 713 | 1038 | 364 | 2 | 403 | 351 | 1.1 | 262 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kengi Bryant | So | G | 12 | 5 | 11.4 | 2.2-5.8 | 37.1 | 0.6-2.2 | 26.9 | 0.7-1.2 | 57.1 | 5.6 |
| 1 | Ronald Ducros | Fr | F | 12 | 7 | 18.9 | 5.8-12.7 | 45.4 | 0.3-1.8 | 19.0 | 3.8-5.4 | 69.2 | 15.6 |
| 2 | J'Sean Banks | Fr | G | 12 | 5 | 15.1 | 2.9-8.7 | 33.7 | 0.8-3.8 | 22.2 | 1.2-2.4 | 51.7 | 7.9 |
| 3 | Elijah Eide | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Jalen Easton | Fr | G | 11 | 5 | 13.2 | 4.3-13.1 | 32.6 | 1.3-5.5 | 23.3 | 1.9-3.6 | 52.5 | 11.7 |
| 5 | Kalum Gaddis | Fr | G | 5 | 0 | 9.0 | 1.4-4.6 | 30.4 | 0.6-2.8 | 21.4 | 0.0-0.0 | - | 3.4 |
| 10 | Mason Bennett | Fr | G | 2 | 0 | 12.0 | 0.5-3.0 | 16.7 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| 11 | Evan O'Connor | So | G | 8 | 1 | 2.8 | 0.1-1.1 | 11.1 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| 12 | AJ Taylor | Fr | G | 9 | 3 | 14.0 | 0.4-2.6 | 17.4 | 0.1-1.1 | 10.0 | 0.9-2.2 | 40.0 | 1.9 |
| 13 | Teris Consonery | Fr | G | 11 | 1 | 10.5 | 2.8-7.2 | 39.2 | 0.9-3.8 | 23.8 | 0.6-1.3 | 50.0 | 7.2 |
| 20 | Austin Frank | So | F | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | La'Ron Truehill | Fr | F | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Tyrese Rogers | Fr | G | 12 | 5 | 14.9 | 2.0-5.8 | 34.3 | 1.2-3.8 | 31.1 | 0.3-1.0 | 33.3 | 5.5 |
| 24 | De'Vonta Roberts | Fr | F | 11 | 2 | 13.1 | 1.4-3.4 | 40.5 | 0.1-0.4 | 25.0 | 0.3-1.0 | 27.3 | 3.1 |
| 25 | Brandon Raine | Fr | G | 8 | 0 | 4.0 | 0.1-1.1 | 11.1 | 0.1-0.9 | 14.3 | 0.1-0.4 | 33.3 | 0.5 |
| 50 | Justin Howard | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 13 | 13 | 108.4 | 20.2-56.3 | 35.8 | 5.0-21.8 | 23.0 | 8.8-16.2 | 54.3 | 54.1 | |||
| Opponent | 13 | 13 | 108.4 | 33.5-71.5 | 46.9 | 7.7-23.5 | 32.8 | 12.8-20.4 | 62.6 | 87.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kengi Bryant | So | G | 12 | 5 | 11.4 | 1.2 | 2.6 | 3.8 | 1.7 | - | 1.8 | 2.7 | 0.7 | 0.8 | 0.1 |
| 1 | Ronald Ducros | Fr | F | 12 | 7 | 18.9 | 5.3 | 8.5 | 13.8 | 2.3 | - | 1.2 | 2.3 | 0.5 | 1.4 | 0.0 |
| 2 | J'Sean Banks | Fr | G | 12 | 5 | 15.1 | 1.2 | 2.4 | 3.6 | 2.5 | 0.1 | 1.5 | 2.7 | 0.6 | 0.8 | 0.3 |
| 3 | Elijah Eide | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jalen Easton | Fr | G | 11 | 5 | 13.2 | 1.2 | 1.5 | 2.7 | 2.9 | - | 2.2 | 3.5 | 0.6 | 1.5 | 0.0 |
| 5 | Kalum Gaddis | Fr | G | 5 | 0 | 9.0 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
| 10 | Mason Bennett | Fr | G | 2 | 0 | 12.0 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 11 | Evan O'Connor | So | G | 8 | 1 | 2.8 | 0.1 | 0.1 | 0.3 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| 12 | AJ Taylor | Fr | G | 9 | 3 | 14.0 | 0.1 | 0.7 | 0.8 | 1.4 | - | 1.0 | 1.0 | 1.0 | 1.3 | 0.2 |
| 13 | Teris Consonery | Fr | G | 11 | 1 | 10.5 | 0.7 | 0.9 | 1.6 | 1.7 | - | 0.9 | 1.3 | 0.7 | 1.1 | 0.0 |
| 20 | Austin Frank | So | F | 1 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | La'Ron Truehill | Fr | F | 1 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Tyrese Rogers | Fr | G | 12 | 5 | 14.9 | 1.7 | 2.9 | 4.6 | 1.7 | - | 0.8 | 1.6 | 0.5 | 0.6 | 0.0 |
| 24 | De'Vonta Roberts | Fr | F | 11 | 2 | 13.1 | 1.0 | 1.8 | 2.8 | 2.2 | 0.1 | 0.6 | 1.5 | 0.4 | 0.5 | 0.1 |
| 25 | Brandon Raine | Fr | G | 8 | 0 | 4.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 50 | Justin Howard | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 13 | 13 | 108.4 | 12.2 | 21.5 | 33.7 | 15.0 | 0.2 | 9.1 | 16.0 | 0.6 | 8.2 | 0.5 | |||
| Opponent | 13 | 13 | 108.4 | 15.2 | 28.1 | 43.2 | 16.5 | 0.2 | 16.9 | 14.1 | 1.2 | 12.5 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kengi Bryant | So | G | 12 | 5 | 137 | 26-70 | 37.1 | 7-26 | 26.9 | 8-14 | 57.1 | 67 |
| 1 | Ronald Ducros | Fr | F | 12 | 7 | 227 | 69-152 | 45.4 | 4-21 | 19.0 | 45-65 | 69.2 | 187 |
| 2 | J'Sean Banks | Fr | G | 12 | 5 | 182 | 35-104 | 33.7 | 10-45 | 22.2 | 15-29 | 51.7 | 95 |
| 3 | Elijah Eide | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Jalen Easton | Fr | G | 11 | 5 | 145 | 47-144 | 32.6 | 14-60 | 23.3 | 21-40 | 52.5 | 129 |
| 5 | Kalum Gaddis | Fr | G | 5 | 0 | 45 | 7-23 | 30.4 | 3-14 | 21.4 | 0-0 | - | 17 |
| 10 | Mason Bennett | Fr | G | 2 | 0 | 24 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| 11 | Evan O'Connor | So | G | 8 | 1 | 22 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| 12 | AJ Taylor | Fr | G | 9 | 3 | 126 | 4-23 | 17.4 | 1-10 | 10.0 | 8-20 | 40.0 | 17 |
| 13 | Teris Consonery | Fr | G | 11 | 1 | 116 | 31-79 | 39.2 | 10-42 | 23.8 | 7-14 | 50.0 | 79 |
| 20 | Austin Frank | So | F | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | La'Ron Truehill | Fr | F | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Tyrese Rogers | Fr | G | 12 | 5 | 179 | 24-70 | 34.3 | 14-45 | 31.1 | 4-12 | 33.3 | 66 |
| 24 | De'Vonta Roberts | Fr | F | 11 | 2 | 144 | 15-37 | 40.5 | 1-4 | 25.0 | 3-11 | 27.3 | 34 |
| 25 | Brandon Raine | Fr | G | 8 | 0 | 32 | 1-9 | 11.1 | 1-7 | 14.3 | 1-3 | 33.3 | 4 |
| 50 | Justin Howard | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 13 | 13 | 1409 | 262-732 | 35.8 | 65-283 | 23.0 | 114-210 | 54.3 | 703 | |||
| Opponent | 13 | 13 | 1409 | 436-929 | 46.9 | 100-305 | 32.8 | 166-265 | 62.6 | 1138 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kengi Bryant | So | G | 12 | 5 | 137 | 14 | 31 | 45 | 20 | - | 21 | 32 | 0.7 | 10 | 1 |
| 1 | Ronald Ducros | Fr | F | 12 | 7 | 227 | 63 | 102 | 165 | 28 | - | 14 | 28 | 0.5 | 17 | 0 |
| 2 | J'Sean Banks | Fr | G | 12 | 5 | 182 | 14 | 29 | 43 | 30 | 1 | 18 | 32 | 0.6 | 9 | 3 |
| 3 | Elijah Eide | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jalen Easton | Fr | G | 11 | 5 | 145 | 13 | 17 | 30 | 32 | - | 24 | 38 | 0.6 | 16 | 0 |
| 5 | Kalum Gaddis | Fr | G | 5 | 0 | 45 | 1 | 4 | 5 | 5 | - | 0 | 3 | 0.0 | 1 | 0 |
| 10 | Mason Bennett | Fr | G | 2 | 0 | 24 | 2 | 2 | 4 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 11 | Evan O'Connor | So | G | 8 | 1 | 22 | 1 | 1 | 2 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| 12 | AJ Taylor | Fr | G | 9 | 3 | 126 | 1 | 6 | 7 | 13 | - | 9 | 9 | 1.0 | 12 | 2 |
| 13 | Teris Consonery | Fr | G | 11 | 1 | 116 | 8 | 10 | 18 | 19 | - | 10 | 14 | 0.7 | 12 | 0 |
| 20 | Austin Frank | So | F | 1 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | La'Ron Truehill | Fr | F | 1 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Tyrese Rogers | Fr | G | 12 | 5 | 179 | 20 | 35 | 55 | 20 | - | 9 | 19 | 0.5 | 7 | 0 |
| 24 | De'Vonta Roberts | Fr | F | 11 | 2 | 144 | 11 | 20 | 31 | 24 | 1 | 7 | 17 | 0.4 | 5 | 1 |
| 25 | Brandon Raine | Fr | G | 8 | 0 | 32 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 50 | Justin Howard | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 13 | 13 | 1409 | 159 | 279 | 438 | 195 | 2 | 118 | 208 | 0.6 | 106 | 7 | |||
| Opponent | 13 | 13 | 1409 | 197 | 365 | 562 | 214 | 2 | 220 | 183 | 1.2 | 163 | 38 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Mesabi Range CTC | L, 91-63 | 22-64 | 34.4 | 6-27 | 22.2 | 13-25 | 52.0 | 19 | 21 | 40 | 12 | 27 | 8 | 3 | 16 | 63 |
| Nov 19 | Gogebic Community College | L, 63-52 | 16-53 | 30.2 | 7-29 | 24.1 | 13-22 | 59.1 | 11 | 31 | 42 | 9 | 18 | 5 | 0 | 17 | 52 |
| Nov 20 | vs. Itasca Community College | L, 88-55 | 21-64 | 32.8 | 5-28 | 17.9 | 8-12 | 66.7 | 10 | 22 | 32 | 7 | 16 | 6 | 1 | 18 | 55 |
