2025-26 Basketball Statistics - Minnesota North College-Mesabi Range
Games
25
Pts per game
73.7
FG %
40.2
3PT %
27.3
FT %
64.8
Reb per game
42.7
Ast per game
9.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 6-6 |
| Away | 3-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Northland CTC | L, 96-55 |
| Feb 11 | at Northland CTC | L, 92-67 |
| Feb 14 | at Minnesota North College-Itasca | W, 95-70 |
| Feb 20 | Rainy River CC | W, 71-63 |
| Feb 21 | at Vermilion CC | W, 74-55 |
| Feb 26 | vs. Riverland CC | L, 108-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13th | 12 | 6th |
| Points | 1843 | 14th | 866 | 11th |
| Points per game | 73.7 | 8th | 72.2 | 11th |
| FG made per game | 28.1 | 9th | 28.0 | 9th |
| FG attempts per game | 69.8 | 3rd | 69.3 | 5th |
| FG Pct | 40.2 | 11th | 40.4 | 11th |
| 3PT made per game | 5.5 | 14th | 5.7 | 14th |
| 3PT attempts per game | 20.2 | 11th | 18.8 | 12th |
| 3PT Pct | 27.3 | 12th | 30.1 | 11th |
| FT made per game | 11.9 | 8th | 10.5 | 12th |
| FT attempt per game | 18.4 | 7th | 17.5 | 10th |
| FT Pct | 64.8 | 11th | 60.0 | 14th |
| Off rebounds per game | 15.9 | 1st | 16.1 | 1st |
| Def rebounds per game | 26.8 | 7th | 28.3 | 5th |
| Total rebounds per game | 42.7 | 2nd | 44.4 | 1st |
| Opponents' Off rebounds per game | 12.8 | 11th | 10.5 | 8th |
| Opponents' Def rebounds per game | 25.6 | 6th | 25.8 | 6th |
| Opponents' Total rebounds per game | 38.4 | 6th | 36.3 | 6th |
| Rebound margin per game | 4.3 | 4th | 8.1 | 3rd |
| Assists per game | 9.8 | 13th | 9.9 | 14th |
| Opponents' Assists per game | 13.6 | 5th | 14.1 | 8th |
| Turnovers per game | 17.0 | 11th | 15.8 | 12th |
| Opponents' Turnovers per game | 13.8 | 7th | 11.9 | 10th |
| Steals per game | 7.7 | 7th | 7.2 | 9th |
| Opponents' Steals per game | 9.4 | 12th | 8.6 | 10th |
| Blocks per game | 4.8 | 1st | 4.4 | 1st |
| Opponents' Blocks per game | 3.6 | 14th | 3.1 | 11th |
| Personal fouls per game | 19.3 | 13th | 15.8 | 7th |
| Offensive efficiency | 0.921 | 11th | 0.928 | 11th |
| Net efficiency | -0.096 | 11th | -0.070 | 9th |
| Opponents' Personal fouls per game | 16.6 | 6th | 14.6 | 10th |
| Offensive efficiency | 1.016 | 5th | 0.998 | 8th |
| Points per game allowed | 82.2 | 10th | 78.3 | 6th |
| Opponents' Field goal percentage | 42.2 | 4th | 41.4 | 4th |
| Opponents' 3PT percentage | 33.3 | 9th | 33.0 | 6th |
| Field goal total-attempts | 702-1746 | 14th | 336-831 | 9th |
| 3 point total-attempts | 138-505 | 14th | 68-226 | 14th |
| Free throw total-attempts | 298-460 | 12th | 126-210 | 12th |
| Opponents' Field goal total-attempts | 724-1714 | 3rd | 341-823 | 7th |
| Opponents' 3 point total-attempts | 211-633 | 6th | 105-318 | 12th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 22 | 6 | 20.0 | 2.9-7.4 | 39.5 | 0.9-3.8 | 24.1 | 1.2-2.2 | 55.1 | 8.0 |
| 1 | Shammond Davis | Fr | G | 21 | 6 | 18.9 | 2.0-6.0 | 34.4 | 0.0-0.6 | 0.0 | 1.0-1.8 | 59.5 | 5.1 |
| 2 | Paul Chandler | So | G | 25 | 16 | 24.0 | 3.4-9.5 | 35.9 | 1.2-4.4 | 26.1 | 1.4-1.8 | 80.0 | 9.4 |
| 3 | Richard Russell | Fr | G/F | 10 | 3 | 14.5 | 2.1-7.7 | 27.3 | 1.3-5.2 | 25.0 | 0.4-0.5 | 80.0 | 5.9 |
| 4 | Gideon Hulse | So | F | 25 | 21 | 20.5 | 1.2-3.0 | 38.7 | 0.0-0.2 | 0.0 | 0.2-0.4 | 54.5 | 2.6 |
| 7 | Reggie Adams | Fr | F | 21 | 7 | 20.3 | 3.6-9.1 | 39.6 | 0.5-1.5 | 32.3 | 2.0-3.6 | 53.9 | 9.7 |
| 9 | Jamil Aziz | Fr | F | 25 | 15 | 22.1 | 2.2-4.2 | 51.9 | 0.0-0.0 | - | 0.8-1.8 | 43.5 | 5.1 |
| 10 | Christopher Rogers | So | F | 15 | 14 | 23.9 | 4.6-10.4 | 44.2 | 0.3-1.3 | 20.0 | 1.8-2.8 | 64.3 | 11.3 |
| 11 | Jermaine Thompson | Fr | G | 24 | 7 | 19.3 | 2.2-5.7 | 38.7 | 0.3-1.4 | 24.2 | 0.3-0.4 | 77.8 | 5.0 |
| 13 | Barry Simmons | Fr | G | 25 | 5 | 10.5 | 1.2-2.8 | 42.9 | 0.3-0.8 | 42.1 | 0.5-0.8 | 65.0 | 3.2 |
| 14 | Emmanuel Bargblor | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Gavin Eddings | Fr | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Tahje Johnson | So | G | 25 | 25 | 28.3 | 6.6-15.0 | 43.9 | 1.8-5.0 | 35.2 | 3.4-4.3 | 79.6 | 18.3 |
| 23 | Jackson Guy | Fr | G/F | 14 | - | 8.4 | 1.0-2.5 | 40.0 | 0.1-0.9 | 15.4 | 0.5-0.7 | 70.0 | 2.6 |
| 35 | Oliver Puzzi | Fr | G/F | 5 | - | 3.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| 99 | Brandon Holt | Fr | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 25 | 25 | 200.0 | 28.1-69.8 | 40.2 | 5.5-20.2 | 27.3 | 11.9-18.4 | 64.8 | 73.7 | |||
| Opponent | 25 | 25 | 200.0 | 29.0-68.6 | 42.2 | 8.4-25.3 | 33.3 | 15.9-22.7 | 69.9 | 82.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 22 | 6 | 20.0 | 0.5 | 1.2 | 1.6 | 1.9 | 0.0 | 1.1 | 1.7 | 0.6 | 0.6 | 0.1 |
| 1 | Shammond Davis | Fr | G | 21 | 6 | 18.9 | 0.7 | 1.7 | 2.4 | 1.9 | - | 1.8 | 3.1 | 0.6 | 0.9 | 0.1 |
| 2 | Paul Chandler | So | G | 25 | 16 | 24.0 | 0.7 | 1.7 | 2.4 | 1.6 | - | 1.6 | 2.0 | 0.8 | 1.0 | 0.3 |
| 3 | Richard Russell | Fr | G/F | 10 | 3 | 14.5 | 0.2 | 1.6 | 1.8 | 1.1 | - | 0.0 | 1.2 | 0.0 | 0.9 | 0.1 |
| 4 | Gideon Hulse | So | F | 25 | 21 | 20.5 | 1.8 | 3.2 | 5.0 | 2.5 | 0.0 | 0.2 | 0.9 | 0.3 | 0.5 | 1.7 |
| 7 | Reggie Adams | Fr | F | 21 | 7 | 20.3 | 3.8 | 3.7 | 7.4 | 2.3 | - | 0.2 | 1.6 | 0.1 | 1.0 | 0.5 |
| 9 | Jamil Aziz | Fr | F | 25 | 15 | 22.1 | 4.4 | 5.6 | 9.9 | 3.0 | - | 0.6 | 1.4 | 0.4 | 0.4 | 1.9 |
| 10 | Christopher Rogers | So | F | 15 | 14 | 23.9 | 1.1 | 2.7 | 3.9 | 2.1 | - | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 |
| 11 | Jermaine Thompson | Fr | G | 24 | 7 | 19.3 | 0.9 | 2.1 | 3.0 | 1.5 | - | 1.7 | 1.8 | 1.0 | 0.6 | 0.0 |
| 13 | Barry Simmons | Fr | G | 25 | 5 | 10.5 | 0.8 | 1.0 | 1.8 | 1.4 | - | 0.4 | 0.9 | 0.4 | 0.6 | 0.0 |
| 14 | Emmanuel Bargblor | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gavin Eddings | Fr | G/F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Tahje Johnson | So | G | 25 | 25 | 28.3 | 0.8 | 3.7 | 4.5 | 2.0 | 0.0 | 1.6 | 2.0 | 0.8 | 1.5 | 0.0 |
| 23 | Jackson Guy | Fr | G/F | 14 | - | 8.4 | 0.8 | 1.3 | 2.1 | 0.6 | - | 0.2 | 0.4 | 0.6 | 0.3 | 0.1 |
| 35 | Oliver Puzzi | Fr | G/F | 5 | - | 3.0 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| 99 | Brandon Holt | Fr | G/F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 25 | 25 | 200.0 | 15.9 | 26.8 | 42.7 | 19.3 | 0.1 | 9.8 | 17.0 | 0.6 | 7.7 | 4.8 | |||
| Opponent | 25 | 25 | 200.0 | 12.8 | 25.6 | 38.4 | 16.6 | 0.0 | 13.6 | 13.8 | 1.0 | 9.4 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 22 | 6 | 441 | 64-162 | 39.5 | 20-83 | 24.1 | 27-49 | 55.1 | 175 |
| 1 | Shammond Davis | Fr | G | 21 | 6 | 396 | 43-125 | 34.4 | 0-12 | 0.0 | 22-37 | 59.5 | 108 |
| 2 | Paul Chandler | So | G | 25 | 16 | 601 | 85-237 | 35.9 | 29-111 | 26.1 | 36-45 | 80.0 | 235 |
| 3 | Richard Russell | Fr | G/F | 10 | 3 | 145 | 21-77 | 27.3 | 13-52 | 25.0 | 4-5 | 80.0 | 59 |
| 4 | Gideon Hulse | So | F | 25 | 21 | 512 | 29-75 | 38.7 | 0-5 | 0.0 | 6-11 | 54.5 | 64 |
| 7 | Reggie Adams | Fr | F | 21 | 7 | 427 | 76-192 | 39.6 | 10-31 | 32.3 | 41-76 | 53.9 | 203 |
| 9 | Jamil Aziz | Fr | F | 25 | 15 | 552 | 54-104 | 51.9 | 0-0 | - | 20-46 | 43.5 | 128 |
| 10 | Christopher Rogers | So | F | 15 | 14 | 358 | 69-156 | 44.2 | 4-20 | 20.0 | 27-42 | 64.3 | 169 |
| 11 | Jermaine Thompson | Fr | G | 24 | 7 | 464 | 53-137 | 38.7 | 8-33 | 24.2 | 7-9 | 77.8 | 121 |
| 13 | Barry Simmons | Fr | G | 25 | 5 | 263 | 30-70 | 42.9 | 8-19 | 42.1 | 13-20 | 65.0 | 81 |
| 14 | Emmanuel Bargblor | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Gavin Eddings | Fr | G/F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Tahje Johnson | So | G | 25 | 25 | 707 | 164-374 | 43.9 | 44-125 | 35.2 | 86-108 | 79.6 | 458 |
| 23 | Jackson Guy | Fr | G/F | 14 | - | 118 | 14-35 | 40.0 | 2-13 | 15.4 | 7-10 | 70.0 | 37 |
| 35 | Oliver Puzzi | Fr | G/F | 5 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| 99 | Brandon Holt | Fr | G/F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 25 | 25 | 4999 | 702-1746 | 40.2 | 138-505 | 27.3 | 298-460 | 64.8 | 1843 | |||
| Opponent | 25 | 25 | 4999 | 724-1714 | 42.2 | 211-633 | 33.3 | 397-568 | 69.9 | 2056 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 22 | 6 | 441 | 10 | 26 | 36 | 42 | 1 | 24 | 38 | 0.6 | 13 | 2 |
| 1 | Shammond Davis | Fr | G | 21 | 6 | 396 | 15 | 36 | 51 | 39 | - | 38 | 66 | 0.6 | 18 | 3 |
| 2 | Paul Chandler | So | G | 25 | 16 | 601 | 17 | 42 | 59 | 40 | - | 40 | 51 | 0.8 | 25 | 7 |
| 3 | Richard Russell | Fr | G/F | 10 | 3 | 145 | 2 | 16 | 18 | 11 | - | 0 | 12 | 0.0 | 9 | 1 |
| 4 | Gideon Hulse | So | F | 25 | 21 | 512 | 45 | 81 | 126 | 62 | 1 | 6 | 22 | 0.3 | 12 | 43 |
| 7 | Reggie Adams | Fr | F | 21 | 7 | 427 | 79 | 77 | 156 | 48 | - | 5 | 34 | 0.1 | 20 | 10 |
| 9 | Jamil Aziz | Fr | F | 25 | 15 | 552 | 109 | 139 | 248 | 76 | - | 15 | 35 | 0.4 | 10 | 48 |
| 10 | Christopher Rogers | So | F | 15 | 14 | 358 | 17 | 41 | 58 | 32 | - | 24 | 27 | 0.9 | 14 | 2 |
| 11 | Jermaine Thompson | Fr | G | 24 | 7 | 464 | 22 | 51 | 73 | 37 | - | 40 | 42 | 1.0 | 14 | 1 |
| 13 | Barry Simmons | Fr | G | 25 | 5 | 263 | 21 | 24 | 45 | 34 | - | 10 | 23 | 0.4 | 16 | 1 |
| 14 | Emmanuel Bargblor | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gavin Eddings | Fr | G/F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Tahje Johnson | So | G | 25 | 25 | 707 | 21 | 92 | 113 | 50 | 1 | 40 | 49 | 0.8 | 38 | 0 |
| 23 | Jackson Guy | Fr | G/F | 14 | - | 118 | 11 | 18 | 29 | 9 | - | 3 | 5 | 0.6 | 4 | 1 |
| 35 | Oliver Puzzi | Fr | G/F | 5 | - | 15 | 1 | 0 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| 99 | Brandon Holt | Fr | G/F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 25 | 25 | 4999 | 398 | 669 | 1067 | 482 | 3 | 246 | 424 | 0.6 | 193 | 119 | |||
| Opponent | 25 | 25 | 4999 | 319 | 641 | 960 | 414 | 1 | 340 | 344 | 1.0 | 235 | 89 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 22 | 6 | 20.0 | 5.8-14.7 | 39.5 | 1.8-7.5 | 24.1 | 2.5-4.4 | 55.1 | 15.9 |
| 1 | Shammond Davis | Fr | G | 21 | 6 | 18.9 | 4.3-12.6 | 34.4 | 0.0-1.2 | 0.0 | 2.2-3.7 | 59.5 | 10.9 |
| 2 | Paul Chandler | So | G | 25 | 16 | 24.0 | 5.7-15.8 | 35.9 | 1.9-7.4 | 26.1 | 2.4-3.0 | 80.0 | 15.6 |
| 3 | Richard Russell | Fr | G/F | 10 | 3 | 14.5 | 5.8-21.2 | 27.3 | 3.6-14.3 | 25.0 | 1.1-1.4 | 80.0 | 16.3 |
| 4 | Gideon Hulse | So | F | 25 | 21 | 20.5 | 2.3-5.9 | 38.7 | 0.0-0.4 | 0.0 | 0.5-0.9 | 54.5 | 5.0 |
| 7 | Reggie Adams | Fr | F | 21 | 7 | 20.3 | 7.1-18.0 | 39.6 | 0.9-2.9 | 32.3 | 3.8-7.1 | 53.9 | 19.0 |
| 9 | Jamil Aziz | Fr | F | 25 | 15 | 22.1 | 3.9-7.5 | 51.9 | 0.0-0.0 | - | 1.4-3.3 | 43.5 | 9.3 |
| 10 | Christopher Rogers | So | F | 15 | 14 | 23.9 | 7.7-17.4 | 44.2 | 0.4-2.2 | 20.0 | 3.0-4.7 | 64.3 | 18.9 |
| 11 | Jermaine Thompson | Fr | G | 24 | 7 | 19.3 | 4.6-11.8 | 38.7 | 0.7-2.8 | 24.2 | 0.6-0.8 | 77.8 | 10.4 |
| 13 | Barry Simmons | Fr | G | 25 | 5 | 10.5 | 4.6-10.7 | 42.9 | 1.2-2.9 | 42.1 | 2.0-3.0 | 65.0 | 12.3 |
| 14 | Emmanuel Bargblor | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Gavin Eddings | Fr | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Tahje Johnson | So | G | 25 | 25 | 28.3 | 9.3-21.2 | 43.9 | 2.5-7.1 | 35.2 | 4.9-6.1 | 79.6 | 25.9 |
| 23 | Jackson Guy | Fr | G/F | 14 | - | 8.4 | 4.7-11.8 | 40.0 | 0.7-4.4 | 15.4 | 2.4-3.4 | 70.0 | 12.5 |
| 35 | Oliver Puzzi | Fr | G/F | 5 | - | 3.0 | 0.0-5.4 | 0.0 | 0.0-2.7 | 0.0 | 5.4-5.4 | 100.0 | 5.4 |
| 99 | Brandon Holt | Fr | G/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 25 | 25 | 200.0 | 28.1-69.9 | 40.2 | 5.5-20.2 | 27.3 | 11.9-18.4 | 64.8 | 73.7 | |||
| Opponent | 25 | 25 | 200.0 | 29.0-68.6 | 42.2 | 8.4-25.3 | 33.3 | 15.9-22.7 | 69.9 | 82.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 22 | 6 | 20.0 | 0.9 | 2.4 | 3.3 | 3.8 | 0.1 | 2.2 | 3.4 | 0.6 | 1.2 | 0.2 |
| 1 | Shammond Davis | Fr | G | 21 | 6 | 18.9 | 1.5 | 3.6 | 5.1 | 3.9 | 0.0 | 3.8 | 6.7 | 0.6 | 1.8 | 0.3 |
| 2 | Paul Chandler | So | G | 25 | 16 | 24.0 | 1.1 | 2.8 | 3.9 | 2.7 | 0.0 | 2.7 | 3.4 | 0.8 | 1.7 | 0.5 |
| 3 | Richard Russell | Fr | G/F | 10 | 3 | 14.5 | 0.6 | 4.4 | 5.0 | 3.0 | 0.0 | 0.0 | 3.3 | 0.0 | 2.5 | 0.3 |
| 4 | Gideon Hulse | So | F | 25 | 21 | 20.5 | 3.5 | 6.3 | 9.8 | 4.8 | 0.1 | 0.5 | 1.7 | 0.3 | 0.9 | 3.4 |
| 7 | Reggie Adams | Fr | F | 21 | 7 | 20.3 | 7.4 | 7.2 | 14.6 | 4.5 | 0.0 | 0.5 | 3.2 | 0.1 | 1.9 | 0.9 |
| 9 | Jamil Aziz | Fr | F | 25 | 15 | 22.1 | 7.9 | 10.1 | 18.0 | 5.5 | 0.0 | 1.1 | 2.5 | 0.4 | 0.7 | 3.5 |
| 10 | Christopher Rogers | So | F | 15 | 14 | 23.9 | 1.9 | 4.6 | 6.5 | 3.6 | 0.0 | 2.7 | 3.0 | 0.9 | 1.6 | 0.2 |
| 11 | Jermaine Thompson | Fr | G | 24 | 7 | 19.3 | 1.9 | 4.4 | 6.3 | 3.2 | 0.0 | 3.4 | 3.6 | 1.0 | 1.2 | 0.1 |
| 13 | Barry Simmons | Fr | G | 25 | 5 | 10.5 | 3.2 | 3.7 | 6.9 | 5.2 | 0.0 | 1.5 | 3.5 | 0.4 | 2.4 | 0.2 |
| 14 | Emmanuel Bargblor | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gavin Eddings | Fr | G/F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 22 | Tahje Johnson | So | G | 25 | 25 | 28.3 | 1.2 | 5.2 | 6.4 | 2.8 | 0.1 | 2.3 | 2.8 | 0.8 | 2.1 | 0.0 |
| 23 | Jackson Guy | Fr | G/F | 14 | - | 8.4 | 3.7 | 6.1 | 9.8 | 3.0 | 0.0 | 1.0 | 1.7 | 0.6 | 1.4 | 0.3 |
| 35 | Oliver Puzzi | Fr | G/F | 5 | - | 3.0 | 2.7 | 0.0 | 2.7 | 2.7 | 0.0 | 2.7 | 5.4 | 0.5 | 0.0 | 0.0 |
| 99 | Brandon Holt | Fr | G/F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Totals | 25 | 25 | 200.0 | 15.9 | 26.8 | 42.7 | 19.3 | 0.1 | 9.8 | 17.0 | 0.6 | 7.7 | 4.8 | |||
| Opponent | 25 | 25 | 200.0 | 12.8 | 25.6 | 38.4 | 16.6 | 0.0 | 13.6 | 13.8 | 1.0 | 9.4 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 9 | 2 | 16.7 | 2.9-7.3 | 39.4 | 1.3-3.9 | 34.3 | 0.3-0.8 | 42.9 | 7.4 |
| 1 | Shammond Davis | Fr | G | 9 | 3 | 18.6 | 2.1-6.7 | 31.7 | 0.0-0.8 | 0.0 | 0.8-1.7 | 46.7 | 5.0 |
| 2 | Paul Chandler | So | G | 12 | 9 | 25.3 | 3.2-8.8 | 36.2 | 0.9-3.8 | 24.4 | 1.1-1.8 | 61.9 | 8.3 |
| 3 | Richard Russell | Fr | G/F | 1 | 1 | 8.0 | 0.0-6.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 4 | Gideon Hulse | So | F | 12 | 11 | 21.2 | 1.1-2.4 | 44.8 | 0.0-0.1 | 0.0 | 0.1-0.3 | 25.0 | 2.3 |
| 7 | Reggie Adams | Fr | F | 11 | 2 | 18.7 | 3.1-7.8 | 39.5 | 0.3-0.9 | 30.0 | 2.3-3.9 | 58.1 | 8.7 |
| 9 | Jamil Aziz | Fr | F | 12 | 4 | 21.4 | 2.2-3.8 | 57.8 | 0.0-0.0 | - | 0.6-1.8 | 33.3 | 4.9 |
| 10 | Christopher Rogers | So | F | 12 | 11 | 25.0 | 5.0-10.8 | 46.5 | 0.3-1.3 | 25.0 | 1.8-2.9 | 62.9 | 12.2 |
| 11 | Jermaine Thompson | Fr | G | 12 | 4 | 20.1 | 1.9-6.0 | 31.9 | 0.2-1.4 | 17.6 | 0.2-0.2 | 100.0 | 4.3 |
| 13 | Barry Simmons | Fr | G | 12 | 1 | 10.5 | 1.6-3.6 | 44.2 | 0.7-1.4 | 47.1 | 0.2-0.3 | 50.0 | 4.0 |
| 14 | Emmanuel Bargblor | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Gavin Eddings | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Tahje Johnson | So | G | 12 | 12 | 29.4 | 6.0-14.6 | 41.1 | 2.1-5.6 | 37.3 | 3.5-4.5 | 77.8 | 17.6 |
| 23 | Jackson Guy | Fr | G/F | 6 | - | 6.3 | 1.0-2.5 | 40.0 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 2.7 |
| 35 | Oliver Puzzi | Fr | G/F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 99 | Brandon Holt | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 12 | 12 | 200.3 | 28.0-69.2 | 40.4 | 5.7-18.8 | 30.1 | 10.5-17.5 | 60.0 | 72.2 | |||
| Opponent | 12 | 12 | 200.3 | 28.4-68.6 | 41.4 | 8.8-26.5 | 33.0 | 12.8-16.9 | 75.4 | 78.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 9 | 2 | 16.7 | 0.3 | 1.1 | 1.4 | 1.6 | 0.1 | 1.1 | 1.8 | 0.6 | 0.2 | 0.2 |
| 1 | Shammond Davis | Fr | G | 9 | 3 | 18.6 | 0.8 | 1.9 | 2.7 | 1.7 | - | 1.6 | 1.8 | 0.9 | 0.8 | 0.1 |
| 2 | Paul Chandler | So | G | 12 | 9 | 25.3 | 0.6 | 2.1 | 2.7 | 1.1 | - | 1.4 | 2.5 | 0.6 | 1.0 | 0.1 |
| 3 | Richard Russell | Fr | G/F | 1 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 4 | Gideon Hulse | So | F | 12 | 11 | 21.2 | 1.8 | 4.2 | 6.0 | 1.7 | - | 0.3 | 0.8 | 0.4 | 0.5 | 2.0 |
| 7 | Reggie Adams | Fr | F | 11 | 2 | 18.7 | 3.8 | 3.3 | 7.1 | 2.2 | - | 0.3 | 1.2 | 0.2 | 0.5 | 0.4 |
| 9 | Jamil Aziz | Fr | F | 12 | 4 | 21.4 | 4.7 | 5.4 | 10.1 | 2.5 | - | 0.9 | 1.2 | 0.8 | 0.4 | 1.5 |
| 10 | Christopher Rogers | So | F | 12 | 11 | 25.0 | 1.3 | 3.1 | 4.3 | 2.1 | - | 1.9 | 2.0 | 1.0 | 1.2 | 0.2 |
| 11 | Jermaine Thompson | Fr | G | 12 | 4 | 20.1 | 0.8 | 2.2 | 2.9 | 1.3 | - | 1.3 | 1.6 | 0.8 | 0.9 | 0.0 |
| 13 | Barry Simmons | Fr | G | 12 | 1 | 10.5 | 0.8 | 0.3 | 1.1 | 1.0 | - | 0.3 | 0.9 | 0.4 | 0.6 | 0.1 |
| 14 | Emmanuel Bargblor | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Gavin Eddings | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Tahje Johnson | So | G | 12 | 12 | 29.4 | 0.6 | 4.3 | 4.8 | 1.4 | - | 1.3 | 2.0 | 0.7 | 1.2 | 0.0 |
| 23 | Jackson Guy | Fr | G/F | 6 | - | 6.3 | 0.5 | 0.7 | 1.2 | 0.8 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 |
| 35 | Oliver Puzzi | Fr | G/F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 99 | Brandon Holt | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 200.3 | 16.1 | 28.3 | 44.4 | 15.8 | 0.1 | 9.9 | 15.8 | 0.6 | 7.2 | 4.4 | |||
| Opponent | 12 | 12 | 200.3 | 10.5 | 25.8 | 36.3 | 14.6 | 0.0 | 14.1 | 11.9 | 1.2 | 8.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damon Ramos | Fr | G | 9 | 2 | 150 | 26-66 | 39.4 | 12-35 | 34.3 | 3-7 | 42.9 | 67 |
| 1 | Shammond Davis | Fr | G | 9 | 3 | 167 | 19-60 | 31.7 | 0-7 | 0.0 | 7-15 | 46.7 | 45 |
