Anoka-Ramsey CC at University of Minnesota September 3, 2016
Box Score
Anoka-Ramsey CC
University of Minnesota
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Paton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Pablo Ramos-Daza - d | 2 | 1 | 0 | 0 | 0 |
| 6 - Joe Stephenson - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordy Lake - mf | 1 | 1 | 1 | 0 | 0 |
| 8 - Matt Kyriakou - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Chris Vance - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Usama Saeed - mf | 1 | 1 | 1 | 0 | 0 |
| 11 - Oleg Chereshnevskiy - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Darwin Campoverde - f | 1 | 1 | 0 | 0 | 0 |
| 13 - Hector Ramirez - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Kieran Mitchell - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Max Powley - mf - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Jake Cowie - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Isaac Agnatodji - d - Yellow card 61:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Akeem Smith - f | 1 | 1 | 0 | 1 | 0 |
| 22 - Louie Elliott - f | 1 | 0 | 0 | 1 | 0 |
| 24 - Arnel Johnson - d - Red card 73:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Paton | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey CC
1st
|
8:00 | Usama Saeed (Louie Elliott) | 1 - 0 |
|
Anoka-Ramsey CC
2nd
|
88:00 | Jordy Lake (Akeem Smith) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anoka-Ramsey CC
2nd
|
55:00 | Yellow card - Max Powley |
|
Anoka-Ramsey CC
2nd
|
61:00 | Yellow card - Isaac Agnatodji |
|
Anoka-Ramsey CC
2nd
|
73:00 | Red card - Arnel Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 4 | 4 | 8 |
| University of Minnesota | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 1 | 1 | 2 |
| University of Minnesota | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 1 | 0 | 1 |
| University of Minnesota | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 |
| University of Minnesota | 0 | 0 | 0 |
| Date/Time: | September 3, 2016 - 02:00 PM |
|---|---|
| Location: | Minneapolis, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |
