North Iowa Area Community College at Century College October 1, 2016
Box Score
North Iowa Area Community College
Century College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Colin Anderson | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexis Tahet | 0 | 0 | 0 | 0 | 0 |
| 3 - Toby Jarvis | 2 | 1 | 1 | 2 | 0 |
| 4 - Jack Williams - Yellow card 64:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Niall Coulthard | 1 | 0 | 0 | 1 | 0 |
| 6 - Perry Katesmark | 0 | 0 | 0 | 4 | 0 |
| 7 - Khaliyl Hanson | 4 | 2 | 1 | 0 | 0 |
| 8 - Michael Donovan | 5 | 3 | 3 | 1 | 0 |
| 9 - Bailey Foster | 4 | 2 | 1 | 0 | 0 |
| 10 - Elliot Chapman | 0 | 0 | 0 | 0 | 0 |
| 11 - Dion Dozzell | 2 | 1 | 1 | 0 | 0 |
| 12 - George Spencer | 1 | 0 | 0 | 0 | 0 |
| 18 - Sami Shanaa | 0 | 0 | 0 | 0 | 0 |
| 19 - McDaniel Neekpo | 0 | 0 | 0 | 0 | 0 |
| 20 - Sachin Kumar Bargota | 1 | 1 | 1 | 0 | 0 |
| 21 - Newton Obeng | 0 | 0 | 0 | 0 | 0 |
| 23 - Emmanuel Keymah | 2 | 0 | 0 | 0 | 0 |
| 25 - Awais Hasan Rizvi | 1 | 0 | 0 | 0 | 0 |
| 27 - Sam Beadle | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Ram Heir | 0 | 0 | 0 | 0 | 0 |
| 4 - Michael Kazamias | 0 | 0 | 0 | 0 | 0 |
| 7 - Joe McGrory | 0 | 0 | 0 | 0 | 0 |
| 10 - Jordan Dinh | 1 | 0 | 0 | 1 | 0 |
| 11 - Israel Guzman Castillo | 0 | 0 | 0 | 0 | 0 |
| 12 - Junior McKee - Yellow card 64:00 | 1 | 1 | 1 | 0 | 0 |
| 14 - Kimathi Githinji | 0 | 0 | 0 | 0 | 0 |
| 15 - Arjan Chaggar | 2 | 1 | 0 | 0 | 0 |
| 17 - Elias Perez | 0 | 0 | 0 | 0 | 0 |
| 18 - Callum Genery | 0 | 0 | 0 | 0 | 0 |
| 21 - Sam Newsome | 0 | 0 | 0 | 0 | 0 |
| 22 - Manuel Cantillano | 1 | 0 | 0 | 0 | 0 |
| 23 - Manuel Grawe | 0 | 0 | 0 | 0 | 0 |
| 25 - Hsa Htoo | 1 | 1 | 1 | 0 | 0 |
| 27 - Rylee Perfect | 3 | 1 | 0 | 1 | 0 |
| 28 - Mohamed Mohamed - Red card 64:00 | 2 | 1 | 0 | 0 | 0 |
| 33 - Sunny Vang | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Anderson | 3 | 1 | 2 | 45:00 | |
| 27 - Sam Beadle | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Sunny Vang | 14 | 8 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Iowa Area Community College
1st
|
1:00 | Michael Donovan (Toby Jarvis) | 1 - 0 |
|
North Iowa Area Community College
1st
|
8:00 | Sachin Kumar Bargota (Perry Katesmark) | 2 - 0 |
|
North Iowa Area Community College
1st
|
15:00 | Michael Donovan (Perry Katesmark) | 3 - 0 |
|
Century College
1st
|
30:00 | Hsa Htoo (Rylee Perfect) | 3 - 1 |
|
North Iowa Area Community College
1st
|
33:00 | Toby Jarvis (Perry Katesmark) | 4 - 1 |
|
North Iowa Area Community College
1st
|
39:00 | Dion Dozzell (Toby Jarvis) | 5 - 1 |
|
North Iowa Area Community College
2nd
|
49:00 | Michael Donovan (Perry Katesmark) | 6 - 1 |
|
Century College
2nd
|
60:00 | Junior McKee (Jordan Dinh) | 6 - 2 |
|
North Iowa Area Community College
2nd
|
65:00 | Khaliyl Hanson (Niall Coulthard) | 7 - 2 |
|
North Iowa Area Community College
2nd
|
68:00 | Bailey Foster (Michael Donovan) | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
North Iowa Area Community College
2nd
|
64:00 | Yellow card - Jack Williams |
|
North Iowa Area Community College
2nd
|
64:00 | Red card - Mohamed Mohamed |
|
North Iowa Area Community College
2nd
|
64:00 | Yellow card - Junior McKee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Century College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Century College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Century College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Century College | 0 | 0 | 0 |
| Date/Time: | October 1, 2016 - 1:00 PM |
|---|---|
| Location: | Century |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Mason |

