Anoka-Ramsey CC at Dakota County Technical October 12, 2016
Box Score
Anoka-Ramsey CC
Dakota County Technical
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Paton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Pablo Ramos-Daza - d | 1 | 1 | 1 | 0 | 0 |
| 3 - Gary Quinones - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jordy Lake - mf | 4 | 2 | 0 | 4 | 0 |
| 8 - Matt Kyriakou - mf | 1 | 0 | 0 | 0 | 0 |
| 9 - Chris Vance - f | 3 | 3 | 1 | 1 | 0 |
| 10 - Usama Saeed - mf | 4 | 3 | 1 | 0 | 0 |
| 11 - Oleg Chereshnevskiy - f | 1 | 1 | 1 | 0 | 0 |
| 12 - Darwin Campoverde - f | 1 | 1 | 0 | 0 | 0 |
| 13 - Hector Ramirez - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Kieran Mitchell - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Jake Cowie - d | 5 | 3 | 1 | 0 | 0 |
| 18 - Akeem Smith - f | 3 | 3 | 1 | 1 | 0 |
| 22 - Louie Elliott - f | 1 | 1 | 0 | 0 | 0 |
| 23 - Sergey Tkach - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Arnel Johnson - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 18 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Paton | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey CC
1st
|
15:00 | Chris Vance (Jordy Lake) | 1 - 0 |
|
Anoka-Ramsey CC
1st
|
18:00 | Jake Cowie (Jordy Lake) | 2 - 0 |
|
Anoka-Ramsey CC
1st
|
22:00 | Pablo Ramos-Daza (Jordy Lake) | 3 - 0 |
|
Dakota County Technical
1st
|
27:00 | Team | 3 - 1 |
|
Anoka-Ramsey CC
2nd
|
50:00 | Usama Saeed (Chris Vance) | 4 - 1 |
|
Anoka-Ramsey CC
2nd
|
77:00 | Akeem Smith (Jordy Lake) | 5 - 1 |
|
Anoka-Ramsey CC
2nd
|
82:00 | Oleg Chereshnevskiy (Akeem Smith) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 12 | 11 | 23 |
| Dakota County Technical | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 3 | 2 | 5 |
| Dakota County Technical | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 2 | 3 | 5 |
| Dakota County Technical | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| Date/Time: | October 12, 2016 - 7:00 PM |
|---|---|
| Location: | Rosemount, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |

