Riverland CC at Dakota County Technical October 15, 2016
Box Score
Riverland CC
Dakota County Technical
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brian Soto - Red card 25:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Carlos Trevia Neto - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Jose Carlos Esmeraldo | 3 | 1 | 0 | 0 | 0 |
| 8 - Yuri Cavalcante - Yellow card 18:00 | 3 | 3 | 1 | 2 | 0 |
| 9 - Lucas Goto | 5 | 5 | 2 | 1 | 0 |
| 10 - Caio Garcia | 5 | 5 | 2 | 3 | 0 |
| 11 - Dean Eltringham | 3 | 2 | 1 | 0 | 0 |
| 13 - Nicolas Sanchez | 3 | 2 | 0 | 0 | 0 |
| 15 - Ignacio Lafourcade - Yellow card 68:00 | 3 | 2 | 1 | 2 | 0 |
| 16 - Jose Rocha | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabriel Santos - Yellow card 26:00 | 3 | 1 | 1 | 1 | 0 |
| 21 - Martial Amouzouvi | 0 | 0 | 0 | 0 | 0 |
| 23 - Harrison Mora | 5 | 5 | 1 | 0 | 0 |
| 25 - Marcelo Freire | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 26 | 9 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Eh Ku Soe Tun Baw - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Monday Saw - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Carlos Chavez - m | 0 | 0 | 1 | 0 | 0 |
| 9 - Alfredo Bravo - Red card 26:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Aung Win - d - Yellow card 34:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Oscar Alvarez - m - Yellow card 25:00 - Yellow card 32:00 | 0 | 0 | 0 | 1 | 0 |
| 18 - Gabriel Diaz - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Max Rueger - d | 0 | 0 | 0 | 0 | 0 |
| 23 - David Fox - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Lewis O' Connor - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Ivan Lapshin - gk | 0 | 0 | 0 | 0 | 0 |
| 31 - Tony Branca - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 8 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Soto | 4 | 1 | 3 | 25:00 | |
| 4 - Carlos Trevia Neto | 5 | 0 | 5 | 65:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Tony Branca | 19 | 9 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
3:00 | Carlos Chavez (Oscar Alvarez) | 0 - 1 |
|
Riverland CC
1st
|
6:00 | Yuri Cavalcante (Caio Garcia) | 1 - 1 |
|
Riverland CC
1st
|
12:00 | Lucas Goto (Caio Garcia) | 2 - 1 |
|
Riverland CC
1st
|
27:00 | Caio Garcia (Ignacio Lafourcade) | 3 - 1 |
|
Riverland CC
1st
|
36:00 | Ignacio Lafourcade (Yuri Cavalcante) | 4 - 1 |
|
Riverland CC
1st
|
42:00 | Caio Garcia (Yuri Cavalcante) | 5 - 1 |
|
Riverland CC
1st
|
44:00 | Dean Eltringham (Caio Garcia) | 6 - 1 |
|
Riverland CC
2nd
|
55:00 | Lucas Goto (Ignacio Lafourcade) | 7 - 1 |
|
Riverland CC
2nd
|
60:00 | Harrison Mora (Gabriel Santos) | 8 - 1 |
|
Riverland CC
2nd
|
84:00 | Gabriel Santos (Lucas Goto) | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Riverland CC
1st
|
18:00 | Yellow card - Yuri Cavalcante |
|
Riverland CC
1st
|
25:00 | Red card - Brian Soto |
|
Riverland CC
1st
|
25:00 | Yellow card - Oscar Alvarez |
|
Riverland CC
1st
|
26:00 | Yellow card - Gabriel Santos |
|
Riverland CC
1st
|
26:00 | Red card - Alfredo Bravo |
|
Riverland CC
1st
|
32:00 | Yellow card - Oscar Alvarez |
|
Riverland CC
1st
|
34:00 | Yellow card - Aung Win |
|
Riverland CC
2nd
|
68:00 | Yellow card - Ignacio Lafourcade |
|
Riverland CC
2nd
|
88:00 | Yellow card - Carlos Trevia Neto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 12 | 17 | 29 |
| Dakota County Technical | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 6 | 3 | 9 |
| Dakota County Technical | 3 | 11 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 2 | 4 | 6 |
| Dakota County Technical | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 6 | 4 | 10 |
| Dakota County Technical | 6 | 2 | 8 |
| Date/Time: | October 15, 2016 - 2:00 PM |
|---|---|
| Location: | DCTC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

