Riverland CC at Anoka-Ramsey CC September 13, 2017
Box Score
Riverland CC
Anoka-Ramsey CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Olivier Saye - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Dean Eltringham | 0 | 0 | 0 | 0 | 0 |
| 5 - Joaquin Troncoso - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Renan Monteiro - d | 1 | 0 | 0 | 1 | 0 |
| 7 - Igor Aguiar - f | 2 | 1 | 0 | 1 | 0 |
| 10 - Harrison Mora - c | 2 | 1 | 0 | 0 | 0 |
| 11 - Said Jenke - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Maximiliano Avello - rw | 2 | 1 | 0 | 0 | 0 |
| 15 - Ignacio Lafourcade - d - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Gustavo Palmeira Barreto - c - Yellow card 24:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Rodolfo Ribeiro - f | 4 | 1 | 1 | 0 | 0 |
| 21 - Daniel Matos - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Lennert Fingerling | 0 | 0 | 0 | 0 | 0 |
| 30 - Jose Rocha | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alex Alvarez | 0 | 0 | 0 | 0 | 0 |
| 2 - Makel Mackbee | 0 | 0 | 0 | 1 | 0 |
| 3 - George Watson | 0 | 0 | 0 | 0 | 0 |
| 5 - Jake Cowie | 1 | 0 | 0 | 0 | 0 |
| 6 - Sam Costa | 0 | 0 | 0 | 0 | 0 |
| 7 - Louie Elliott | 6 | 2 | 1 | 0 | 0 |
| 9 - Ewan Donald-Bussey | 2 | 2 | 0 | 0 | 0 |
| 10 - Darwin Campoverde | 3 | 3 | 1 | 0 | 0 |
| 11 - Nasir Sharif | 1 | 0 | 0 | 1 | 0 |
| 14 - Mark Johnson - Yellow card 9:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Sam Bylart | 0 | 0 | 0 | 0 | 0 |
| 17 - Juhar Tahir | 0 | 0 | 0 | 0 | 0 |
| 18 - Luis Duran-Enriquez | 0 | 0 | 0 | 0 | 0 |
| 20 - Esteban Badillo-Ramirez | 0 | 0 | 0 | 0 | 0 |
| 24 - Dylan Scarpone | 3 | 3 | 1 | 0 | 0 |
| 25 - Clement Kamara | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivier Saye | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Alvarez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey CC
1st
|
5:00 | Louie Elliott (Nasir Sharif) | 0 - 1 |
|
Riverland CC
2nd
|
60:00 | Rodolfo Ribeiro (Renan Monteiro & Igor Aguiar) | 1 - 1 |
|
Anoka-Ramsey CC
2nd
|
70:00 | Dylan Scarpone (unassisted) | 1 - 2 |
|
Anoka-Ramsey CC
2nd
|
80:00 | Darwin Campoverde (Makel Mackbee) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Anoka-Ramsey CC
1st
|
9:00 | Yellow card - Mark Johnson |
|
Anoka-Ramsey CC
1st
|
24:00 | Yellow card - Gustavo Palmeira Bar |
|
Anoka-Ramsey CC
1st
|
30:00 | Yellow card - Ignacio Lafourcade |
|
Anoka-Ramsey CC
1st
|
45:00 | Yellow card - Said Jenke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 7 | 7 | 14 |
| Anoka-Ramsey CC | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 5 | 5 | 10 |
| Anoka-Ramsey CC | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 1 | 0 | 1 |
| Anoka-Ramsey CC | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 3 | 3 | 6 |
| Anoka-Ramsey CC | 0 | 0 | 0 |
| Date/Time: | September 13, 2017 - 4:00 PM |
|---|---|
| Location: | Coon Rapids |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Edel Fernandez |

