Riverland CC at Bethel University (R) October 11, 2019
Box Score
Riverland CC
Bethel University (R)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicolas Parada - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Elton Tolbert - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Luka Henriques Rocha - d/m | 0 | 0 | 0 | 0 | 0 |
| 6 - Marcos de Almeida Brigido - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Renato Mota - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Gilmair Lobo - m | 5 | 2 | 0 | 1 | 0 |
| 9 - Daniel Vargas - f | 4 | 2 | 0 | 1 | 0 |
| 10 - Davi Vercosa Soares - m | 5 | 3 | 2 | 0 | 0 |
| 11 - Kevin Ortiz - f | 7 | 4 | 2 | 0 | 0 |
| 12 - Juan Vera - d/m | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Fernandez - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Adetonan Hounwanou - m | 2 | 0 | 0 | 0 | 0 |
| 15 - Nelson Morndolopaye - f | 0 | 0 | 0 | 1 | 0 |
| 18 - Alex Evenson - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Josue Alarcon - d/m | 0 | 0 | 0 | 0 | 0 |
| 21 - Felipe Calderaro - d/m | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 11 | 4 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolas Parada | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Riverland CC
1st
|
28:00 | Davi Vercosa Soares (Daniel Vargas) | 1 - 0 |
|
Riverland CC
2nd
|
62:00 | Davi Vercosa Soares (unassisted) | 2 - 0 |
|
Riverland CC
2nd
|
67:00 | Kevin Ortiz (Gilmair Lobo) | 3 - 0 |
|
Riverland CC
2nd
|
82:00 | Kevin Ortiz (Nelson Morndolopaye) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 12 | 15 | 27 |
| Bethel University (R) | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 3 | 1 | 4 |
| Bethel University (R) | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 3 | 3 | 6 |
| Bethel University (R) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 4 | 3 | 7 |
| Bethel University (R) | 3 | 6 | 9 |
| Date/Time: | October 11, 2019 - 4:00 PM |
|---|---|
| Location: | Arden Hills, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Frank Spaeth |
