Riverland CC at Bethel University JV September 2, 2022
Box Score
Riverland CC
Bethel University JV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bruno Velasquez Coelho | 0 | 0 | 0 | 0 | 0 |
| 3 - Lei Htoo | 5 | 1 | 0 | 0 | 0 |
| 4 - Bryan Bernardo Parreira | 0 | 0 | 0 | 0 | 0 |
| 6 - Anthony Vargas | 1 | 0 | 0 | 0 | 0 |
| 7 - Mi Reh | 0 | 0 | 0 | 0 | 0 |
| 8 - Bol Bayak | 2 | 0 | 0 | 0 | 0 |
| 9 - Muddassar Akhtar | 1 | 0 | 0 | 0 | 0 |
| 10 - Pedro Marinho Brandao de Almeida | 6 | 5 | 1 | 0 | 0 |
| 13 - Daliso Chitulangoma - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 17 - Vitor Ferreira | 0 | 0 | 0 | 0 | 0 |
| 18 - Lennyn Ortiz | 0 | 0 | 0 | 0 | 0 |
| 20 - Said Geelle | 1 | 0 | 0 | 0 | 0 |
| 21 - Julio Hernandez | 3 | 1 | 0 | 1 | 0 |
| 26 - Soe Reh | 0 | 0 | 0 | 0 | 0 |
| 30 - Ramon Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 0:00 - Yellow card 0:00 - Yellow card 0:00 - Yellow card 0:00 | 20 | 10 | 2 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruno Velasquez Coelho | 2 | 0 | 2 | 22:00 | |
| 30 - Ramon Hernandez | 8 | 2 | 6 | 68:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel University JV
2nd
|
48:00 | Team | 0 - 1 |
|
Bethel University JV
2nd
|
68:00 | Team | 0 - 2 |
|
Riverland CC
2nd
|
86:00 | Pedro Marinho Branda (Julio Hernandez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Riverland CC
1st
|
0:00 | Yellow card - Daliso Chitulangoma |
|
Riverland CC
1st
|
0:00 | Yellow card - Team |
|
Riverland CC
1st
|
0:00 | Yellow card - Team |
|
Riverland CC
1st
|
0:00 | Yellow card - Team |
|
Riverland CC
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 9 | 9 | 18 |
| Bethel University JV | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 4 | 4 | 8 |
| Bethel University JV | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 1 | 3 | 4 |
| Bethel University JV | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 7 | 12 | 19 |
| Bethel University JV | 13 | 17 | 30 |
| Date/Time: | September 2, 2022 - 4:30 PM |
|---|---|
| Location: | St. Paul, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Frank Spaeth |
