Hamline JV at Riverland CC September 3, 2025
Box Score
Hamline JV
Riverland CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 0:00 - Yellow card 0:00 - Red card 0:00 | 12 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Callum Campbell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nick Asmus | 1 | 0 | 0 | 0 | 0 |
| 3 - Nelson Powell - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Kirchgatter - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Aiden Edwards - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Nitor Egbarin | 2 | 0 | 0 | 0 | 0 |
| 8 - Dilkaran Hallaith - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Ricardo Guedez - f - Red card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 11 - Owen Spaeth - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Will Pollert - f | 2 | 1 | 0 | 0 | 0 |
| 20 - Axel Ricart - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Ian Pascual - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Baccarin | 1 | 0 | 0 | 0 | 0 |
| 24 - Flynn Perry - m | 1 | 1 | 0 | 0 | 0 |
| 25 - Abdullahi Atanda Aderogba | 1 | 1 | 0 | 0 | 0 |
| 28 - Joel Thawng | 5 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callum Campbell | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Riverland CC
1st
|
25:00 | Joel Thawng (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Riverland CC
1st
|
0:00 | Yellow card - Team |
|
Riverland CC
1st
|
0:00 | Yellow card - Team |
|
Riverland CC
1st
|
0:00 | Red card - Team |
|
Riverland CC
1st
|
0:00 | Yellow card - Aiden Edwards |
|
Riverland CC
1st
|
0:00 | Yellow card - Axel Ricart |
|
Riverland CC
1st
|
0:00 | Red card - Ricardo Guedez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline JV | 0 | 0 | 0 |
| Riverland CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline JV | 0 | 0 | 0 |
| Riverland CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline JV | 0 | 0 | 0 |
| Riverland CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline JV | 0 | 0 | 0 |
| Riverland CC | 0 | 0 | 0 |
| Date/Time: | September 3, 2025 - 7:00 PM |
|---|---|
| Location: | Austin, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Frank Spaeth |
