Riverland CC at Dakota County Technical September 25, 2025
Box Score
Riverland CC
Dakota County Technical
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nick Asmus - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Nelson Powell - d | 2 | 1 | 0 | 0 | 0 |
| 4 - Ehon Koumlan | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Kirchgatter | 0 | 0 | 0 | 0 | 0 |
| 6 - Aiden Edwards - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Nitor Egbarin - f | 2 | 0 | 0 | 0 | 0 |
| 8 - Dilkaran Hallaith - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Ricardo Guedez | 1 | 1 | 0 | 0 | 0 |
| 10 - Kgosi Modise | 1 | 0 | 0 | 0 | 0 |
| 11 - Owen Spaeth - m | 1 | 1 | 0 | 0 | 0 |
| 15 - Miguel Pedro | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Jones - d - Yellow card 0:00 | 3 | 2 | 0 | 0 | 0 |
| 18 - Will Pollert | 0 | 0 | 0 | 1 | 0 |
| 20 - Axel Ricart | 0 | 0 | 0 | 0 | 0 |
| 22 - Ian Pascual | 0 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Baccarin - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Flynn Perry - m | 2 | 0 | 0 | 0 | 0 |
| 25 - Abdullahi Atanda Aderogba | 1 | 1 | 1 | 0 | 0 |
| 28 - Joel Thawng - m | 2 | 1 | 0 | 0 | 0 |
| 46 - Ethan Brown - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dylan Cortina | 0 | 0 | 0 | 1 | 0 |
| 3 - Charles Dahl | 0 | 0 | 0 | 0 | 0 |
| 4 - Sougui Hissein | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabriel Bermudez | 0 | 0 | 0 | 0 | 0 |
| 6 - Kevin Morales | 0 | 0 | 0 | 0 | 0 |
| 7 - Marcus Davis | 0 | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Day | 0 | 0 | 0 | 1 | 0 |
| 9 - Mohamed Elnour | 0 | 0 | 1 | 1 | 0 |
| 11 - Tadiwa Mushaya | 0 | 0 | 0 | 0 | 0 |
| 12 - Diego Acosta | 0 | 0 | 1 | 0 | 0 |
| 13 - Lucas Silva | 0 | 0 | 0 | 0 | 0 |
| 14 - Faith Gnadji | 0 | 0 | 0 | 0 | 0 |
| 15 - Patrick Williams | 0 | 0 | 0 | 0 | 0 |
| 16 - Marco Campos | 0 | 0 | 0 | 0 | 0 |
| 18 - Jhonderson Silva | 0 | 0 | 1 | 1 | 0 |
| 19 - Diego Connell | 0 | 0 | 0 | 2 | 0 |
| 20 - Pablo Matos | 0 | 0 | 0 | 1 | 0 |
| 22 - Yusuf Swaray - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jehovahson Fleurilus | 0 | 0 | 0 | 0 | 0 |
| 25 - Kafema Sanoe | 0 | 0 | 3 | 0 | 0 |
| 27 - Will Schaub | 0 | 0 | 0 | 0 | 0 |
| 31 - Kian Heblich | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 46 - Ethan Brown | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kian Heblich | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical
1st
|
22:00 | Diego Acosta (Dylan Cortina & Diego Connell) | 0 - 1 |
|
Dakota County Technical
1st
|
37:00 | Kafema Sanoe (Diego Connell) | 0 - 2 |
|
Dakota County Technical
1st
|
40:00 | Kafema Sanoe (Mackenzie Day) | 0 - 3 |
|
Dakota County Technical
2nd
|
65:00 | Kafema Sanoe (Pablo Matos) | 0 - 4 |
|
Dakota County Technical
2nd
|
80:00 | Jhonderson Silva (Mohamed Elnour) | 0 - 5 |
|
Riverland CC
2nd
|
87:00 | Abdullahi Atanda Ade (Will Pollert) | 1 - 5 |
|
Dakota County Technical
2nd
|
90:00 | Mohamed Elnour (Jhonderson Silva) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota County Technical
1st
|
0:00 | Yellow card - Josh Jones |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Aiden Edwards |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Team |
|
Dakota County Technical
1st
|
0:00 | Yellow card - Yusuf Swaray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland CC | 0 | 0 | 0 |
| Dakota County Technical | 0 | 0 | 0 |
| Date/Time: | September 25, 2025 - 5:00 PM |
|---|---|
| Location: | Rosemount, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Frank Spaeth |

