Riverland CC at Anoka-Ramsey CC October 8, 2025

1
(2-6-1, 2-2-1)
4
Final 1 2 T
Riverland CC 1 0 1
Anoka-Ramsey CC 1 3 4

Box Score

Riverland CC
Anoka-Ramsey CC

Riverland CC

PLAYER SH SOG G A MIN
2 - Nick Asmus 0 0 0 0 0
3 - Nelson Powell 1 1 0 0 0
5 - Chris Kirchgatter 1 0 0 0 0
6 - Aiden Edwards 0 0 0 0 0
7 - Nitor Egbarin 1 1 0 0 0
8 - Dilkaran Hallaith 0 0 0 0 0
10 - Kgosi Modise 1 1 0 0 0
11 - Owen Spaeth 1 0 0 0 0
18 - Will Pollert 1 0 0 0 0
20 - Axel Ricart 0 0 0 0 0
22 - Ian Pascual 0 0 0 0 0
23 - Guilherme Baccarin 1 0 0 0 0
24 - Flynn Perry 1 1 0 0 0
25 - Abdullahi Atanda Aderogba 4 2 1 0 0
28 - Joel Thawng 1 1 0 1 0
46 - Ethan Brown 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 1 1 0

Anoka-Ramsey CC

PLAYER SH SOG G A MIN
0 - Justin Suarez 0 0 0 0 0
3 - Micah Wiyninger 0 0 0 0 0
4 - Fawzan Boukari - f 0 0 0 0 0
7 - Marco Mvutu 0 0 0 0 0
9 - Guillermo Vargas 0 0 0 0 0
11 - Jackson Gow 0 0 0 0 0
13 - Angel Barrera-Ruiz 0 0 0 0 0
16 - Caiden Romo - m 0 0 0 0 0
18 - Cody Paulsen 0 0 0 0 0
19 - Isaiah Brown 0 0 0 0 0
21 - Landon Priest 0 0 0 0 0
23 - Anthony Arroyo-Nunez 0 0 0 0 0
24 - David Grion 0 0 0 0 0
99 - Joel Almaraz 0 0 0 0 0
TM - Team 0 0 4 0 0
TOTALS 0 0 4 0 0

Riverland CC Goalies

GOALIES SOG GA SV Min
46 - Ethan Brown 7 4 3 90:00

Anoka-Ramsey CC Goalies

GOALIES SOG GA SV Min
TM - Team 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Abdullahi Atanda Ade (Joel Thawng) 1 - 0
1st 27:00 Team 1 - 1
2nd 56:00 Team 1 - 2
2nd 77:00 Team 1 - 3
2nd 89:00 Team 1 - 4
SHOTS 1 2 TOTAL
Riverland CC 0 0 0
Anoka-Ramsey CC 0 0 0
SAVES 1 2 TOTAL
Riverland CC 0 0 0
Anoka-Ramsey CC 0 0 0
CORNER KICKS 1 2 TOTAL
Riverland CC 0 0 0
Anoka-Ramsey CC 0 0 0
FOULS 1 2 TOTAL
Riverland CC 0 0 0
Anoka-Ramsey CC 0 0 0

Game Information

Date/Time: October 8, 2025 - 3:00 PM
Location: Anoka
Game Length: 2:00
Attendance: 0
Scorer: Rory Larson