May 5, 2021 Hibbing CC at Rainy River CC

(0-0)
0

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hibbing CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rainy River CC | 4 | 3 | 0 | 11 | X | 18 | 12 | 0 |
Box Score
Hibbing CC
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shayler Lislegard lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gena Mancini p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Elias cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylyn Bowen 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Athena Dunham c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Roscoe ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bailee Olson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Maki rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylah Lind 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 1 | 0 | 2 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Kerry p | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Maddison Lehto ss | 3 | 4 | 3 | 4 | 1 | 0 | 0 |
| Taylor Sears cf | 3 | 3 | 1 | 4 | 1 | 0 | 0 |
| Jazzlyn Arreola 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Cobbe c | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
| Chance Duda lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mariah Leahy rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Valerie Sandoval 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kaydin Bruner 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 28 | 17 | 12 | 17 | 5 | 3 | 3 |
Batting
2B:
Marissa Kerry (2)
, Maddison Lehto
HR:
Maddison Lehto (2)
, Taylor Sears
, Jordan Cobbe
RBI:
Marissa Kerry (2)
, Maddison Lehto (4)
, Taylor Sears (4)
, Jordan Cobbe (3)
, Mariah Leahy (2)
, Valerie Sandoval
, Kaydin Bruner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gena Mancini | 4.0 | 12 | 17 | 10 | 5 | 3 | 4 |
| Totals | 4.0 | 12 | 17 | 10 | 5 | 3 | 4 |
Pitching
Batters faced:
Gena Mancini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Kerry (W, 6-3) | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Marissa Kerry (18)
Other Information
| Location: | International Falls |
| Attendance: | 0 |
| Weather: | |