May 21, 2021 St. Cloud Technical CC at North Dakota State College of Science

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical CC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| North Dakota State College of Science | 0 | 0 | 0 | 2 | 2 | 2 | X | 6 | 11 | 1 |
Box Score
St. Cloud Technical CC
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaija Ludewig ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Knudson cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terri Tretter 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Laura Skiba 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kjerstin Hansen p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Molly Carnell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alayna Manning lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maggie Kohl dp | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Justice Boyer c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Lintgen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 1 | 6 | 0 |
Batting
HR:
Maggie Kohl
RBI:
Alayna Manning
, Maggie Kohl (2)
Fielding
E:
Terri Tretter
, Laura Skiba
DP:
Kaija Ludewig
, Terri Tretter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noelle Forstner 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Billie Donohue 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mikayla Johnson 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maxine Ebel dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demi Uffelman p | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sydney Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Miller ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emma Johnson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Buhr lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayante Kotila cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eilish Neff rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 11 | 6 | 2 | 1 | 0 |
Batting
2B:
Noelle Forstner
, Demi Uffelman
, Ellie Miller
HR:
Demi Uffelman
RBI:
Noelle Forstner
, Billie Donohue
, Demi Uffelman (3)
, Ellie Miller
GIDP:
Emma Johnson
Baserunning
CS:
Josie Buhr
Fielding
E:
Jayante Kotila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kjerstin Hansen (L, 0-0) | 7.0 | 10 | 6 | 4 | 2 | 3 | 1 |
| Totals | 7.0 | 10 | 6 | 4 | 2 | 3 | 1 |
Pitching
Batters faced:
Kjerstin Hansen (31)
HBP:
Kjerstin Hansen (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Demi Uffelman (W, 12-11) | 5.0 | 3 | 3 | 3 | 1 | 7 | 1 |
| Sydney Schott (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 7 | 1 |
Pitching
Batters faced:
Demi Uffelman (18)
, Sydney Schott (7)
Other Information
| Location: | Cambridge, MN |
| Attendance: | 0 |
| Weather: | |