April 14, 2022 Vermilion CC at Rainy River CC

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Rainy River CC | 2 | 4 | 3 | 0 | X | 9 | 13 | 1 |
Box Score
Vermilion CC
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Seipke p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teah Goulet c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Roden cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Hurlbut lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Huttle ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Otto 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Draheim 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Larson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylea Eichberg rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity LaLonde | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Bergin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 3 | 0 | 0 | 4 | 0 |
Batting
2B:
Claire Huttle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sofia Bills 2b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kayla Townsend cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Presley Frost p | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Valerie Sandoval 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Cobbe c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kaydin Bruner ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Vivien Aguilera 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyre'auna Jones rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arcadya Conway lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 9 | 13 | 9 | 2 | 0 | 0 |
Batting
2B:
Kayla Townsend
, Kaydin Bruner
RBI:
Kayla Townsend
, Presley Frost (3)
, Jordan Cobbe (2)
, Kaydin Bruner (2)
, Vivien Aguilera
Fielding
E:
Kaydin Bruner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Seipke | 4.0 | 10 | 9 | 6 | 2 | 0 | 0 |
| Totals | 4.0 | 10 | 9 | 6 | 2 | 0 | 0 |
Pitching
Batters faced:
Emily Seipke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Presley Frost (W, 5-5) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Presley Frost
Other Information
| Location: | Nat'l Sports Ctr |
| Attendance: | 0 |
| Weather: | |