Klara Finke #4 G Minnesota North College-Itasca

gp 25
pts/g 6.7
fg % 31.8
3pt % 22.7
ft % 59.2
reb/g 4.6
a/g 1.4
Recent Games
Feb 5 at Northland CTC L, 87-27
Feb 8 Vermilion CC W, 60-50
Feb 14 Gogebic Community College L, 70-50
Feb 15 Minnesota North College-Mesabi Range L, 56-51
Feb 19 Central Lakes L, 49-42
Mar 1 vs. Rochester CTC L, 107-26
Statistics category Overall Conf
Games 25 34th 8 32nd
Games started 25 18th 8 13th
Minutes 625 36th 231 40th
Minutes per game 25.0 45th 28.9 37th
FG 62-195 38th 21-58 41st
FG Pct 31.8 - 36.2 -
3PT 15-66 33rd 8-28 27th
3PT Pct 22.7 - 28.6 15th
FT 29-49 32nd 10-17 35th
FT Pct 59.2 - 58.8 -
Off rebounds 41 26th 8 49th
Def rebounds 73 38th 34 28th
Total rebounds 114 36th 42 39th
Rebounds per game 4.6 35th 5.3 33rd
Personal fouls 40 78th 17 75th
Disqualifications - - - -
Assists 36 36th 8 57th
Turnovers 71 24th 19 33rd
Assist to turnover ratio 0.5 58th 0.4 62nd
Steals 18 53rd 4 64th
Blocks 4 40th 2 30th
Points 168 38th 60 39th
Points per game 6.7 41st 7.5 35th
Points per 40 min 10.8 51st 10.4 44th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # at Central Lakes   - - - - - - - - -
Nov 8 vs. Jamestown JV L, 95-37 1 32 2-9 22.2 1-3 33.3 2-3 66.7 7
Nov 9 vs. North Iowa Area Community College L, 128-41 1 26 2-8 25.0 1-3 33.3 0-0 - 5
Nov 18 Vermilion CC W, 72-53 1 10 6-14 42.9 2-3 66.7 4-5 80.0 18
Nov 22 vs. Riverland CC W, 85-41 1 19 5-10 50.0 0-2 0.0 2-4 50.0 12
Nov 23 vs. Williston State College L, 123-24 1 33 0-7 0.0 0-3 0.0 0-2 0.0 0
Nov 26 Dakota College L, 86-55 1 10 4-11 36.4 0-3 0.0 4-5 80.0 12
Nov 27 at Dakota College L, 65-39 1 29 1-10 10.0 0-2 0.0 1-2 50.0 3
Dec 3 Minnesota North College-Mesabi Range W, 63-35 1 33 3-7 42.9 1-1 100.0 0-1 0.0 7
Dec 6 Riverland CC W, 89-31 1 24 7-15 46.7 1-4 25.0 0-1 0.0 15
Dec 7 Anoka-Ramsey CC L, 77-46 1 10 1-4 25.0 0-2 0.0 0-0 - 2
Dec 13 at Minnesota West L, 75-32 1 23 0-3 0.0 0-1 0.0 0-0 - 0
Dec 14 at Ridgewater L, 60-52 1 25 3-14 21.4 0-3 0.0 0-0 - 6
Dec 30 at M State Fergus-Falls L, 74-36 1 27 1-6 16.7 0-2 0.0 0-0 - 2
Dec 31 vs. St. Cloud Technical CC L, 69-24 1 24 1-5 20.0 0-1 0.0 2-4 50.0 4
Jan 8 Northland CTC L, 77-46 1 25 5-9 55.6 2-4 50.0 0-0 - 12
Jan 11 at Vermilion CC W, 58-44 1 31 0-15 0.0 0-8 0.0 2-4 50.0 2
Jan 15 at Gogebic Community College L, 72-53 1 26 2-4 50.0 0-0 - 2-2 100.0 6
Jan 22 at Central Lakes L, 64-46 1 35 2-5 40.0 0-3 0.0 2-3 66.7 6
Jan 29 at Minnesota North College-Mesabi Range W, 63-45 1 27 4-7 57.1 1-3 33.3 1-2 50.0 10
Feb 5 at Northland CTC L, 87-27 1 28 0-4 0.0 0-1 0.0 1-2 50.0 1
Feb 8 Vermilion CC W, 60-50 1 28 7-8 87.5 2-3 66.7 3-5 60.0 19
Feb 14 Gogebic Community College L, 70-50 1 20 3-7 42.9 1-3 33.3 2-3 66.7 9
Feb 15 Minnesota North College-Mesabi Range L, 56-51 1 31 0-4 0.0 0-1 0.0 1-1 100.0 1
Feb 19 Central Lakes L, 49-42 1 26 3-6 50.0 3-5 60.0 0-0 - 9
Mar 1 vs. Rochester CTC L, 107-26 1 23 0-3 0.0 0-2 0.0 0-0 - 0
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # at Central Lakes   - - - - - - - - - - - -
Nov 8 vs. Jamestown JV L, 95-37 1 32 2 2 4 1 5 0.2 0 0 0 -
Nov 9 vs. North Iowa Area Community College L, 128-41 1 26 0 1 1 1 2 0.5 0 0 1 -
Nov 18 Vermilion CC W, 72-53 1 10 4 4 8 2 2 1.0 1 0 2 -
Nov 22 vs. Riverland CC W, 85-41 1 19 5 1 6 1 1 1.0 3 0 1 -
Nov 23 vs. Williston State College L, 123-24 1 33 2 1 3 0 5 0.0 1 0 0 -
Nov 26 Dakota College L, 86-55 1 10 1 3 4 1 3 0.3 1 1 2 -
Nov 27 at Dakota College L, 65-39 1 29 3 4 7 1 5 0.2 3 1 2 -
Dec 3 Minnesota North College-Mesabi Range W, 63-35 1 33 4 3 7 4 0 - 0 0 1 -
Dec 6 Riverland CC W, 89-31 1 24 3 2 5 4 0 - 1 0 0 -
Dec 7 Anoka-Ramsey CC L, 77-46 1 10 0 3 3 4 3 1.3 1 0 2 -
Dec 13 at Minnesota West L, 75-32 1 23 1 0 1 1 7 0.1 1 0 1 -
Dec 14 at Ridgewater L, 60-52 1 25 2 2 4 2 4 0.5 1 0 2 -
Dec 30 at M State Fergus-Falls L, 74-36 1 27 1 0 1 2 4 0.5 0 0 0 -
Dec 31 vs. St. Cloud Technical CC L, 69-24 1 24 0 3 3 1 2 0.5 1 0 3 -
Jan 8 Northland CTC L, 77-46 1 25 1 1 2 0 1 0.0 1 0 2 -
Jan 11 at Vermilion CC W, 58-44 1 31 2 7 9 2 2 1.0 0 0 1 -
Jan 15 at Gogebic Community College L, 72-53 1 26 1 5 6 2 3 0.7 0 0 3 -
Jan 22 at Central Lakes L, 64-46 1 35 1 2 3 0 1 0.0 0 0 4 -
Jan 29 at Minnesota North College-Mesabi Range W, 63-45 1 27 0 6 6 2 6 0.3 1 2 2 -
Feb 5 at Northland CTC L, 87-27 1 28 1 2 3 2 4 0.5 1 0 1 -
Feb 8 Vermilion CC W, 60-50 1 28 3 9 12 2 3 0.7 0 0 1 -
Feb 14 Gogebic Community College L, 70-50 1 20 3 2 5 1 1 1.0 0 0 1 -
Feb 15 Minnesota North College-Mesabi Range L, 56-51 1 31 0 5 5 0 0 - 0 0 4 -
Feb 19 Central Lakes L, 49-42 1 26 0 2 2 0 2 0.0 1 0 2 -
Mar 1 vs. Rochester CTC L, 107-26 1 23 1 3 4 0 5 0.0 0 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 25 25.0 2.5-7.8 31.8 0.6-2.6 22.7 1.2-2.0 59.2 6.7
Total 25 25 25.0 2.5-7.8 31.8 0.6-2.6 22.7 1.2-2.0 59.2 6.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 25 625 62-195 31.8 15-66 22.7 29-49 59.2 168
Total 25 25 625 62-195 31.8 15-66 22.7 29-49 59.2 168
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 25 25.0 0.0-0.0 31.8 0.0-0.0 22.7 0.0-0.0 59.2 0.0
Total 25 25 25.0 0.0-0.0 31.8 0.0-0.0 22.7 0.0-0.0 59.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 25 25.0 1.6 2.9 4.6 1.6 - 1.4 2.8 0.5 0.7 0.2
Total 25 25 25.0 1.6 2.9 4.6 1.6 - 1.4 2.8 0.5 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 25 625 41 73 114 40 - 36 71 0.5 18 4
Total 25 25 625 41 73 114 40 - 36 71 0.5 18 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 25 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 25 25 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 25.0 2.5-7.8 31.8 0.6-2.6 22.7 1.2-2.0 59.2 6.7
Conference 8 8 28.9 2.6-7.2 36.2 1.0-3.5 28.6 1.2-2.1 58.8 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 21.7 3.9-8.5 45.9 1.2-2.9 41.4 1.4-2.1 66.7 10.4
Away 9 9 27.9 1.4-7.6 19.1 0.1-2.6 4.3 1.0-1.7 60.0 4.0
Neutral 6 6 26.2 1.7-7.0 23.8 0.3-2.3 14.3 1.0-2.2 46.2 4.7
 
-
Wins 7 7 24.6 4.6-10.9 42.1 1.0-3.4 29.2 1.7-3.1 54.5 11.9
Losses 18 18 25.2 1.7-6.6 25.2 0.4-2.3 19.0 0.9-1.5 63.0 4.7
 
-
November 7 7 22.7 2.9-9.9 29.0 0.6-2.7 21.1 1.9-3.0 61.9 8.1
December 7 7 23.7 2.3-7.7 29.6 0.3-2.0 14.3 0.3-0.9 33.3 5.1
January 5 5 28.8 2.6-8.0 32.5 0.6-3.6 16.7 1.4-2.2 63.6 7.2
February 5 5 26.6 2.6-5.8 44.8 1.2-2.6 46.2 1.4-2.2 63.6 7.8
March 1 1 23.0 0.0-3.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 625 62-195 31.8 15-66 22.7 29-49 59.2 168
Conference 8 8 231 21-58 36.2 8-28 28.6 10-17 58.8 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 217 39-85 45.9 12-29 41.4 14-21 66.7 104
Away 9 9 251 13-68 19.1 1-23 4.3 9-15 60.0 36
Neutral 6 6 157 10-42 23.8 2-14 14.3 6-13 46.2 28
 
-
Wins 7 7 172 32-76 42.1 7-24 29.2 12-22 54.5 83
Losses 18 18 453 30-119 25.2 8-42 19.0 17-27 63.0 85
 
-
November 7 7 159 20-69 29.0 4-19 21.1 13-21 61.9 57
December 7 7 166 16-54 29.6 2-14 14.3 2-6 33.3 36
January 5 5 144 13-40 32.5 3-18 16.7 7-11 63.6 36
February 5 5 133 13-29 44.8 6-13 46.2 7-11 63.6 39
March 1 1 23 0-3 0.0 0-2 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 25.0 0.0-0.0 31.8 0.0-0.0 22.7 0.0-0.0 59.2 0.0
Conference 8 8 28.9 0.0-0.0 36.2 0.0-0.0 28.6 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 21.7 0.0-0.0 45.9 0.0-0.0 41.4 0.0-0.0 66.7 0.0
Away 9 9 27.9 0.0-0.0 19.1 0.0-0.0 4.3 0.0-0.0 60.0 0.0
Neutral 6 6 26.2 0.0-0.0 23.8 0.0-0.0 14.3 0.0-0.0 46.2 0.0
 
-
Wins 7 7 24.6 0.0-0.0 42.1 0.0-0.0 29.2 0.0-0.0 54.5 0.0
Losses 18 18 25.2 0.0-0.0 25.2 0.0-0.0 19.0 0.0-0.0 63.0 0.0
 
-
November 7 7 22.7 0.0-0.0 29.0 0.0-0.0 21.1 0.0-0.0 61.9 0.0
December 7 7 23.7 0.0-0.0 29.6 0.0-0.0 14.3 0.0-0.0 33.3 0.0
January 5 5 28.8 0.0-0.0 32.5 0.0-0.0 16.7 0.0-0.0 63.6 0.0
February 5 5 26.6 0.0-0.0 44.8 0.0-0.0 46.2 0.0-0.0 63.6 0.0
March 1 1 23.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 25.0 1.6 2.9 4.6 1.6 - 1.4 2.8 0.5 0.7 0.2
Conference 8 8 28.9 1.0 4.3 5.3 2.1 - 1.0 2.4 0.4 0.5 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 21.7 1.9 3.4 5.3 1.7 - 1.8 1.5 1.2 0.6 0.1
Away 9 9 27.9 1.3 3.1 4.4 1.8 - 1.6 4.0 0.4 0.8 0.3
Neutral 6 6 26.2 1.7 1.8 3.5 1.2 - 0.7 3.3 0.2 0.8 0.0
 
-
Wins 7 7 24.6 3.0 4.6 7.6 1.1 - 2.4 2.0 1.2 0.9 0.3
Losses 18 18 25.2 1.1 2.3 3.4 1.8 - 1.1 3.2 0.3 0.7 0.1
 
-
November 7 7 22.7 2.4 2.3 4.7 1.1 - 1.0 3.3 0.3 1.3 0.3
December 7 7 23.7 1.6 1.9 3.4 1.3 - 2.6 2.9 0.9 0.7 0.0
January 5 5 28.8 1.0 4.2 5.2 2.4 - 1.2 2.6 0.5 0.4 0.4
February 5 5 26.6 1.4 4.0 5.4 1.8 - 1.0 2.0 0.5 0.4 0.0
March 1 1 23.0 1.0 3.0 4.0 2.0 - 0.0 5.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 625 41 73 114 40 - 36 71 0.5 18 4
Conference 8 8 231 8 34 42 17 - 8 19 0.4 4 2
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 217 19 34 53 17 - 18 15 1.2 6 1
Away 9 9 251 12 28 40 16 - 14 36 0.4 7 3
Neutral 6 6 157 10 11 21 7 - 4 20 0.2 5 0
 
-
Wins 7 7 172 21 32 53 8 - 17 14 1.2 6 2
Losses 18 18 453 20 41 61 32 - 19 57 0.3 12 2
 
-
November 7 7 159 17 16 33 8 - 7 23 0.3 9 2
December 7 7 166 11 13 24 9 - 18 20 0.9 5 0
January 5 5 144 5 21 26 12 - 6 13 0.5 2 2
February 5 5 133 7 20 27 9 - 5 10 0.5 2 0
March 1 1 23 1 3 4 2 - 0 5 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 8 8 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
Wins 7 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 18 18 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 7 7 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 7 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0