Anoka-Ramsey CC at Rochester CTC October 11, 2016
Box Score
Anoka-Ramsey CC
Rochester CTC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Makayla Halford - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Trinity Parson | 0 | 0 | 0 | 3 | 0 |
| 3 - Katy Ostlund | 0 | 0 | 0 | 1 | 0 |
| 5 - Rochelle Perzel - f | 9 | 6 | 6 | 3 | 0 |
| 10 - Allison Bastyr - d | 2 | 2 | 2 | 3 | 0 |
| 14 - Michaela Donat | 7 | 5 | 5 | 1 | 0 |
| 15 - Beka Sinn - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Jessica Miller-Ulmer - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Kalley Malley - d | 2 | 2 | 0 | 1 | 0 |
| 20 - Jen Kisch - f | 1 | 0 | 0 | 0 | 0 |
| 21 - Holly Dahlin - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 13 | 12 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makayla Halford | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey CC
1st
|
5:00 | Michaela Donat (Allison Bastyr) | 1 - 0 |
|
Anoka-Ramsey CC
1st
|
10:00 | Rochelle Perzel (Allison Bastyr) | 2 - 0 |
|
Anoka-Ramsey CC
1st
|
12:00 | Michaela Donat (Rochelle Perzel) | 3 - 0 |
|
Anoka-Ramsey CC
1st
|
23:00 | Michaela Donat (Trinity Parson) | 4 - 0 |
|
Anoka-Ramsey CC
1st
|
27:00 | Rochelle Perzel (Trinity Parson) | 5 - 0 |
|
Anoka-Ramsey CC
1st
|
30:00 | Rochelle Perzel (Katy Ostlund) | 6 - 0 |
|
Anoka-Ramsey CC
1st
|
33:00 | Allison Bastyr (Rochelle Perzel) | 7 - 0 |
|
Anoka-Ramsey CC
1st
|
39:00 | Michaela Donat (unassisted) | 8 - 0 |
|
Anoka-Ramsey CC
1st
|
43:00 | Allison Bastyr (Rochelle Perzel) | 9 - 0 |
|
Anoka-Ramsey CC
2nd
|
46:00 | Michaela Donat (Allison Bastyr) | 10 - 0 |
|
Anoka-Ramsey CC
2nd
|
52:00 | Rochelle Perzel (Kalley Malley) | 11 - 0 |
|
Anoka-Ramsey CC
2nd
|
59:00 | Rochelle Perzel (Michaela Donat) | 12 - 0 |
|
Anoka-Ramsey CC
2nd
|
63:00 | Rochelle Perzel (Trinity Parson) | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 14 | 7 | 21 |
| Rochester CTC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 1 | 2 | 3 |
| Rochester CTC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 2 | 2 | 4 |
| Rochester CTC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 |
| Rochester CTC | 0 | 0 | 0 |
| Date/Time: | October 11, 2016 - 5:00 PM |
|---|---|
| Location: | Rochester, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |

