North Iowa Area Community College at Lake Superior College September 3, 2017
Box Score
North Iowa Area Community College
Lake Superior College
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 2 - Anne Marie Morris | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Kirrilly Hughes | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 - Emma Eden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Nadia Leal | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Madonna Stuflick | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 - Jessica Altman | 10 | 4 | 1 | 0 | 0 | 0 |
| 8 - Rylie Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Lena Oliver - f | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 - Olga Oliver | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 - Rachel Cervantes | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Rachel Kontze | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 - Jasmin Benedict | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 - Madison Gremler | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaylee Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Kathryn Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 - Alexa Gothard | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Rachel Piotrowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Emily Eiynck | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 - Jewel Hiukka | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 - Katelyn Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Brooke Rabold | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Charity Howell - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Olivia Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Lyndsay Burud - m/f | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Courtney Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 - Samantha Franta | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 20 - Madison Gremler | 1 | 0 | 1 | 35:00 | ||
| 23 - Kathryn Flaherty | 0 | 0 | 0 | 35:00 | ||
| TOTALS | 1 | 0 | 1 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 0 - Alexa Gothard | 18 | 3 | 15 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Iowa Area Community College
1st
|
0:00 | Jessica Altman (unassisted) - Freekick | 1 - 0 |
|
North Iowa Area Community College
1st
|
0:00 | Kirrilly Hughes (Jasmin Benedict) | 2 - 0 |
|
North Iowa Area Community College
1st
|
0:00 | Olga Oliver (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Lake Superior College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Lake Superior College | 10 | 5 | 15 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 0 |
| Lake Superior College | 0 | 0 | 0 |
| Date/Time: | September 3, 2017 - 4:00 PM |
|---|---|
| Location: | Lincoln Middle |
| Game Length: | 1:25 |
| Attendance: | 0 |
| Scorer: | Dan Mason |

